BIOL340
COMPARATIVE & HUMAN PHYSIOLOGY
Other titles (7)
- LAB:COMPARATIVE & HUMAN PHYSIO
- LAB: COMPAR & HUMAN PHYSIOLOGY
- LAB: COMP & HUMAN PHYSIOLOGY
- HUMAN PHYSIOLOGY
- DISC:HUMAN PHYSIOLOGY
- DISC FOR HUMAN PHYS
- DISC FOR BIOL 340
- Department
- Biology
- Terms offered
- 17
- Data refreshed
- Jun 30, 2026
Description
This course discusses the principles underlying the physical and chemical processes that maintain animal life. Topics will include the interdependent function of molecules, cells, organs and tissues as they relate to organismal function and fitness. Human physiology, including the major organ systems, is covered from a comparative standpoint. Throughout the semester, we will explore the question of how physiological adaptations enable animals to thrive in diverse habitats.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2015–2025
2003 2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: 22% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: 22% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: 24% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: 45% chance, high confidence. Every 3-year pattern: Spring in 2018, 2021, 2024 (12 spring terms observed). | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | 1 section | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, 12:00 PM–1:15 PM Sackler Science Center S210 2025-1
- Thu, 1:25 PM–4:05 PM Biological Sciences B123 2025-2
- Thu, 6:00 PM–8:40 PM Biological Sciences B123 2025-3
- Tue, Fri, 12:00 PM–1:15 PM Biological Sciences B237 201220112010-12009-12008-12007-1 +3 more Also offered in Spring 2006, Spring 2005, Spring 2004
- Fri, 1:25 PM–2:30 PM Biological Sciences B237 2010-22009-2
- Tue, 1:25 PM–2:30 PM Biological Sciences B124 2008-22007-22006-22005-22004-2
- Tue, Thu, 1:15 PM–2:30 PM Sackler Science Center J321A 2003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Neva Meyer | Lecture | 1 | 2 of 20 enrolled | 23833 |
| Spring 2024 | Neva Meyer | Lecture | 1 | 0 of 28 enrolled | 33125 |
| Spring 2021 | Neva Meyer | Lecture | 1 | 0 of 22 enrolled | 38493 |
| Spring 2018 | Neva Meyer | Lecture | 1 | 0 of 28 enrolled | 36381 |
| Spring 2016 | Neva Meyer | Lecture | 1 | 1 of 16 enrolled | 35000 |
| Spring 2014 | Neva Meyer | Lecture | 1 | 1 of 16 enrolled | 30647 |
| Spring 2013 | Neva Meyer | Lecture | 1 | 1 of 16 enrolled | 30647 |
| Spring 2012 | Neva Meyer | Lecture | 1 | No enrollment data; capacity 30 | 30647 |
| Spring 2011 | Brian J. Kelly | Lecture | 1 | No enrollment data; capacity 20 | 38997 |
| Spring 2010 | Linda M. Kennedy | Lecture | 1 | 1 of 20 enrolled | 34420 |
| Spring 2009 | Linda M. Kennedy | Lecture | 1 | No enrollment data; capacity 30 | 34420 |
| Spring 2008 | Ronald Rossetti | Lecture | 1 | No enrollment data; capacity 30 | 34420 |
| Spring 2007 | Linda M. Kennedy | Lecture | 1 | No enrollment data; capacity 30 | 34420 |
| Spring 2006 | Linda M. Kennedy | Lecture | 1 | 1 of 30 enrolled | 34420 |
| Spring 2005 | Linda M. Kennedy | Lecture | 1 | No enrollment data; capacity 30 | 30944 |
| Spring 2004 | Linda M. Kennedy | Lecture | 1 | No enrollment data; capacity 30 | 30944 |
| Spring 2003 | Linda M. Kennedy | Lecture | 1 | No enrollment data; capacity 30 | 37319 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Neva Meyer | Lab | - | 1 of 10 enrolled | 24004 |
| Fall 2025 | Neva Meyer | Lab | - | 1 of 10 enrolled | 24005 |
| Spring 2024 | Neva Meyer | Lab | - | 0 of 14 enrolled | 33127 |
| Spring 2024 | Neva Meyer | Lab | - | 0 of 14 enrolled | 33129 |
| Spring 2021 | Neva Meyer | Lab | - | 0 of 11 enrolled | 38495 |
| Spring 2021 | Neva Meyer | Lab | - | 0 of 11 enrolled | 38497 |
| Spring 2018 | Neva Meyer | Lab | - | 0 of 14 enrolled | 36628 |
| Spring 2018 | Neva Meyer | Lab | - | 0 of 14 enrolled | 36630 |
| Spring 2014 | Neva Meyer | Lab | - | 1 of 16 enrolled | 32401 |
| Spring 2013 | Neva Meyer | Lab | - | 1 of 16 enrolled | 32401 |
| Spring 2010 | Linda M. Kennedy | Lab | - | 1 of 20 enrolled | 34421 |
| Spring 2009 | Linda M. Kennedy | Lab | - | No enrollment data; capacity 30 | 34421 |
| Spring 2008 | Ronald Rossetti | Lab | - | No enrollment data; capacity 30 | 34421 |
| Spring 2007 | Linda M. Kennedy | Lab | - | No enrollment data; capacity 30 | 34421 |
| Spring 2006 | Linda M. Kennedy | Lab | - | 1 of 30 enrolled | 34421 |
| Spring 2005 | Linda M. Kennedy | Lab | - | No enrollment data; capacity 30 | 31611 |
| Spring 2004 | Linda M. Kennedy | Lab | - | No enrollment data; capacity 30 | 31611 |