Robert Drewell
RDrewell@clarku.edu
- Banner IDs
- 11767, 15442, 18919, 88010, 8905, 91909, 92601
- Active since
- Fall 2014
- Last taught
- Fall 2026
- Course entries
- 209(28 non-credit)
209 of 209 course entries
2026–27 8 entries
Courses taught by Robert Drewell, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 42 / 48 42 of 48 enrolled |
| Fall 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: FLYTF DYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: GENE REGULATION RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2025–26 16 entries
Courses taught by Robert Drewell, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Summer 2026 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Summer 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | BCMB | BCMB299 | DS: DROSOPHILA GENETICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 13 / 12 13 of 12 enrolled |
| Spring 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 11 / 12 11 of 12 enrolled |
| Spring 2026 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 10 / 12 10 of 12 enrolled |
| Spring 2026 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 46 / 48 46 of 48 enrolled |
| Spring 2026 | BIOL | BIOL144 | BIOETHICS | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL235 | MATH MODELING OF BIOL SYS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 17 entries
Courses taught by Robert Drewell, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 10 / 12 10 of 12 enrolled |
| Spring 2025 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2025 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2025 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 13 / 12 13 of 12 enrolled |
| Spring 2025 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 47 / 48 47 of 48 enrolled |
| Spring 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 12 14 of 12 enrolled |
| Fall 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 10 / 12 10 of 12 enrolled |
| Fall 2024 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 53 / 48 53 of 48 enrolled |
| Fall 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 15 / 12 15 of 12 enrolled |
| Fall 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 12 14 of 12 enrolled |
| Fall 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 9 entries
Courses taught by Robert Drewell, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | BCMB | BCMB228 | MOLECULAR GENETICS | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Spring 2024 | BCMB | BCMB328 | MOLECULAR GENETICS | Lecture | 1 | 0 / 14 0 of 14 enrolled |
| Spring 2024 | BIOL | BIOL235 | MATH MODELING OF BIOL SYS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 11 entries
Courses taught by Robert Drewell, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 26 / 32 26 of 32 enrolled |
| Spring 2023 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 11 / 16 11 of 16 enrolled |
| Spring 2023 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 14 entries
Courses taught by Robert Drewell, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | BCMB | BCMB299 | DS: MOL. GENOMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL144 | BIOETHICS | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2022 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: BIOINFORMATICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | BCMB | BCMB228 | MOLECULAR GENETICS | Online | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2021 | BCMB | BCMB328 | MOLECULAR GENETICS | Online | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2020–21 22 entries
Courses taught by Robert Drewell, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: ENHANCER RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: HOST-PARASITE INTERACTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2021 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Online | 1 | 23 / 40 23 of 40 enrolled |
| Spring 2021 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL399 | DS: MOLECULAR GENETICS RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL399 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | MBB | MBB120 | MATH MODELING OF BIOL SYSTEMS | Online | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2020 | BCMB | BCMB299 | DS: GENOME ANALYSIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL299 | DS: HOST-PARASITE STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL299 | DS: HOST-PARASITE STUDIES | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Fall 2020 | BIOL | BIOL299 | DS: ENHANCER RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL299 | DS:GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2020 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Online | 1 | 23 / 40 23 of 40 enrolled |
| Fall 2020 | BIOL | BIOL399 | DS: MOLECULAR GENETICS RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL399 | DS: GENETICS GRAD RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2019–20 24 entries
Courses taught by Robert Drewell, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 5 4 of 5 enrolled |
| Spring 2020 | BCMB | BCMB299 | DS: GENOME ANALYSIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2020 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 28 / 40 28 of 40 enrolled |
| Spring 2020 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS:MOLECULAR GENETICS RESEARC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: BIOINF RSCH OF TOY GENE | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | MBB | MBB299 | DS: BIOINFORMATICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BCMB | BCMB299 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: ENHANCER RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2019 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2019 | BIOL | BIOL399 | DS: COMPUTATIONAL BIO RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL399 | DS: BIOINF RSCH OF TOY GENE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | MBB | MBB299 | DS: COMPUTATIONAL BIO RESRCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | MBB | MBB299 | DS: MATHBIO RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | MBB | MBB299 | DS: ENHANCER ARCHITECT RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | MBB | MBB299 | DS: BIOINFORMATICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2018–19 19 entries
Courses taught by Robert Drewell, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 5 4 of 5 enrolled |
| Spring 2019 | BCMB | BCMB399 | DS: KRUPPEL RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL236 | BIOLOGY OF CANCER | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2019 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | BIOL | BIOL299 | DS: DROS. TOY GENE RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL299 | DS: MOL GENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | BIOL | BIOL336 | BIOLOGY OF CANCER | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2019 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Spring 2019 | BIOL | BIOL399 | DS: COMPUTATIONAL BIO RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MBB | MBB120 | MATH MODELING OF BIOL SYSTEMS | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Spring 2019 | MBB | MBB299 | DS: COMPUTATIONAL BIO RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BCMB | BCMB399 | DS:KRUPPEL BIOCHEM RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BIOL | BIOL299 | DS: DROS. TOY GENE RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2018 | BIOL | BIOL399 | DS: CPE IN DROS. RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MBB | MBB299 | DS: COMPUTATIONAL BIO RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 16 entries
Courses taught by Robert Drewell, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | BCMB | BCMB228 | MOLECULAR GENETICS | Lecture | 1 | 10 / 14 10 of 14 enrolled |
| Spring 2018 | BCMB | BCMB299 | DS: KRUPPEL BIOCHEM RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BCMB | BCMB328 | MOLECULAR GENETICS | Lecture | 1 | 2 / 14 2 of 14 enrolled |
| Spring 2018 | BCMB | BCMB399 | DS: EYE DEV IN DROS. RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BIOL | BIOL237 | EPIGENETICS | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Spring 2018 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | BIOL | BIOL337 | EPIGENETICS | Lecture | 1 | 2 / 14 2 of 14 enrolled |
| Spring 2018 | BIOL | BIOL399 | DS: MOLECULAR BIOCHEM RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | MBB | MBB299 | DS: DROS. PROMOTER RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BCMB | BCMB299 | DS: KRUPPEL BIOCHEM RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BCMB | BCMB399 | DS: EYE DEV IN DROS. RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | BIOL | BIOL399 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BIOL | BIOL399 | DS: MOLECULAR BIOCHEM RSRCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 10 1 of 10 enrolled |
2016–17 21 entries
Courses taught by Robert Drewell, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2017 | BCMB | BCMB299 | DS: GENE EXPRESSION RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BCMB | BCMB299 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BCMB | BCMB399 | DS: EYE DEV IN DROS. RSRCH. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BCMB | BCMB399 | DS: FTZ-DNA BINDING RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 14 12 of 14 enrolled |
| Spring 2017 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 7 / 14 7 of 14 enrolled |
| Spring 2017 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 39 / 56 39 of 56 enrolled |
| Spring 2017 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 14 14 of 14 enrolled |
| Spring 2017 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 6 / 14 6 of 14 enrolled |
| Spring 2017 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2017 | BIOL | BIOL399 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 2 / 2 2 of 2 enrolled |
| Spring 2017 | PH | PH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BCMB | BCMB299 | DS: EYE DEV IN DROS. RSRCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BCMB | BCMB299 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2016 | BCMB | BCMB399 | DS: BIOCHEMISTRY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL299 | DS: MOLECULAR BIOL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | BIOL | BIOL399 | DS: EPIGENETICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL399 | DS: DEVELOP. GENETIC RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 19 entries
Courses taught by Robert Drewell, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | BCMB | BCMB299 | DS: MOLECULAR BIOL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
