BIOL236
BIOLOGY OF CANCER
- Department
- Biology
- Terms offered
- 17
- Data refreshed
- Sep 29, 2026
Description
According to the World Health Organization, cancer is the cause of one in eight deaths around the world, and kills an even greater proportion of Americans. Over the past thirty years, great strides have been made in understanding the biological and environmental causes of cancer; we have also made stunning progress in the treatment of some cancers. This class will address the cellular, genetic and biochemical basis of cancer, as well as delve into current modes of treatment. In addition to lectures and primary literature discussion, students will develop and present a poster on a cancer-related topic, based on primary literature.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 17% chance, medium confidence. Offered in 3 of 9 fall terms since 2018. | 2030 Spring: 51% chance, medium confidence. Offered in 6 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 19% chance, medium confidence. Offered in 4 of 10 fall terms since 2017. | 2029 Spring: 52% chance, medium confidence. Offered in 6 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 21% chance, medium confidence. Offered in 5 of 11 fall terms since 2016. | 2028 Spring: 56% chance, medium confidence. Offered in 7 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 21% chance, medium confidence. Offered in 5 of 11 fall terms since 2016. | 2027 Spring: 59% chance, medium confidence. Offered in 8 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | 1 section | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 10:25 AM–11:40 AM Biological Sciences B237 2026
- Tue, Thu, 9:00 AM–10:15 AM Biological Sciences B124 2025
- Mon, Thu, 1:25 PM–2:40 PM Biological Sciences B237 20242020
- Tue, Thu, 4:15 PM–5:30 PM Biological Sciences B237 2022
- Mon, Wed, 6:00 PM–7:15 PM Biological Sciences B237 2019
- Mon, Thu, 2:50 PM–4:05 PM Biological Sciences B237 201320122010
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Denis A. Larochelle | Lecture | 1 | 17 of 20 enrolled | 31845 |
| Spring 2025 | Denis A. Larochelle | Lecture | 1 | 18 of 16 enrolled | 31845 |
| Spring 2024 | Justin R. Thackeray | Lecture | 1 | 17 of 16 enrolled | 31845 |
| Spring 2023 | Justin R. Thackeray | Lecture | 1 | 15 of 16 enrolled | 31845 |
| Spring 2022 | Justin R. Thackeray | Lecture | 1 | 19 of 16 enrolled | 31845 |
| Fall 2020 | Justin R. Thackeray | Lecture | 1 | 19 of 16 enrolled | 25425 |
| Fall 2019 | Justin R. Thackeray | Lecture | 1 | 23 of 16 enrolled | 25425 |
| Spring 2019 | Robert Drewell | Lecture | 1 | 19 of 20 enrolled | 37154 |
| Fall 2018 | Tovah Day | Lecture | 1 | 18 of 20 enrolled | 25425 |
| Fall 2017 | Robert O. Carlson | Lecture | 1 | 15 of 20 enrolled | 25425 |
| Fall 2016 | TeChen Tzeng | Lecture | 1 | 17 of 20 enrolled | 25425 |
| Spring 2016 | Jillian M. Richmond | Lecture | 1 | 17 of 20 enrolled | 31422 |
| Spring 2015 | Justin R. Thackeray | Lecture | 1 | 17 of 20 enrolled | 31422 |
| Spring 2014 | Justin R. Thackeray | Lecture | 1 | 19 of 20 enrolled | 31422 |
| Spring 2013 | Justin R. Thackeray | Lecture | 1 | 21 of 20 enrolled | 31422 |
| Spring 2012 | Justin R. Thackeray | Lecture | 1 | 17 of 20 enrolled | 31422 |
| Spring 2010 | Justin R. Thackeray | Lecture | 1 | 10 of 20 enrolled | 37615 |