Melizza T. Santram-Chernov
MSantramChernov@clarku.edu
- Banner IDs
- 11748, 16000, 18988, 91797, 92115, 92807
- Active since
- Fall 2021
- Last taught
- Fall 2026
- Course entries
- 32
2026–27 5 entries
Courses taught by Melizza T. Santram-Chernov, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ARTS | ARTS100 | FOUNDATIONS IN 2D DESIGN | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2026 | ARTS | ARTS132 | PAINTING SELF MADE WORLDS | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2026 | GAME | GAME285 | ADV TP:DRAGONS:ART & LORE | Lecture (topics) | 1 | 7 / 24 7 of 24 enrolled |
| Fall 2026 | IMED | IMED3500 | SP TP: DRAGONS: ART & LORE | Lecture (topics) | 1 | 1 / 24 1 of 24 enrolled |
| Fall 2026 | IMED | IMED3950 | IS: ADVANCED TTRPG DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2025–26 7 entries
Courses taught by Melizza T. Santram-Chernov, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2026 | GAME | GAME285 | ADV TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 13 / 10 13 of 10 enrolled |
| Spring 2026 | IMED | IMED3500 | SP TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 4 / 8 4 of 8 enrolled |
| Spring 2026 | IMED | IMED3950 | IS: TABLETOP PROTOTYPING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2025 | GAME | GAME285 | ADV TP:DRAGONS:ART & LORE | Lecture (topics) | 1 | 20 / 24 20 of 24 enrolled |
| Fall 2025 | IMED | IMED3500 | SP TP: DRAGONS: ART & LORE | Lecture (topics) | 1 | 4 / 24 4 of 24 enrolled |
2024–25 5 entries
Courses taught by Melizza T. Santram-Chernov, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2025 | GAME | GAME285 | ADV TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2025 | IMED | IMED3500 | SP TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 4 / 8 4 of 8 enrolled |
| Fall 2024 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | GAME | GAME285 | ADV TP:DRAGONS:ART & LORE | Lecture (topics) | 1 | 22 / 24 22 of 24 enrolled |
2023–24 6 entries
Courses taught by Melizza T. Santram-Chernov, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2024 | ARTS | ARTS150 | SP TOP: FANTASY ILLUSTRATION | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2024 | GAME | GAME285 | ADV TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 12 / 10 12 of 10 enrolled |
| Spring 2024 | IMED | IMED3500 | SP TP:TBLTP & FNTSY CARD GAME | Lecture (topics) | 1 | 1 / 8 1 of 8 enrolled |
| Fall 2023 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2023 | GAME | GAME285 | ADV TP:DRAGONS:ART & LORE | Lecture (topics) | 1 | 14 / 24 14 of 24 enrolled |
2022–23 5 entries
Courses taught by Melizza T. Santram-Chernov, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2023 | GAME | GAME285 | ADV TOP:CARD GAME ILL & DESIGN | Lecture (topics) | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2023 | IMED | IMED3500 | SP TOP:CARD GAME ILL & DESIGN | Lecture (topics) | 1 | 6 / 8 6 of 8 enrolled |
| Fall 2022 | ARTS | ARTS124 | INTRO TO GRAPHIC DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2022 | GAME | GAME285 | ADV TP:DRAGONS:ART & LORE | Lecture (topics) | 1 | 15 / 24 15 of 24 enrolled |
2021–22 4 entries
Courses taught by Melizza T. Santram-Chernov, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | GAME | GAME285 | ADV TOP:CARD GAME ILL & DESIGN | Lecture (topics) | 1 | 8 / 24 8 of 24 enrolled |
| Fall 2021 | GAME | GAME075 | LITERARY DVLPMNT VIRTUAL WORLD | Lecture | 1 | 32 / 32 32 of 32 enrolled |
| Fall 2021 | GAME | GAME075 | LITERARY DVLPMNT VIRTUAL WORLD | Lecture | 1 | 33 / 32 33 of 32 enrolled |
| Fall 2021 | GART | GART100 | PRINCIPLES OF DRAWING | Lecture | 1 | 11 / 20 11 of 20 enrolled |