Magda R. Tsaneva
MTsaneva@clarku.edu
- Banner IDs
- 11754, 18920, 88015, 8986, 91234, 91907, 92606
- Active since
- Fall 2015
- Last taught
- Fall 2026
- Course entries
- 142(27 non-credit)
142 of 142 course entries
2026–27 6 entries
Courses taught by Magda R. Tsaneva, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ECON | ECON101 | ECON OF WOMEN AT HOME & WORK | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2026 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 16 4 of 16 enrolled |
| Fall 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2026 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2025–26 13 entries
Courses taught by Magda R. Tsaneva, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Spring 2026 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 16 / 17 16 of 17 enrolled |
| Spring 2026 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Spring 2026 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 17 / 18 17 of 18 enrolled |
| Spring 2026 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2024–25 16 entries
Courses taught by Magda R. Tsaneva, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 32 / 35 32 of 35 enrolled |
| Spring 2025 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 19 / 18 19 of 18 enrolled |
| Spring 2025 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 17 13 of 17 enrolled |
| Spring 2025 | ECON | ECON232 | POL EVAL & EDUC DEV COUNTRIES | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2025 | ECON | ECON299 | DS: INCOME INEQ AND QOL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | ECON | ECON332 | POLICY EVALUATION | Lecture | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | ECON | ECON399 | DS: MICROECON OF DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | ECON | ECON101 | ECON OF WOMEN AT HOME & WORK | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2024 | ECON | ECON101 | ECON OF WOMEN AT HOME & WORK | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Fall 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2023–24 13 entries
Courses taught by Magda R. Tsaneva, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 26 / 27 26 of 27 enrolled |
| Fall 2023 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 27 / 27 27 of 27 enrolled |
| Fall 2023 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 12 / 20 12 of 20 enrolled |
| Fall 2023 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Fall 2023 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 5 / 20 5 of 20 enrolled |
| Fall 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2022–23 14 entries
Courses taught by Magda R. Tsaneva, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 2023 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 20 15 of 20 enrolled |
| Spring 2023 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Spring 2023 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 5 / 20 5 of 20 enrolled |
| Spring 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | ECON | ECON232 | POL EVAL & EDUC DEV COUNTRIES | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2022 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 10 5 of 10 enrolled |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 11 entries
Courses taught by Magda R. Tsaneva, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2022 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Fall 2021 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2021 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 8 / 20 8 of 20 enrolled |
| Fall 2021 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 20 13 of 20 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2020–21 7 entries
Courses taught by Magda R. Tsaneva, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Online | 1 | 43 / 40 43 of 40 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2020 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Online | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2019–20 16 entries
Courses taught by Magda R. Tsaneva, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 36 / 50 36 of 50 enrolled |
| Spring 2020 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Spring 2020 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 14 / 20 14 of 20 enrolled |
| Spring 2020 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 20 / 20 20 of 20 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2019 | ECON | ECON232 | POL EVAL & EDUC DEV COUNTRIES | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2018–19 12 entries
Courses taught by Magda R. Tsaneva, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 45 / 45 45 of 45 enrolled |
| Spring 2019 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2019 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2019 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2019 | ECON | ECON299 | DS: EDUCATION AND TECHNOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | ECON | ECON329 | MICROECONOMICS OF DEVELOPMENT | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2017–18 15 entries
Courses taught by Magda R. Tsaneva, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 26 / 23 26 of 23 enrolled |
| Spring 2018 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 38 / 46 38 of 46 enrolled |
| Spring 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 12 / 23 12 of 23 enrolled |
| Spring 2018 | ECON | ECON232 | POL EVAL & EDUC DEV COUNTRIES | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2018 | ECON | ECON299 | DS: PROPERTY VALUES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Fall 2017 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 23 / 23 23 of 23 enrolled |
| Fall 2017 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 25 / 22 25 of 22 enrolled |
| Fall 2017 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 48 / 45 48 of 45 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2016–17 11 entries
Courses taught by Magda R. Tsaneva, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2017 | ECON | ECON299 | DS: EFFECTS OF BAD AIR QUALITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | ECON | ECON329 | MICROECONOMICS OF DEVELOPMENT | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2016 | ECON | ECON232 | POL EVAL & EDUC DEV COUNTRIES | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2015–16 8 entries
Courses taught by Magda R. Tsaneva, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Spring 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 37 / 35 37 of 35 enrolled |
| Fall 2015 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2015 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 18 18 of 18 enrolled |