- Banner IDs
- 20463, 87326, 90440
- Active since
- Fall 2007
- Last taught
- Summer 2011
- Course entries
- 60(10 non-credit)
2010–11 14 entries
Courses taught by Michael F. Ruff, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2011 | MGMT | MGMT2950 | IND.STDY:BUSINESS ETHICS & LAW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2011 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 5 / 40 5 of 40 enrolled |
| Summer 2011 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2011 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2011 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 16 / 40 16 of 40 enrolled |
| Spring 2011 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Spring 2011 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2010 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 35 / 30 35 of 30 enrolled |
| Fall 2010 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Fall 2010 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2010 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 39 / 40 39 of 40 enrolled |
| Fall 2010 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 27 / 40 27 of 40 enrolled |
2009–10 15 entries
Courses taught by Michael F. Ruff, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | ACCT | ACCT5900 | SP TOP -FUND/MGR ACCT -ON LINE | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Summer 2010 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Summer 2010 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Spring 2010 | ACCT | ACCT4100 | FOUNDATIONS OF ACCT- ON LINE | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Spring 2010 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2010 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 25 / 40 25 of 40 enrolled |
| Spring 2010 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 40 / 40 40 of 40 enrolled |
| Fall 2009 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2009 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 2 Enrollment not recorded; capacity 2 |
| Fall 2009 | STAT | STAT4002 | STATISTICAL METHODS - ONLINE | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2009 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
| Fall 2009 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 38 / 40 38 of 40 enrolled |
| Fall 2009 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2009 | STAT | STAT5910 | DIR RES - STATISTICAL METHODS | Research | 0.5 | 2 / 2 2 of 2 enrolled |
2008–09 21 entries
Courses taught by Michael F. Ruff, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | ACCT | ACCT5103 | MANAGEMENT ACCOUNTING | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Summer 2009 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Summer 2009 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2009 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2009 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2009 | MGMT | MGMT101 | DISC FOR PRIN OF ACCT | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2009 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2009 | MGMT | MGMT101 | DISC FOR PRIN OF ACCT | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2009 | MGMT | MGMT203 | DISC FOR MGMT ACCT | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2009 | MGMT | MGMT203 | MGMT ACCOUNTING | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Spring 2009 | MGMT | MGMT203 | DISC FOR MGMT ACCT | Disc/Dialog/Case Stds/Exercise | | 12 / 20 12 of 20 enrolled |
| Fall 2008 | MGMT | MGMT101 | DISC FOR PRIN ACCT.2 | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Fall 2008 | MGMT | MGMT101 | DISC FOR PRIN ACCT.2 | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2008 | MGMT | MGMT101 | DISC FOR PRIN ACCT.1 | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2008 | MGMT | MGMT101 | DISC FOR PRIN ACCT.1 | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Fall 2008 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2008 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2008 | MGMT | MGMT203 | DISC FOR MGMT ACCT | Disc/Dialog/Case Stds/Exercise | | 14 / 20 14 of 20 enrolled |
| Fall 2008 | MGMT | MGMT203 | MGMT ACCOUNTING | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 2008 | MGMT | MGMT203 | DISC FOR MGMT ACCT | Disc/Dialog/Case Stds/Exercise | | 5 / 20 5 of 20 enrolled |
2007–08 10 entries
Courses taught by Michael F. Ruff, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | ACCT | ACCT5108 | BUSINESS ANALYSIS & VALUATION | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Spring 2008 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 2008 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 5 / 40 5 of 40 enrolled |
| Spring 2008 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2008 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2008 | HCM | HCM5810 | DIRECTED RESEARCH | Seminar/Proseminar | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 33 / 40 33 of 40 enrolled |
| Fall 2007 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2007 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2007 | IDCE | IDCE30195 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 1 / 40 1 of 40 enrolled |