- Banner IDs
- 20149, 20391, 86846, 87689, 89498, 90060, 90632
- Active since
- Fall 1999
- Last taught
- Spring 2012
- Course entries
- 54
2011–12 5 entries
Courses taught by Stephen R. Willand, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MPA | MPA3620 | PUBLIC BUDGETING & ACCOUNTING | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2012 | MPA | MPA3950 | IN.STDY:PUBLIC POLICY ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | MPA | MPA3950 | IND.STDY:POLITICS&PUBLIC MGMT. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2011 | MPA | MPA3880 | Cost Benefit Analysis of Public Programs | Lecture | 1 | 17 / 25 17 of 25 enrolled |
2010–11 7 entries
Courses taught by Stephen R. Willand, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2011 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Summer 2011 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | MPA | MPA3620 | PUBLIC BUDGETING & ACCOUNTING | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2011 | MPA | MPA3950 | IND.STDYADV.ISS. POLICY ANALYS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | MPA | MPA3880 | Cost Benefit Analysis of Public Programs | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2010 | MPA | MPA3950 | IND.STDY:POLITICS&PUBLIC MGMT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2009–10 6 entries
Courses taught by Stephen R. Willand, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | 3 / 8 3 of 8 enrolled |
| Summer 2010 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Summer 2010 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Summer 2010 | MPA | MPA3950 | IND.STDY:POLITICS&PUBLICPOLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | MPA | MPA3620 | PUBLIC BUDGETING & ACCOUNTING | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2009 | MPA | MPA3880 | COST BENEFIT ANAL:PUB PROGRAMS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
2008–09 7 entries
Courses taught by Stephen R. Willand, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Summer 2009 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2009 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2009 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Summer 2009 | MPA | MPA3950 | IND.STDY:COST BENIFIT ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | MPA | MPA3950 | I.S:RESEARCH METHODS & STRAT. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2008 | MPA | MPA3550 | POLITICS & PUBLIC MANAGEMENT | Lecture | 1 | 8 / 25 8 of 25 enrolled |
2007–08 2 entries
Courses taught by Stephen R. Willand, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Summer 2008 | MPA | MPA3950 | IND. STDY:ISSUES & CASES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2006–07 2 entries
Courses taught by Stephen R. Willand, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Summer 2007 | MPA | MPA3950 | IND.STDY:ORGANIZATIONAL BEHAV. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2005–06 1 entry
Courses taught by Stephen R. Willand, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MPA | MPA3950 | IND.STDY:POLITICS&PUBLIC MGMT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
2004–05 2 entries
Courses taught by Stephen R. Willand, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2004 | MPA | MPA3880 | COST BENEFIT ANAL:PUB PROGRAMS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2003–04 3 entries
Courses taught by Stephen R. Willand, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MPA | MPA3950 | IND ST:PUBLIC BUDGETING+ACCTG | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | MPA | MPA3990 | DR: FACTORS EFFECTING PUB POL | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 5 / 25 5 of 25 enrolled |
2002–03 5 entries
Courses taught by Stephen R. Willand, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | MPA | MPA3620 | PUBLIC BUDGETING & ACCOUNTING | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Summer 2003 | MPA | MPA3990 | DIR RDG:POLITICS+PUBLIC ADMIN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | MPA | MPA3260 | LEADERSHIP | Lecture | 1 | 12 / 13 12 of 13 enrolled |
| Fall 2002 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2002 | MSPC | MSPC3260 | LEADERSHIP | Lecture | 1 | 3 / 12 3 of 12 enrolled |
2001–02 7 entries
Courses taught by Stephen R. Willand, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | MPA | MPA3880 | COST-BENEFIT ANAL. OF PUB PROG | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Summer 2002 | MPA | MPA3900 | RESEARCH METHODS + STRATEGIES | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Summer 2002 | MPA | MPA3950 | IND ST:REINVENTING GOVERNMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | MSPC | MSPC3900 | RESEARCH METHODS+STRATEGIES | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIp | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2002 | MPA | MPA3950 | IND ST: WEST NILE VIRUS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2001 | MPA | MPA3280 | LEGAL/ETH.ISSUES-PUB SAFE MGMT | Lecture | 1 | 9 / 25 9 of 25 enrolled |
2000–01 5 entries
Courses taught by Stephen R. Willand, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2001 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Summer 2001 | MPA | MPA3990 | DIR RDG:REINVENTING GOVERNMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2000 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2000 | MPA | MPA3900 | RESEARCH METHODS | Lecture | 1 | 5 / 10 5 of 10 enrolled |
1999–00 2 entries
Courses taught by Stephen R. Willand, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | MPA | MPA3400 | POLICY ANALYSIS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 1999 | MPA | MPA3450 | STRATEGIC PLANNING | Lecture | 1 | 2 / 25 2 of 25 enrolled |