Maurice D. Weinrobe
mweinrobe@clarku.edu
- Banner IDs
- 19485, 20551, 86009, 87290, 89080
- Active since
- Fall 1995
- Last taught
- Spring 2010
- Course entries
- 103(11 non-credit)
103 of 103 course entries
2009–10 6 entries
Courses taught by Maurice D. Weinrobe, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2009 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Fall 2009 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 10 / 50 10 of 50 enrolled |
| Fall 2009 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 9 entries
Courses taught by Maurice D. Weinrobe, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | ECON | ECON010 | DISC: ECON & THE WORLD | Disc/Dialog/Case Stds/Exercise | | 35 / 35 35 of 35 enrolled |
| Fall 2008 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 50 / 60 50 of 60 enrolled |
| Fall 2008 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 32 / 50 32 of 50 enrolled |
| Fall 2008 | ECON | ECON010 | DISC: ECON & THE WORLD | Disc/Dialog/Case Stds/Exercise | | 14 / 30 14 of 30 enrolled |
| Fall 2008 | ECON | ECON010 | DISC: ECON & THE WORLD | Disc/Dialog/Case Stds/Exercise | | 18 / 30 18 of 30 enrolled |
| Fall 2008 | ECON | ECON010 | DISC: ECON & THE WORLD | Disc/Dialog/Case Stds/Exercise | | 10 / 35 10 of 35 enrolled |
| Fall 2008 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 5 entries
Courses taught by Maurice D. Weinrobe, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | ECON | ECON100 | BIRTH, DEATH & ECONOMICS | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2007 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2007 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 13 entries
Courses taught by Maurice D. Weinrobe, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2007 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 31 / 50 31 of 50 enrolled |
| Spring 2007 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lab | | - / 50 Enrollment not recorded; capacity 50 |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 23 / 50 23 of 50 enrolled |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lab | | 1 / 50 1 of 50 enrolled |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lab | | - / 50 Enrollment not recorded; capacity 50 |
| Fall 2006 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lab | | - / 50 Enrollment not recorded; capacity 50 |
| Fall 2006 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2006 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2005–06 6 entries
Courses taught by Maurice D. Weinrobe, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Spring 2006 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 34 / 50 34 of 50 enrolled |
| Fall 2005 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 23 / 50 23 of 50 enrolled |
| Fall 2005 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2004–05 6 entries
Courses taught by Maurice D. Weinrobe, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 17 / 50 17 of 50 enrolled |
| Spring 2005 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | ECON | ECON100 | ECONOMICS OF WORLD POPULATION | Seminar/Proseminar | 1 | 13 / 16 13 of 16 enrolled |
| Fall 2004 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 2004 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2003–04 5 entries
Courses taught by Maurice D. Weinrobe, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 13 / 50 13 of 50 enrolled |
| Spring 2004 | ECON | ECON39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ECON | ECON100 | ECONOMICS OF WORLD POPULATION | Seminar/Proseminar | 1 | 13 / 16 13 of 16 enrolled |
| Fall 2003 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Fall 2003 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 10 entries
Courses taught by Maurice D. Weinrobe, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 13 / 50 13 of 50 enrolled |
| Spring 2003 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | ECON | ECON347 | ECON OF POPULATION | Lecture | 1 | 1 / 50 1 of 50 enrolled |
| Spring 2003 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2003 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Fall 2002 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 20 / 50 20 of 50 enrolled |
| Fall 2002 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2002 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 3 entries
Courses taught by Maurice D. Weinrobe, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2002 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 9 entries
Courses taught by Maurice D. Weinrobe, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 26 / 65 26 of 65 enrolled |
| Spring 2001 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 24 / 50 24 of 50 enrolled |
| Spring 2001 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2001 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 33 / 99 33 of 99 enrolled |
| Fall 2000 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 14 / 99 14 of 99 enrolled |
| Fall 2000 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 11 / 99 11 of 99 enrolled |
| Fall 2000 | ECON | ECON299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 9 entries
Courses taught by Maurice D. Weinrobe, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ECON | ECON2940 | INTERNSHIP-FINANCE INTERN | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 23 / 99 23 of 99 enrolled |
| Spring 2000 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 21 / 99 21 of 99 enrolled |
| Spring 2000 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2000 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 28 / 60 28 of 60 enrolled |
| Fall 1999 | ECON | ECON206 | MACROECONOMICS | Lecture | 1 | 31 / 99 31 of 99 enrolled |
| Fall 1999 | ECON | ECON299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
1998–99 4 entries
Courses taught by Maurice D. Weinrobe, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 13 / 99 13 of 99 enrolled |
| Spring 1999 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 10 / 99 10 of 99 enrolled |
| Fall 1998 | ECON | ECON100 | WORLD POP & INDV WELL BEING | Seminar/Proseminar | 1 | 17 / 16 17 of 16 enrolled |
| Fall 1998 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 21 / 99 21 of 99 enrolled |
1997–98 4 entries
Courses taught by Maurice D. Weinrobe, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 10 / 99 10 of 99 enrolled |
| Spring 1998 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 21 / 99 21 of 99 enrolled |
| Fall 1997 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 31 / 50 31 of 50 enrolled |
| Fall 1997 | ECON | ECON206 | MACROECONOMICS | Lecture | 1 | 15 / 999 15 of 999 enrolled |
1996–97 6 entries
Courses taught by Maurice D. Weinrobe, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | ECON | ECON2990 | DIR.READ-EUROPEON MONETARY UN. | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 42 / 999 42 of 999 enrolled |
| Spring 1997 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 28 / 999 28 of 999 enrolled |
| Spring 1997 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 8 / 99 8 of 99 enrolled |
| Fall 1996 | ECON | ECON100 | WORLD POP-INDIV WELL BEING | Seminar/Proseminar | 1 | 12 / 16 12 of 16 enrolled |
| Fall 1996 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 13 / 999 13 of 999 enrolled |
1995–96 7 entries
Courses taught by Maurice D. Weinrobe, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | ECON | ECON010 | LAB FOR ECON 010 | Lab | | 13 / 30 13 of 30 enrolled |
| Spring 1996 | ECON | ECON010 | LAB FOR ECON 010 | Lab | | 19 / 30 19 of 30 enrolled |
| Spring 1996 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 26 / 999 26 of 999 enrolled |
| Spring 1996 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 16 / 999 16 of 999 enrolled |
| Fall 1995 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 42 / 999 42 of 999 enrolled |
| Fall 1995 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 27 / 999 27 of 999 enrolled |
| Fall 1995 | ECON | ECON247 | ECON OF POPULATION | Lecture | 1 | 7 / 30 7 of 30 enrolled |
1994–95 1 entry
Courses taught by Maurice D. Weinrobe, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | ECON | ECON2940 | INTERNSHIP-MUNICIPAL BONDS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |