ECON100
LOCAL EATING TO GLOBAL WARMING
Also listed under 12 other titles
- DISC: LOC EATING TO GLOB WARM
- ECON OF ENVIRON REGULATIONS
- DISC: LOCAL EATING/GLOBAL WARM
- BIRTH, DEATH & ECONOMICS
- INTL ENVIRO POLICY
- EFFICIENCY,JUSTICE&FREEDOM
- ECONOMICS OF WORLD POPULATION
- ECON OF ENVIR REGULATION
- THE GLOBAL ECONOMY
- WORLD POP & INDV WELL BEING
- ECON OF ENVIRON/REGULATION
- WORLD POP-INDIV WELL BEING
- Department
- Economics
- Terms offered
- 18
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2001–2011
1995 2011
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
| 2010 | 1 section | Not offered | Not offered | No data for this term |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | 1 section | Not offered | Not offered | No data for this term |
| 2006 | 1 section | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | 1 section | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | Not offered | Not offered | No data for this term |
| 2001 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, Fri, 10:00 AM–10:50 AM BP220 2011-1
- Wed, 11:00 AM–11:50 AM BP220 2011-2
- Tue, Thu, 9:00 AM–10:15 AM JC204 2010
- Mon, Wed, Fri, 10:00 AM–10:50 AM JC206 2009-12007
- Wed, 9:00 AM–9:50 AM JC206 2009-2
- Mon, Thu, 1:25 PM–2:40 PM JC206 2008
- Thu, 11:50 AM–1:15 PM JC106 2006-1
- Tue, Fri, 1:25 PM–2:40 PM JC206 2006-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2011 | Jacqueline M. Geoghegan | First Year Seminar | 1 | 8 of 16 enrolled | 20006 |
| Fall 2010 | Wayne B. Gray | First Year Seminar | 1 | 18 of 17 enrolled | 27006 |
| Fall 2009 | Jacqueline M. Geoghegan | Lecture | 1 | 16 of 16 enrolled | 24690 |
| Fall 2008 | Wayne B. Gray | Lecture | 1 | 15 of 16 enrolled | 24690 |
| Fall 2007 | Maurice D. Weinrobe | Lecture | 1 | 14 of 16 enrolled | 24690 |
| Fall 2006 | Jacqueline M. Geoghegan | Seminar/Proseminar | 1 | 11 of 16 enrolled | 20037 |
| Fall 2005 | Amy S. Ickowitz | Seminar/Proseminar | 1 | 16 of 16 enrolled | 20037 |
| Fall 2004 | Maurice D. Weinrobe | Seminar/Proseminar | 1 | 13 of 16 enrolled | 20037 |
| Fall 2003 | Maurice D. Weinrobe | Seminar/Proseminar | 1 | 13 of 16 enrolled | 20037 |
| Fall 2002 | Wayne B. Gray | Seminar/Proseminar | 1 | 15 of 17 enrolled | 20107 |
| Fall 2001 | Robert C. Hsu | Seminar/Proseminar | 1 | 18 of 17 enrolled | 20107 |
| Fall 2000 | Daniel M. Bernhofen | Seminar/Proseminar | 1 | 14 of 18 enrolled | 20107 |
| Fall 1999 | Robert C. Hsu | Seminar/Proseminar | 1 | 11 of 15 enrolled | 20107 |
| Fall 1998 | Maurice D. Weinrobe | Seminar/Proseminar | 1 | 17 of 16 enrolled | 20107 |
| Fall 1997 | Daniel M. Bernhofen | Seminar/Proseminar | 1 | 13 of 15 enrolled | 20107 |
| Spring 1997 | Wayne B. Gray | Seminar/Proseminar | 1 | 10 of 99 enrolled | 30702 |
| Fall 1996 | Maurice D. Weinrobe | Seminar/Proseminar | 1 | 12 of 16 enrolled | 20107 |
| Fall 1995 | Daniel M. Bernhofen | Seminar/Proseminar | 1 | 18 of 15 enrolled | 20107 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2011 | Jacqueline M. Geoghegan | First Year Intensive Lab/Disc | - | 8 of 16 enrolled | 21362 |
| Fall 2009 | Jacqueline M. Geoghegan | Disc/Dialog/Case Stds/Exercise | - | 16 of 16 enrolled | 26732 |