Zhihong Wang
ZhihWang@clarku.edu
- Banner IDs
- 11718, 18927, 20094, 8326, 88365, 91223, 92652
- Active since
- Fall 2012
- Last taught
- Fall 2026
- Course entries
- 61
2026–27 3 entries
Courses taught by Zhihong Wang, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ACCT | ACCT212 | INTERMEDIATE ACCOUNTING II | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2026 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2026 | ACCT | ACCT5102 | FIN ANALYSIS & REPORTING II | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
2025–26 5 entries
Courses taught by Zhihong Wang, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ACCT | ACCT211 | INTERMEDIATE ACCOUNTING | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Spring 2026 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2026 | ACCT | ACCT5101 | FIN ANALYSIS & REPORTING I | Seminar/Proseminar | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2025 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2025 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 31 / 30 31 of 30 enrolled |
2024–25 4 entries
Courses taught by Zhihong Wang, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 28 / 40 28 of 40 enrolled |
| Spring 2025 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2024 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2024 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 28 / 30 28 of 30 enrolled |
2023–24 5 entries
Courses taught by Zhihong Wang, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Spring 2024 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2023 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Fall 2023 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 26 / 35 26 of 35 enrolled |
| Fall 2023 | ACCT | ACCT5102 | FIN ANALYSIS & REPORTING II | Seminar/Proseminar | 1 | 28 / 30 28 of 30 enrolled |
2022–23 4 entries
Courses taught by Zhihong Wang, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2023 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2022 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2022 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 17 / 30 17 of 30 enrolled |
2021–22 4 entries
Courses taught by Zhihong Wang, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2022 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2021 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Online | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2021 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 39 / 40 39 of 40 enrolled |
2020–21 1 entry
Courses taught by Zhihong Wang, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Online | 1 | 24 / 25 24 of 25 enrolled |
2019–20 5 entries
Courses taught by Zhihong Wang, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 33 / 30 33 of 30 enrolled |
| Spring 2020 | ACCT | ACCT5100 | ACCOUNTING ANALYTICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2020 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 37 / 30 37 of 30 enrolled |
| Fall 2019 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 29 / 25 29 of 25 enrolled |
| Fall 2019 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
2018–19 5 entries
Courses taught by Zhihong Wang, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 30 / 40 30 of 40 enrolled |
| Spring 2019 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2019 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2018 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2018 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |
2017–18 4 entries
Courses taught by Zhihong Wang, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2018 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2017 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Fall 2017 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 30 / 30 30 of 30 enrolled |
2016–17 4 entries
Courses taught by Zhihong Wang, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Online | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2017 | ACCT | ACCT5910 | DR: AUDITING RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2016 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 24 / 30 24 of 30 enrolled |
2015–16 3 entries
Courses taught by Zhihong Wang, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2015 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2015 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2015 | ACCT | ACCT4101 | FOUNDATIONS OF FINANCIAL ACCT | Lecture | 1 | 26 / 30 26 of 30 enrolled |
2014–15 4 entries
Courses taught by Zhihong Wang, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ACCT | ACCT5910 | DR:ACCT 4100 FOUNDATION ACCTG | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 37 / 40 37 of 40 enrolled |
| Fall 2014 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 42 / 40 42 of 40 enrolled |
| Fall 2014 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 41 / 40 41 of 40 enrolled |
2013–14 5 entries
Courses taught by Zhihong Wang, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Spring 2014 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2014 | ACCT | ACCT5110 | DIR RES: FIN ACCT CONCEPTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Fall 2013 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 25 / 30 25 of 30 enrolled |
2012–13 5 entries
Courses taught by Zhihong Wang, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 23 / 35 23 of 35 enrolled |
| Spring 2013 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2013 | ACCT | ACCT5110 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2012 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2012 | ACCT | ACCT5103 | MANAGEMENT ACCOUNTING | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |