Richard W. King
RKing@clarku.edu
- Banner IDs
- 12690, 19728, 87818, 88295, 8851
- Active since
- Fall 2003
- Last taught
- Spring 2019
- Course entries
- 39(20 non-credit)
2018–19 5 entries
Courses taught by Richard W. King, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | BIOL | BIOL259 | ENVIRON MONITRG & EMERG'G TECH | Seminar/Proseminar | 1 | 6 / 8 6 of 8 enrolled |
| Spring 2019 | BIOL | BIOL259 | ENVIRON MONITRG & EMERG'G TECH | Seminar/Proseminar | 1 | 3 / 8 3 of 8 enrolled |
| Spring 2019 | BIOL | BIOL359 | ENVIRON MONITRG & EMERG'G TECH | Seminar/Proseminar | 1 | 1 / 8 1 of 8 enrolled |
| Spring 2019 | BIOL | BIOL359 | ENVIRON MONITRG & EMERG'G TECH | Seminar/Proseminar | 1 | 4 / 8 4 of 8 enrolled |
| Spring 2019 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2016–17 5 entries
Courses taught by Richard W. King, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 21 / 20 21 of 20 enrolled |
| Spring 2017 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 22 / 20 22 of 20 enrolled |
| Spring 2017 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 22 / 20 22 of 20 enrolled |
| Spring 2017 | BIOL | BIOL084 | BIODIVERSITY | Lecture | 1 | 85 / 80 85 of 80 enrolled |
| Spring 2017 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 20 / 20 20 of 20 enrolled |
2015–16 9 entries
Courses taught by Richard W. King, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 26 / 20 26 of 20 enrolled |
| Spring 2016 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 26 / 20 26 of 20 enrolled |
| Spring 2016 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 28 / 20 28 of 20 enrolled |
| Spring 2016 | BIOL | BIOL084 | BIODIVERSITY | Lecture | 1 | 104 / 80 104 of 80 enrolled |
| Spring 2016 | BIOL | BIOL084 | LAB: BIODIVERSITY | Lab | | 24 / 20 24 of 20 enrolled |
| Fall 2015 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 32 / 32 32 of 32 enrolled |
| Fall 2015 | BIOL | BIOL114 | LAB: MARINE BIOLOGY | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2015 | BIOL | BIOL114 | LAB: MARINE BIOLOGY | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2015 | BIOL | BIOL299 | DS: STICKLEBACK BIOGEOGRAPHY | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 1 1 of 1 enrolled |
2014–15 14 entries
Courses taught by Richard W. King, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | BIOL | BIOL216 | LAB: ECOLOGY | Lab | | 14 / 14 14 of 14 enrolled |
| Spring 2015 | BIOL | BIOL216 | ECOLOGY | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Spring 2015 | BIOL | BIOL216 | LAB: ECOLOGY | Lab | | 15 / 13 15 of 13 enrolled |
| Spring 2015 | BIOL | BIOL216 | LAB: ECOLOGY | Lab | | 14 / 13 14 of 13 enrolled |
| Spring 2015 | BIOL | BIOL223 | TOPICS IN MARINE BIOLOGY | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2015 | BIOL | BIOL316 | LAB: ECOLOGY | Lab | | 0 / 14 0 of 14 enrolled |
| Spring 2015 | BIOL | BIOL316 | LAB: ECOLOGY | Lab | | 0 / 13 0 of 13 enrolled |
| Spring 2015 | BIOL | BIOL316 | LAB: ECOLOGY | Lab | | 0 / 13 0 of 13 enrolled |
| Spring 2015 | BIOL | BIOL316 | ECOLOGY | Lecture | 1 | 0 / 40 0 of 40 enrolled |
| Spring 2015 | BIOL | BIOL323 | TOPICS IN MARINE BIOLOGY | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2014 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 28 / 32 28 of 32 enrolled |
| Fall 2014 | BIOL | BIOL114 | LAB: MARINE BIOLOGY | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2014 | BIOL | BIOL114 | LAB: MARINE BIOLOGY | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2014 | GEOG | GEOG022 | WHY GLOBAL WARMING MATTERS | Lecture | 1 | 58 / 60 58 of 60 enrolled |
2009–10 3 entries
Courses taught by Richard W. King, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2009 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 19 / 16 19 of 16 enrolled |
| Fall 2009 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 30 / 32 30 of 32 enrolled |
| Fall 2009 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 11 / 16 11 of 16 enrolled |
2008–09 2 entries
Courses taught by Richard W. King, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | BIOL | BIOL207 | CONSERVATION BIOLOGY | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2009 | BIOL | BIOL307 | CONSERVATION BIOLOGY | Lecture | 1 | 1 / 12 1 of 12 enrolled |
2003–04 1 entry
Courses taught by Richard W. King, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2003 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 17 / 36 17 of 36 enrolled |