BIOL223
TOPICS IN MARINE BIOLOGY
Also listed under 1 other title
- TOPICS MARINE BIOL
- Department
- Biology
- Terms offered
- 13
- Data refreshed
- Sep 29, 2026
Description
Section information text: This course provides an opportunity for advanced undergraduate and graduate students to explore in depth selected topics in marine biology. This writing intensive course uses discussions of the primary literature to explore topics in genomics, microbial ecology, oceanography and marine biology. The course can fulfill the capstone requirement in Biology.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2011–2021
1996 2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 11% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 10% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 11% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 12% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 10% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 11% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 10% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 13% chance, high confidence. Offered in 3 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | 1 section | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM ASEC303 20192005
- Mon, Wed, 12:00 PM–1:15 PM Biological Sciences B124 20172009
- Tue, Fri, 2:50 PM–4:05 PM Biological Sciences B124 20152013
- Tue, Thu, 9:00 AM–10:15 AM Biological Sciences B124 20112005
- Tue, Thu, 2:40 PM–3:55 PM BP200 2002
- Tue, 6:00 PM–9:00 PM BP359 19991998
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2021 | Dominique J. McCowan | Lecture | 1 | 9 of 12 enrolled | 28399 |
| Spring 2019 | Deborah Robertson | Lecture | 1 | 15 of 12 enrolled | 37141 |
| Spring 2017 | Deborah Robertson | Lecture | 1 | 14 of 12 enrolled | 35706 |
| Spring 2015 | Richard W. King | Lecture | 1 | 12 of 12 enrolled | 34287 |
| Spring 2013 | Deborah Robertson | Lecture | 1 | 12 of 12 enrolled | 32407 |
| Spring 2011 | Deborah Robertson | Lecture | 1 | 15 of 12 enrolled | 39012 |
| Spring 2009 | Deborah Robertson | Lecture | 1 | 17 of 15 enrolled | 36882 |
| Fall 2005 | Deborah Robertson | Lecture | 1 | 8 of 15 enrolled | 23397 |
| Spring 2005 | Deborah Robertson | Lecture | 1 | 15 of 15 enrolled | 32441 |
| Spring 2002 | Deborah Robertson | Lecture | 1 | 15 of 15 enrolled | 36174 |
| Spring 1999 | H. W. Johansen | Lecture | 1 | 13 of 15 enrolled | 32599 |
| Spring 1998 | H. W. Johansen | Lecture | 1 | 19 of 20 enrolled | 32599 |
| Spring 1996 | H. W. Johansen | Lecture | 1 | 6 of 20 enrolled | 30047 |