Michael Bamberg
mbamberg@clarku.edu
- Banner IDs
- 12053, 19206, 19693, 19900, 8316, 86208, 87542, 88156, 89164, 89954, 90709, 91457, 92147, 92904
- Active since
- Fall 1995
- Last taught
- Fall 2026
- Course entries
- 485(99 non-credit)
485 of 485 course entries
2026–27 4 entries
Courses taught by Michael Bamberg, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSYC | PSYC286 | ADV TP:INTIMATE RELATIONSHIPS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PSYC | PSYC386 | ADV TP:INTIMATE RELATIONSHIPS | Lecture | 1 | 1 / 15 1 of 15 enrolled |
2025–26 11 entries
Courses taught by Michael Bamberg, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Fall 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Fall 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Fall 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2025 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 42 / 60 42 of 60 enrolled |
| Fall 2025 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2024–25 13 entries
Courses taught by Michael Bamberg, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Spring 2025 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 46 / 60 46 of 60 enrolled |
| Spring 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2025 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2025 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2025 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Fall 2024 | PSYC | PSYC040 | TOPICS IN DISCOURSE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2023–24 6 entries
Courses taught by Michael Bamberg, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2022–23 7 entries
Courses taught by Michael Bamberg, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | PSYC | PSYC306 | QUALITATIVE METHODS | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2021–22 16 entries
Courses taught by Michael Bamberg, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2022 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2022 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 20 14 of 20 enrolled |
| Spring 2022 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 44 / 60 44 of 60 enrolled |
| Spring 2022 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC040 | TOPICS IN DISCOURSE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2021 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2021 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 33 / 44 33 of 44 enrolled |
| Fall 2021 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2021 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 5 / 15 5 of 15 enrolled |
| Fall 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2020–21 12 entries
Courses taught by Michael Bamberg, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Online | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2021 | PSYC | PSYC267 | DISC: NARRATIVE & FRIENDSHIP | Online | | 3 / 8 3 of 8 enrolled |
| Spring 2021 | PSYC | PSYC267 | DISC: NARRATIVE & FRIENDSHIP | Online | | 6 / 7 6 of 7 enrolled |
| Spring 2021 | PSYC | PSYC267 | NARRATIVE & FRIENDSHIP | Online | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | PSYC | PSYC306 | QUALITATIVE METHODS | Online | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | PSYC | PSYC367 | NARRATIVE & FRIENDSHIP | Online | 1 | 0 / 15 0 of 15 enrolled |
| Spring 2021 | PSYC | PSYC367 | DISC: NARRATIVE & FRIENDSHIP | Online | | 0 / 7 0 of 7 enrolled |
| Spring 2021 | PSYC | PSYC367 | DISC: NARRATIVE & FRIENDSHIP | Online | | 0 / 8 0 of 8 enrolled |
| Fall 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 12 entries
Courses taught by Michael Bamberg, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 10 / 15 10 of 15 enrolled |
| Fall 2019 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2019 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 47 / 60 47 of 60 enrolled |
| Fall 2019 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Fall 2019 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 9 / 15 9 of 15 enrolled |
| Fall 2019 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2019 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2018–19 14 entries
Courses taught by Michael Bamberg, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 1 3 of 1 enrolled |
| Spring 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 53 / 60 53 of 60 enrolled |
| Fall 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 13 / 15 13 of 15 enrolled |
| Fall 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Fall 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2018 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2018 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2017–18 22 entries
Courses taught by Michael Bamberg, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 1 / 12 1 of 12 enrolled |
| Spring 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2018 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 46 / 60 46 of 60 enrolled |
| Spring 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2018 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 9 / 12 9 of 12 enrolled |
| Spring 2018 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2018 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | PSYC | PSYC040 | TOPICS IN DISCOURSE:FRIENDSHIP | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Fall 2017 | PSYC | PSYC040 | DISC: DISCOURSE - FRIENDSHIP | Disc/Dialog/Case Stds/Exercise | | 5 / 5 5 of 5 enrolled |
| Fall 2017 | PSYC | PSYC040 | DISC: DISCOURSE - FRIENDSHIP | Disc/Dialog/Case Stds/Exercise | | 3 / 4 3 of 4 enrolled |
| Fall 2017 | PSYC | PSYC040 | DISC: DISCOURSE - FRIENDSHIP | Disc/Dialog/Case Stds/Exercise | | 3 / 5 3 of 5 enrolled |
| Fall 2017 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2017 | PSYC | PSYC267 | NARRATIVE & FRIENDSHIP | Lecture | 1 | 13 / 16 13 of 16 enrolled |
| Fall 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | PSYC | PSYC367 | NARRATIVE & FRIENDSHIP | Lecture | 1 | 2 / 16 2 of 16 enrolled |
2016–17 23 entries
Courses taught by Michael Bamberg, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 7 / 12 7 of 12 enrolled |
| Spring 2017 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 10 / 12 10 of 12 enrolled |
| Spring 2017 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 12 11 of 12 enrolled |
| Spring 2017 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 12 11 of 12 enrolled |
| Spring 2017 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 9 / 12 9 of 12 enrolled |
| Spring 2017 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 48 / 60 48 of 60 enrolled |
| Spring 2017 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2017 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PSYC | PSYC299 | DS: PEER LEARNING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | CSAC | CSAC299 | DS: MEDIA STUDIES | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PSYC | PSYC040 | TOPICS IN DISCOURSE: ELECTION | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2016 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2016 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2016 | PSYC | PSYC267 | NARRATIVE & CRITIQUE ROMANCE | Lecture | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PSYC | PSYC299 | DS: AGENCY DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PSYC | PSYC299 | DS: EFFECTIVE POLI DISCOURSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PSYC | PSYC367 | NARRATIVE & CRITIQUE ROMANCE | Lecture | 1 | 2 / 16 2 of 16 enrolled |
2015–16 19 entries
Courses taught by Michael Bamberg, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 9 / 12 9 of 12 enrolled |
| Spring 2016 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 8 / 12 8 of 12 enrolled |
| Spring 2016 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2016 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 12 11 of 12 enrolled |
| Spring 2016 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2016 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 52 / 60 52 of 60 enrolled |
| Spring 2016 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2016 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | CSAC | CSAC299 | DS:MARRIAGE PLOT/ARRANGED MARR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PSYC | PSYC193 | DISCOURSE, IDEN & CRITQUE ROM | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2015 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2015 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2015 | PSYC | PSYC267 | NARRATIVE & CRITIQUE ROMANCE | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC367 | NARRATIVE & CRITIQUE ROMANCE | Lecture | 1 | 1 / 16 1 of 16 enrolled |
2014–15 19 entries
Courses taught by Michael Bamberg, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2015 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 12 11 of 12 enrolled |
| Spring 2015 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 11 / 12 11 of 12 enrolled |
| Spring 2015 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2015 | PSYC | PSYC109 | DISC: QUALITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 12 12 of 12 enrolled |
| Spring 2015 | PSYC | PSYC109 | QUALITATIVE METHODS | Lecture | 1 | 58 / 60 58 of 60 enrolled |
| Spring 2015 | PSYC | PSYC224 | RESEARCH ON IDENTITY DEVLPMNT | Lecture | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2015 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC299 | DS:EXPLORING COUNTERNARRATIVE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | PSYC | PSYC193 | DISCOURSE, ROMANCE, SELF | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2014 | PSYC | PSYC257 | TEACHING PSYC: WAY OF LEARNING | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2014 | PSYC | PSYC267 | NARRATIVE & ROMANCE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | PSYC | PSYC367 | NARRATIVE & ROMANCE | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
2013–14 16 entries
