PSYC367
NARRATIVE & FRIENDSHIP
Also listed under 4 other titles
- DISC: NARRATIVE & FRIENDSHIP
- NARRATIVE & CRITIQUE ROMANCE
- NARRATIVE & ROMANCE
- ADV TOPICS IN EVOL PSYC
- Department
- Psychology
- Terms offered
- 6
- Data refreshed
- Jun 30, 2026
Description
Section information text: Employing a capstone-format, this course examines the use of narrative as an increasingly influential and integrating paradigm within psychology, the social sciences, and the humanities. Our topic this semester will be the conceptual foundations of the narrative perspective including methods of analysis, and their application to the theme of Friendship. The participants will be given the opportunity to explore 'Friendship' in the form of a group project from a perspective of their own choosing, in which narrative serves as a basic analytic and organizing principle.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2011–2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 11% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 11% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 10% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 10% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 11% chance, high confidence. Offered in 3 of 12 fall terms since 2015. | 2027 Spring: 10% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 2:50 PM–4:05 PM JC370 2006
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Michael Bamberg | Online | 1 | 0 of 15 enrolled | 38600 |
| Fall 2017 | Michael Bamberg | Lecture | 1 | 2 of 16 enrolled | 23784 |
| Fall 2016 | Michael Bamberg | Lecture | 1 | 2 of 16 enrolled | 23784 |
| Fall 2015 | Michael Bamberg | Lecture | 1 | 1 of 16 enrolled | 23784 |
| Fall 2014 | Michael Bamberg | Lecture | 1 | Enrollment not recorded; capacity 16 | 23784 |
| Spring 2006 | Nicholas S. Thompson | Lecture | 1 | Enrollment not recorded; capacity 15 | 34511 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Michael Bamberg | Online | - | 0 of 8 enrolled | 38698 |
| Spring 2021 | Michael Bamberg | Online | - | 0 of 7 enrolled | 38700 |