Fern L. Johnson
fjohnson@clarku.edu
- Banner IDs
- 19506, 20073, 86001, 86604, 87285, 89130, 89766, 90388
- Active since
- Fall 1995
- Last taught
- Spring 2014
- Course entries
- 436(1 non-credit)
436 of 436 course entries
2013–14 14 entries
Courses taught by Fern L. Johnson, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ENG | ENG215 | LANGUAGE & CULTURE IN THE U.S. | Lecture | 1 | 30 / 35 30 of 35 enrolled |
| Spring 2014 | ENG | ENG257 | LANGUAGE POLICY:U.S. & E.U. | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Spring 2014 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG357 | LANGUAGE POLICY:U.S. & E.U. | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2014 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2013 | ENG | ENG114 | AMERICAN TALK | Lecture | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2013 | ENG | ENG148 | MEMOIRS FROM THE BORDERLANDS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2013 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | ENG | ENG39706 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2012–13 12 entries
Courses taught by Fern L. Johnson, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG215 | LANGUAGE & CULTURE IN THE U.S. | Lecture | 1 | 24 / 45 24 of 45 enrolled |
| Spring 2013 | ENG | ENG295 | GENDER & DISCOURSE | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2013 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG395 | GENDER & DISCOURSE | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2013 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG39706 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
2011–12 19 entries
Courses taught by Fern L. Johnson, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2012 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2012 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2012 | COMM | COMM2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | ENG | ENG196 | STRATEGIC SPEAKING | Lecture | 1 | 15 / 14 15 of 14 enrolled |
| Spring 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2011 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ENG | ENG148 | Memoirs from the Borderlands | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2011 | ENG | ENG252 | CULTURAL DISCOURSE: ADVERTISING | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2011 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 18 entries
Courses taught by Fern L. Johnson, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | ENG | ENG295 | GENDER & DISCOURSE | Lecture | 1 | 16 / 18 16 of 18 enrolled |
| Spring 2011 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG395 | GENDER & DISCOURSE | Lecture | 1 | 1 / 18 1 of 18 enrolled |
| Spring 2011 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2010 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG215 | LANGUAGE AND CULTURE IN THE UNITED STATES | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2010 | ENG | ENG252 | CULTURAL DISCOURSE: ADVERTISING | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 24 entries
Courses taught by Fern L. Johnson, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2010 | ENG | ENG2950 | INDEP. STDY:LANGUAGE AT ISSUE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | COMM | COMM257 | LANGUAGE AT ISSUE | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2010 | COMM | COMM2950 | INDEP. STDY: LANGUAGE AT ISSUE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | | 2 / 10 2 of 10 enrolled |
| Spring 2010 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG257 | LANGUAGE AT ISSUE | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2010 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG357 | LANGUAGE AT ISSUE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | ENG | ENG39708 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | LAS | LAS258 | LANGUAGE AT ISSUE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2010 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | WS | WS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ENG | ENG148 | MEMOIRS FROM BORDERLANDS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2009 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | WS | WS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 28 entries
Courses taught by Fern L. Johnson, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | COMM | COMM2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | COMM | COMM2940 | INTERNSHIP: SALES & MARKETING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | COMM | COMM295 | GENDER & DISCOURSE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2009 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2009 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ENG | ENG295 | GENDER & DISCOURSE | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2009 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2009 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | ENG | ENG395 | GENDER & DISCOURSE | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2009 | ENG | ENG39708 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2009 | WS | WS295 | GENDER & DISCOURSE | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2009 | WS | WS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | COMM | COMM215 | LANG & CULT IN THE U.S. | Lecture | 1 | 23 / 40 23 of 40 enrolled |
| Fall 2008 | COMM | COMM252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2008 | COMM | COMM259 | FUTURING THE NEWS | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2008 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG215 | LANG & CULT IN THE U.S. | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Fall 2008 | ENG | ENG252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2008 | ENG | ENG259 | FUTURING THE NEWS | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2008 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | RER | RER215 | LANG & CULT IN THE U.S. | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Fall 2008 | WS | WS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 15 entries
Courses taught by Fern L. Johnson, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2008 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ENG | ENG39708 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2008 | WS | WS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | WS | WS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 34 entries
Courses taught by Fern L. Johnson, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | COMM | COMM2940 | INTERNSHIP:SALES&MARKETING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | COMM | COMM196 | STRATEGIC SPEAKING | Seminar/Proseminar | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2007 | COMM | COMM295 | GENDER & DISCOURSE | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2007 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | ENG | ENG196 | STRATEGIC SPEAKING | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2007 | ENG | ENG295 | GENDER & DISCOURSE | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2007 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2007 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2007 | ENG | ENG395 | GENDER & DISCOURSE | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2007 | ENG | ENG39708 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | LAS | LAS196 | STRATEGIC SPEAKING | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2007 | WS | WS295 | GENDER & DISCOURSE | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2007 | WS | WS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | COMM | COMM215 | LANG & CULT IN THE U.S. | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Fall 2006 | COMM | COMM252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2006 | COMM | COMM257 | LANGUAGE AT ISSUE | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2006 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ENG | ENG215 | LANG & CULT IN THE U.S. | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Fall 2006 | ENG | ENG252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2006 | ENG | ENG257 | LANGUAGE AT ISSUE | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ENG | ENG302 | PEDAGOGY III | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2006 | ENG | ENG357 | LANGUAGE AT ISSUE | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2006 | ENG | ENG39701 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2006 | LAS | LAS258 | LANGUAGE AT ISSUE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | RER | RER215 | LANG & CULT IN THE U.S. | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2006 | WS | WS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2005–06 31 entries
Courses taught by Fern L. Johnson, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | COMM | COMM2940 | INTERNSHIP-NEWSPAPER SALES | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | COMM | COMM2940 | INTERNSHIP-MARKETING | Practicum/Field Exper/Field Tr | 1.5 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | IDND | IDND2930 | SPEC PROJECTS:PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | COMM | COMM114 | AMERICAN TALK | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2006 | COMM | COMM196 | STRATEGIC SPEAKING | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2006 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2006 | ENG | ENG114 | AMERICAN TALK | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2006 | ENG | ENG196 | STRATEGIC SPEAKING | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2006 | ENG | ENG2940 | INTERN:MRKT&PROMOTIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2006 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ENG | ENG39708 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2006 | LAS | LAS196 | STRATEGIC SPEAKING | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2006 | WS | WS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | COMM | COMM215 | LANG & CULT IN THE U.S. | Lecture | 1 | 26 / 35 26 of 35 enrolled |
| Fall 2005 | COMM | COMM252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2005 | COMM | COMM295 | GENDER & DISCOURSE | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2005 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | ENG | ENG215 | LANG & CULT IN THE U.S. | Lecture | 1 | 7 / 35 7 of 35 enrolled |
| Fall 2005 | ENG | ENG252 | CULT DISCOURSES:ADVERTISING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
