- Banner IDs
- 20630, 87018, 87322, 89929
- Active since
- Fall 2002
- Last taught
- Summer 2010
- Course entries
- 64(3 non-credit)
2009–10 2 entries
Courses taught by Jose Rodriguez, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MSPC | MSPC3780 | GLOBAL ENTERPRISE | Lecture | 1 | 9 / 99 9 of 99 enrolled |
| Summer 2010 | MSPC | MSPC3780 | GLOBAL ENTERPRISE | Lecture | 1 | 10 / 99 10 of 99 enrolled |
2008–09 6 entries
Courses taught by Jose Rodriguez, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | MSPC | MSPC3780 | GLOBAL ENTERPRISE | Lecture | 1 | 27 / 100 27 of 100 enrolled |
| Summer 2009 | MSPC | MSPC3780 | GLOBAL ENTERPRISE | Lecture | 1 | 7 / 100 7 of 100 enrolled |
| Fall 2008 | COMM | COMM2020 | ORGANIZATIONAL BEHAVIOR | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2008 | COMM | COMM2300 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2008 | INTL | INTL2300 | INTERCULTURAL COMMUNICATION | Lecture | 1 | - / 25 No enrollment data; capacity 25 |
2007–08 11 entries
Courses taught by Jose Rodriguez, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 30 / 999 30 of 999 enrolled |
| Summer 2008 | MPA | MPA3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 31 / 999 31 of 999 enrolled |
| Summer 2008 | MPA | MPA3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 33 / 999 33 of 999 enrolled |
| Summer 2008 | MSIT | MSIT3170 | CHANGE MANAGEMENT | Lecture | 1 | 16 / 999 16 of 999 enrolled |
| Summer 2008 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 10 / 999 10 of 999 enrolled |
| Summer 2008 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 49 / 999 49 of 999 enrolled |
| Spring 2008 | COMM | COMM2950 | INDEP STDY:ORGANIZATIONAL BEHV | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | COMM | COMM2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2007 | COMM | COMM2950 | IND.STDY:ORG.BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | INTL | INTL2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2007 | SPAN | SPAN1010 | INTRODUCTORY SPANISH I | Lecture | | 1 / 1 1 of 1 enrolled |
2006–07 16 entries
Courses taught by Jose Rodriguez, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | - / 999 No enrollment data; capacity 999 |
| Summer 2007 | MPA | MPA3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 39 / 999 39 of 999 enrolled |
| Summer 2007 | MPA | MPA3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 33 / 999 33 of 999 enrolled |
| Summer 2007 | MPA | MPA3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 2 / 999 2 of 999 enrolled |
| Summer 2007 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 26 / 999 26 of 999 enrolled |
| Summer 2007 | MSIT | MSIT3170 | CHANGE MANAGEMENT | Lecture | 1 | 35 / 999 35 of 999 enrolled |
| Summer 2007 | MSIT | MSIT3170 | CHANGE MANAGEMENT | Lecture | 1 | 20 / 999 20 of 999 enrolled |
| Summer 2007 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 18 / 999 18 of 999 enrolled |
| Summer 2007 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 18 / 999 18 of 999 enrolled |
| Spring 2007 | COMM | COMM2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2007 | INTL | INTL2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2007 | MATH | MATH2950 | INDEP. STDY:DISCRETE MATH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2006 | COMM | COMM2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2006 | INTL | INTL2300 | INTERCULTURAL COMMUNICATIONS | Lecture | 1 | - / 25 No enrollment data; capacity 25 |
| Fall 2006 | MATH | MATH2950 | INDEP.STUDY: DISCRETE MATH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2006 | MSPC | MSPC3990 | DIR RDGS-PERSUASION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2005–06 2 entries
Courses taught by Jose Rodriguez, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 8 / 999 8 of 999 enrolled |
| Spring 2006 | MATH | MATH2950 | IND.STD:DISCRETE MATH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
2004–05 18 entries
Courses taught by Jose Rodriguez, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 35 / 999 35 of 999 enrolled |
| Summer 2005 | MPA | MPA3140 | MANAGING DIVERSITY | Lecture | 1 | 38 / 999 38 of 999 enrolled |
| Summer 2005 | MPA | MPA3140 | MANAGING DIVERSITY | Lecture | 1 | 31 / 999 31 of 999 enrolled |
| Summer 2005 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 29 / 999 29 of 999 enrolled |
| Summer 2005 | MSPC | MSPC3140 | MANAGING DIVERSITY | Lecture | 1 | - / 999 No enrollment data; capacity 999 |
| Summer 2005 | MSPC | MSPC3140 | MANAGING DIVERSITY | Lecture | 1 | - / 999 No enrollment data; capacity 999 |
| Summer 2005 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 36 / 999 36 of 999 enrolled |
| Summer 2005 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 56 / 999 56 of 999 enrolled |
| Summer 2005 | MSPC | MSPC3290 | HUMAN RESOURCE MGMT & DEVEL | Lecture | 1 | 64 / 999 64 of 999 enrolled |
| Spring 2005 | INTL | INTL0300 | GLOBAL MARKETING | Workshop/Institute | | - / 10 No enrollment data; capacity 10 |
| Spring 2005 | INTL | INTL0301 | GLOBAL MARKETING | Workshop/Institute | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2005 | MATH | MATH1140 | DISCRETE MATHEMATICS | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2005 | MATH | MATH2950 | INDEP. STDY-CALCULUS I | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | SPAN | SPANE102 | INTERMEDIATE SPANISH | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2004 | HRD | HRD2020 | ORGANIZATIONAL BEHAVIOR | Lecture | 1 | 4 / 13 4 of 13 enrolled |
| Fall 2004 | PA | PA2020 | ORGANIZATIONAL BEHAVIOR | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2004 | SPAN | SPAN1010 | INTRODUCTORY SPANISH I | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2004 | SPAN | SPANE101 | INTRODUCTION TO SPANISH I | Lecture | | 1 / 1 1 of 1 enrolled |
2003–04 8 entries
Courses taught by Jose Rodriguez, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 28 / 999 28 of 999 enrolled |
| Summer 2004 | MPA | MPA3140 | MANAGING DIVERSITY | Lecture | 1 | 29 / 999 29 of 999 enrolled |
| Summer 2004 | MSPC | MSPC3140 | MANAGING DIVERSITY | Lecture | 1 | 22 / 999 22 of 999 enrolled |
| Summer 2004 | MSPC | MSPC3170 | CHANGE MANAGEMENT | Lecture | 1 | 18 / 999 18 of 999 enrolled |
| Spring 2004 | MATH | MATH1140 | DISCRETE MATHEMATICS | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2003 | MPA | MPA3380 | MARKETING FOR NON-PROFIT ORGS | Lecture | 1 | 2 / 13 2 of 13 enrolled |
| Fall 2003 | MSPC | MSPC3380 | MARKETING FOR NON-PROFIT ORGS | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2003 | SPAN | SPAN1010 | INTRODUCTORY SPANISH I | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2002–03 1 entry
Courses taught by Jose Rodriguez, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2002 | MSPC | MSPC3100 | MARKETING COMMUNICATION | Lecture | 1 | 7 / 25 7 of 25 enrolled |