MSPC3170
CHANGE MANAGEMENT
- Terms offered
- 18
- Data refreshed
- Sep 1, 2026
Offerings and forecast 2004–2014
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 7% 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 6% 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 5% 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 5% 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 5% 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2014 | 1 1 section | 1 1 section | 1 1 section | n/a No data |
|---|
| 2013 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2012 | Not offered | 1 1 section | 4 4 sections | n/a No data |
|---|
| 2011 | Not offered | Not offered | 5 5 sections | n/a No data |
|---|
| 2010 | Not offered | Not offered | 5 5 sections | n/a No data |
|---|
| 2009 | Not offered | Not offered | 3 3 sections | n/a No data |
|---|
| 2008 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2007 | Not offered | Not offered | 1 1 section | n/a No data |
|---|
| 2006 | Not offered | Not offered | 1 1 section | n/a No data |
|---|
| 2005 | Not offered | Not offered | 1 1 section | n/a No data |
|---|
| 2004 | 1 1 section | Not offered | 1 1 section | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first - Tue, 6:30 PM–9:30 PM JC218 2012
- Mon, Wed, 6:00 PM–9:30 PM JC104 2011-12011-52007
- Tue, Thu, 6:00 PM–9:30 PM 2010-12010-42010-52009-12009-22009-3
- Thu, 6:30 PM–9:30 PM JC204 20042001
- Mon, Fri, 4:00 PM–9:15 PM 2004
- Tue, Thu, 6:00 PM–9:00 PM JC106 2002
- Wed, 6:30 PM–9:30 PM JC218 1999
2014–15 1 entry
Credit-bearing sections of MSPC3170, 2014–15| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2014 | Arkadiusz Burnos | Lecture | 1 | 24 / 99 24 of 99 enrolled | 24512 |
2013–14 2 entries
Credit-bearing sections of MSPC3170, 2013–14| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2014 | Cher de Rossiter | Lecture | 1 | 11 / 99 11 of 99 enrolled | 10243 |
| Spring 2014 | Arkadiusz Burnos | Lecture | 1 | 13 / 99 13 of 99 enrolled | 33756 |
2011–12 5 entries
Credit-bearing sections of MSPC3170, 2011–12| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2012 | Daniel R. Nicholes | Lecture | 1 | 31 / 99 31 of 99 enrolled | 10312 |
| Summer 2012 | Lukasz Sulkowski | Lecture | 1 | 2 / 99 2 of 99 enrolled | 10338 |
| Summer 2012 | Germinal Isern | Lecture | 1 | 7 / 99 7 of 99 enrolled | 10296 |
| Summer 2012 | Daniel R. Nicholes | Lecture | 1 | 27 / 99 27 of 99 enrolled | 10313 |
| Spring 2012 | Gerald Lewis | Lecture | 1 | 6 / 25 6 of 25 enrolled | 31837 |
2010–11 5 entries
Credit-bearing sections of MSPC3170, 2010–11| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2011 | Daniel R. Nicholes | Lecture | 1 | 7 / 25 7 of 25 enrolled | 13611 |
| Summer 2011 | Simcha Werner | Lecture | 1 | 24 / 99 24 of 99 enrolled | 13794 |
| Summer 2011 | Cher de Rossiter | Lecture | 1 | 20 / 99 20 of 99 enrolled | 13804 |
| Summer 2011 | Simcha Werner | Lecture | 1 | 16 / 99 16 of 99 enrolled | 13800 |
| Summer 2011 | Daniel R. Nicholes | Lecture | 1 | 3 / 1 3 of 1 enrolled | 13848 |
2009–10 5 entries
2008–09 3 entries
Credit-bearing sections of MSPC3170, 2008–09| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2009 | Daniel R. Nicholes | Lecture | 1 | 3 / 15 3 of 15 enrolled | 13211 |
| Summer 2009 | Daniel R. Nicholes | Lecture | 1 | 2 / 20 2 of 20 enrolled | 13443 |
| Summer 2009 | Daniel R. Nicholes | Lecture | 1 | - / 20 No enrollment data; capacity 20 | 13449 |
2006–07 1 entry
Credit-bearing sections of MSPC3170, 2006–07| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2007 | Richard A. Maguire | Lecture | 1 | 2 / 25 2 of 25 enrolled | 12232 |
2005–06 1 entry
Credit-bearing sections of MSPC3170, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2006 | Richard A. Maguire | Lecture | 1 | 2 / 0 2 of 0 enrolled | 11979 |
2004–05 2 entries
Credit-bearing sections of MSPC3170, 2004–05| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2005 | Richard R. Forberg | Lecture | 1 | - / 999 No enrollment data; capacity 999 | 11225 |
| Fall 2004 | Daniel R. Nicholes | Lecture | 1 | 9 / 13 9 of 13 enrolled | 22815 |
2003–04 1 entry
Credit-bearing sections of MSPC3170, 2003–04| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2004 | Jose Rodriguez | Lecture | 1 | 18 / 999 18 of 999 enrolled | 11035 |
2002–03 2 entries
Credit-bearing sections of MSPC3170, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2003 | Unlisted | Lecture | 1 | 37 / 999 37 of 999 enrolled | 10698 |
| Summer 2003 | Unlisted | Lecture | 1 | 34 / 999 34 of 999 enrolled | 10739 |
2001–02 3 entries
Credit-bearing sections of MSPC3170, 2001–02| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2002 | Richard A. Maguire | Lecture | 1 | 6 / 25 6 of 25 enrolled | 10150 |
| Summer 2002 | Unlisted | Lecture | 1 | 25 / 999 25 of 999 enrolled | 10306 |
| Summer 2002 | Unlisted | Lecture | 1 | 33 / 999 33 of 999 enrolled | 10307 |
2000–01 2 entries
Credit-bearing sections of MSPC3170, 2000–01| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Summer 2001 | Unlisted | Lecture | 1 | - / 999 No enrollment data; capacity 999 | 10341 |
| Spring 2001 | Patricia Zell | Lecture | 1 | 7 / 25 7 of 25 enrolled | 35654 |
1999–00 1 entry
Credit-bearing sections of MSPC3170, 1999–00| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 1999 | Virginia M. Swain | Lecture | 1 | 11 / 13 11 of 13 enrolled | 24377 |