- Banner IDs
- 12366, 18985, 19743, 8697, 88025, 91184
- Active since
- Fall 2013
- Last taught
- Spring 2023
- Course entries
- 75(33 non-credit)
2022–23 4 entries
Courses taught by Joanne Qu, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 5 / 19 5 of 19 enrolled |
| Spring 2023 | CHIN | CHIN299 | DS: PLA FOR CHIN 104 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | CHIN | CHIN105 | ADVANCED CHINESE | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2022 | CHIN | CHIN299 | DS: PLA FOR ADVANCED CHINESE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2021–22 4 entries
Courses taught by Joanne Qu, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 5 / 19 5 of 19 enrolled |
| Spring 2022 | CHIN | CHIN299 | DS: PLA FOR INTERMEDIATE CHIN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | CHIN | CHIN105 | ADVANCED CHINESE | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2021 | CHIN | CHIN299 | DS: PLA FOR ADV. CHINESE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2020–21 10 entries
Courses taught by Joanne Qu, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Online | 1 | 11 / 19 11 of 19 enrolled |
| Spring 2021 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Online | | 6 / 9 6 of 9 enrolled |
| Spring 2021 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Online | | 5 / 10 5 of 10 enrolled |
| Spring 2021 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Online | 1 | 6 / 19 6 of 19 enrolled |
| Spring 2021 | CHIN | CHIN299 | DS:PLA FOR INTERMEDIA CHINESE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | CHIN | CHIN299 | DS: PLA FOR ELEMENTARY CHINESE | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Fall 2020 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Online | | 8 / 10 8 of 10 enrolled |
| Fall 2020 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Online | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2020 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Online | | 10 / 10 10 of 10 enrolled |
| Fall 2020 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Online | 1 | 21 / 19 21 of 19 enrolled |
2019–20 8 entries
Courses taught by Joanne Qu, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 9 / 9 9 of 9 enrolled |
| Spring 2020 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 20 / 19 20 of 19 enrolled |
| Spring 2020 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Spring 2020 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 7 / 19 7 of 19 enrolled |
| Fall 2019 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 20 / 19 20 of 19 enrolled |
| Fall 2019 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Fall 2019 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2019 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 8 / 19 8 of 19 enrolled |
2018–19 8 entries
Courses taught by Joanne Qu, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 6 / 9 6 of 9 enrolled |
| Spring 2019 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Spring 2019 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 15 / 19 15 of 19 enrolled |
| Spring 2019 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 5 / 19 5 of 19 enrolled |
| Fall 2018 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 19 / 19 19 of 19 enrolled |
| Fall 2018 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2018 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Fall 2018 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 5 / 19 5 of 19 enrolled |
2017–18 8 entries
Courses taught by Joanne Qu, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 8 / 9 8 of 9 enrolled |
| Spring 2018 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 11 / 9 11 of 9 enrolled |
| Spring 2018 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 19 / 19 19 of 19 enrolled |
| Spring 2018 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 7 / 19 7 of 19 enrolled |
| Fall 2017 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2017 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2017 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2017 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 14 / 20 14 of 20 enrolled |
2016–17 8 entries
Courses taught by Joanne Qu, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Spring 2017 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2017 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 8 / 10 8 of 10 enrolled |
| Spring 2017 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2016 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Fall 2016 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2016 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2016 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 13 / 20 13 of 20 enrolled |
2015–16 9 entries
Courses taught by Joanne Qu, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 6 / 10 6 of 10 enrolled |
| Spring 2016 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Spring 2016 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2016 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2015 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2015 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2015 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Fall 2015 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2015 | ENG | ENG399 | DS: THEMES IN JOURNEY TO WEST | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2014–15 9 entries
Courses taught by Joanne Qu, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Spring 2015 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2015 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 8 / 10 8 of 10 enrolled |
| Spring 2015 | CHIN | CHIN104 | DISC:INTERMEDIATE CHINESE II | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
| Spring 2015 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2014 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Fall 2014 | CHIN | CHIN101 | DISC: ELEMENTARY CHINESE I | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Fall 2014 | CHIN | CHIN101 | ELEMENTARY CHINESE I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2014 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 14 / 20 14 of 20 enrolled |
2013–14 7 entries
Courses taught by Joanne Qu, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | CHIN | CHIN102 | ELEMENTARY CHINESE II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2014 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 8 / 10 8 of 10 enrolled |
| Spring 2014 | CHIN | CHIN102 | DISC: ELEMENTARY CHINESE II | Disc/Dialog/Case Stds/Exercise | | 11 / 10 11 of 10 enrolled |
| Spring 2014 | CHIN | CHIN104 | INTERMEDIATE CHINESE II | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2014 | CHIN | CHIN104 | DISC:INTERMEDIATE CHINESE II | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
| Fall 2013 | CHIN | CHIN103 | INTERMEDIATE CHINESE I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2013 | CHIN | CHIN103 | DISC: INTERMEDIATE CHINESE I | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |