Mark M. Turnbull
mturnbull@clarku.edu
- Banner IDs
- 12193, 19004, 19613, 19706, 8231, 86141, 86601, 87282, 88007, 89073, 89725, 90368
- Active since
- Fall 1995
- Last taught
- Spring 2025
- Course entries
- 401(77 non-credit)
401 of 401 course entries
2024–25 5 entries
Courses taught by Mark M. Turnbull, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 7 entries
Courses taught by Mark M. Turnbull, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | CHEM | CHEM399 | DS: COORDINATION CHEMISTRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2022–23 7 entries
Courses taught by Mark M. Turnbull, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | CHEM | CHEM299 | DS: SUB-ANILINE COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 15 entries
Courses taught by Mark M. Turnbull, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 18 / 36 18 of 36 enrolled |
| Spring 2022 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2022 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | CHEM | CHEM299 | DS: CU(II) COMPLEXES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | CHEM | CHEM299 | DS: CU(II) ANTI-FERROMAGNETS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | CHEM | CHEM299 | DS: 4'-AMINOACETOPHENONE CMPD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2021 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 34 / 70 34 of 70 enrolled |
| Fall 2021 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2021 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | CHEM | CHEM299 | DS: TM COMPLEXES OF 4'AAP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2020–21 17 entries
Courses taught by Mark M. Turnbull, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 20 / 36 20 of 36 enrolled |
| Spring 2021 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2021 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM299 | DS: COPPER NITROGEN COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 27 / 29 27 of 29 enrolled |
| Fall 2020 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 22 / 29 22 of 29 enrolled |
| Fall 2020 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM236 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2020 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM299 | DS: CU HETEROCYCLE COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | CHEM | CHEM299 | DS: ISOQUINOLINE COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM336 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 0 / 16 0 of 16 enrolled |
2019–20 9 entries
Courses taught by Mark M. Turnbull, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | CHEM | CHEM299 | DS: MAGNETISM OF NI COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | CHEM | CHEM299 | DS: 5-HALO-PY CU COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2018–19 15 entries
Courses taught by Mark M. Turnbull, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 17 / 56 17 of 56 enrolled |
| Spring 2019 | CHEM | CHEM199 | INTRODUCTION TO RESEARCH | Research | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Spring 2019 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | CHEM | CHEM299 | DS: COPPER COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | CHEM | CHEM299 | DS: ELECTRON POOR CU CHAINS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 1 / 16 1 of 16 enrolled |
| Fall 2018 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 35 / 70 35 of 70 enrolled |
| Fall 2018 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | CHEM | CHEM299 | DS: COOPER (II) COMPLEXES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | CHEM | CHEM299 | DS: MAGNETOCHEM OF NICKEL (II) | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | CHEM | CHEM299 | DS: EPR OF CU(II) CHAINS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2017–18 15 entries
Courses taught by Mark M. Turnbull, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 39 / 56 39 of 56 enrolled |
| Spring 2018 | CHEM | CHEM132 | LAB: ORGANIC CHEMISTRY II | Lab | | 9 / 20 9 of 20 enrolled |
| Spring 2018 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Spring 2018 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | CHEM | CHEM299 | DS: 2-PYRIDONECUPYRAZINE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2017 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 71 / 70 71 of 70 enrolled |
| Fall 2017 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 20 / 22 20 of 22 enrolled |
| Fall 2017 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 20 / 22 20 of 22 enrolled |
| Fall 2017 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 21 / 22 21 of 22 enrolled |
| Fall 2017 | CHEM | CHEM131 | ORGANIC CHEMISTRY I | Lecture | 1 | 61 / 66 61 of 66 enrolled |
| Fall 2017 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2016–17 9 entries
Courses taught by Mark M. Turnbull, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2017 | IDND | IDND2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 44 / 56 44 of 56 enrolled |
| Spring 2017 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Spring 2017 | CHEM | CHEM299 | DS: COPPER COORD CHEM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2016 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2015–16 21 entries
Courses taught by Mark M. Turnbull, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | CHEM | CHEM132 | ORGANIC CHEMISTRY II | Lecture | 1 | 54 / 54 54 of 54 enrolled |
| Spring 2016 | CHEM | CHEM132 | DISC: ORGANIC CHEMISTRY II | Disc/Dialog/Case Stds/Exercise | | 54 / 54 54 of 54 enrolled |
| Spring 2016 | CHEM | CHEM250 | INORGANIC CHEMISTRY | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2016 | CHEM | CHEM289 | RESEARCH METHODS | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Spring 2016 | CHEM | CHEM299 | DS: CU-DIHALOPYRIDINE CMPDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | CHEM | CHEM299 | DS: CU(II) HALIDE DIMERS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2016 | CHEM | CHEM299 | DS: MECHANOCHEMICAL SYNTHESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | CHEM | CHEM350 | INORGANIC CHEMISTRY | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Spring 2016 | CHEM | CHEM389 | RESEARCH METHODS | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2015 | CHEM | CHEM131 | ORGANIC CHEMISTRY I | Lecture | 1 | 72 / 65 72 of 65 enrolled |
| Fall 2015 | CHEM | CHEM131 | DISC: ORGANIC CHEMISTRY I | Disc/Dialog/Case Stds/Exercise | | 72 / 65 72 of 65 enrolled |
| Fall 2015 | CHEM | CHEM289 | RESEARCH METHODS | Lecture | 0.25 | 0 / 15 0 of 15 enrolled |
| Fall 2015 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | CHEM | CHEM299 | DS: COPPER (II) HALIDE DIMERS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 11 / 20 11 of 20 enrolled |
| Fall 2015 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 9 / 25 9 of 25 enrolled |
| Fall 2015 | CHEM | CHEM389 | RESEARCH METHODS | Lecture | 0.25 | 1 / 15 1 of 15 enrolled |
2014–15 13 entries
Courses taught by Mark M. Turnbull, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | BCMB | BCMB2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2015 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2015 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 46 / 52 46 of 52 enrolled |
| Spring 2015 | CHEM | CHEM236 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Spring 2015 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | CHEM | CHEM336 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 11 / 9 11 of 9 enrolled |
| Fall 2014 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 70 / 73 70 of 73 enrolled |
| Fall 2014 | CHEM | CHEM233 | SYNTHETIC ORGANIC CHEMISTRY | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2014 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | CHEM | CHEM299 | DS: COPPER COORD, COMPLEXES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | CHEM | CHEM333 | SYNTHETIC ORGANIC CHEMISTRY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
2013–14 16 entries
Courses taught by Mark M. Turnbull, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | CHEM | CHEM010 | LAB: TOPICS IN CONTEMPRY CHEM | Lab | | 8 / 20 8 of 20 enrolled |
| Spring 2014 | CHEM | CHEM010 | TOPICS IN CONTEMPRY CHEMISTRY | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2014 | CHEM | CHEM132 | DISC: ORGANIC CHEMISTRY II | Disc/Dialog/Case Stds/Exercise | | 37 / 60 37 of 60 enrolled |
| Spring 2014 | CHEM | CHEM132 | ORGANIC CHEMISTRY II | Lecture | 1 | 37 / 58 37 of 58 enrolled |
| Spring 2014 | CHEM | CHEM132 | LAB: ORGANIC CHEMISTRY II | Lab | | 13 / 30 13 of 30 enrolled |
| Spring 2014 | CHEM | CHEM132 | LAB:ORGANIC CHEMISTRY II | Lab | | 24 / 28 24 of 28 enrolled |
| Spring 2014 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 65 / 65 65 of 65 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2013 | CHEM | CHEM296 | SPEC'L TOPICS:IN PHYSICAL CHEM | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Fall 2013 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | CHEM | CHEM396 | SPEC'L TOPICS:IN PHYSICAL CHEM | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2013 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 8 entries
Courses taught by Mark M. Turnbull, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | CHEM | CHEM236 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2013 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | CHEM | CHEM336 | ORGANOMETALLIC CHEMISTRY | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2013 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 16 entries
Courses taught by Mark M. Turnbull, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 17 / 25 17 of 25 enrolled |
| Spring 2012 | CHEM | CHEM131 | ORGANIC CHEMISTRY I | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2012 | CHEM | CHEM134 | DISC: BIOLOGICAL ORGANIC CHEM | Lab | | 0 / 0 0 of 0 enrolled |
| Spring 2012 | CHEM | CHEM134 | LAB: BIOLOGICAL ORGANIC CHEM | Lab | | 20 / 30 20 of 30 enrolled |
| Spring 2012 | CHEM | CHEM134 | LAB: BIOLOGICAL ORGANIC CHEM | Lab | | 22 / 30 22 of 30 enrolled |
| Spring 2012 | CHEM | CHEM134 | BIOLOGICAL ORGANIC CHEMISTRY | Lecture | 1 | 42 / 60 42 of 60 enrolled |
| Spring 2012 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 34 / 42 34 of 42 enrolled |
| Fall 2011 | CHEM | CHEM131 | LAB: ORGANIC CHEMISTRY I | Lab | | 29 / 30 29 of 30 enrolled |
| Fall 2011 | CHEM | CHEM131 | DISC: ORGANIC CHEMISTRY I | Lab | | 0 / 0 0 of 0 enrolled |
| Fall 2011 | CHEM | CHEM131 | Organic Chemistry I | Lecture | 1 | 63 / 72 63 of 72 enrolled |
| Fall 2011 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 2 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 17 entries
Courses taught by Mark M. Turnbull, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | CHEM | CHEM134 | BIOLOGICAL ORGANIC CHEMISTRY | Lecture | 1 | 34 / 60 34 of 60 enrolled |
| Spring 2011 | CHEM | CHEM134 | LAB: BIOLOGICAL ORGANIC CHEM | Lab | | 18 / 30 18 of 30 enrolled |
| Spring 2011 | CHEM | CHEM134 | LAB: BIOLOGICAL ORGANIC CHEM | Lab | | 16 / 30 16 of 30 enrolled |
| Spring 2011 | CHEM | CHEM134 | DISC: BIOLOGICAL ORGANIC CHEM | Lab | | 0 / 0 0 of 0 enrolled |
| Spring 2011 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
