CHEM350
INORGANIC CHEMISTRY
Also listed under 4 other titles
- LAB: INORGANIC CHEMISTRY
- LAB FOR INORGANIC CHEM
- INORGANIC CHEM LAB
- SEMINAR
- Department
- Chemistry
- Terms offered
- 28
- Data refreshed
- Jun 30, 2026
Description
Deals with theories of structure and bonding and their utility in explaining the chemistry of inorganic substances, especially compounds of transition metals. Topics include: molecular orbital, valence bond, and crystal field theories of bonding and examples of the use of theories in explaining the structure and reactivities of inorganic molecules; acid base theory; spectroscopic methods; and kinetics. Emphasis is placed on the interpretation of structure and reactivity in terms of basic molecular and atomic parameters. In-class and final exams, laboratory reports.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 50% chance, medium confidence. Offered in every spring term since 2018. Department course count falling about 10% per year. Department faculty is about 17% below its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 55% chance, medium confidence. Offered in every spring term since 2017. Department course count falling about 9% per year. Department faculty is about 16% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 59% chance, medium confidence. Offered in every spring term since 2016. Department course count falling about 8% per year. Department faculty is about 17% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 60% chance, medium confidence. Offered in 11 of 12 spring terms since 2015. Department course count falling about 7% per year. Department faculty is about 17% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 10:25 AM–11:40 AM Sackler Science Center S311 2026-12025-1
- Thu, 1:25 PM–5:30 PM Sackler Science Center S320 2026-22025-2
- Mon, 1:25 PM–5:30 PM Sackler Science Center S320 2012-22011-22003-2
- Mon, Wed, Fri, 10:00 AM–10:50 AM Sackler Science Center S321 2012-12011-1
- Thu, 1:25 PM–5:30 PM Sackler Science Center S321 2009-22008-22007-22006-22005-22004-2
- Tue, Thu, 10:25 AM–11:40 AM Sackler Science Center S321 2009-12005-1
- Mon, Wed, Fri, 11:00 AM–11:50 AM Sackler Science Center S311 2008-12007-12003-1
- Mon, Wed, Fri, 9:00 AM–9:50 AM Sackler Science Center J321A 2006-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Julio M. D'Arcy | Lecture | 1 | 1 of 12 enrolled | 30606 |
| Spring 2025 | Julio M. D'Arcy | Lecture | 1 | 1 of 12 enrolled | 30606 |
| Spring 2024 | Julio M. D'Arcy | Lecture | 1 | 0 of 12 enrolled | 30606 |
| Spring 2023 | Julio M. D'Arcy | Lecture | 1 | 2 of 12 enrolled | 30606 |
| Spring 2022 | Mark M. Turnbull | Lecture | 1 | 0 of 12 enrolled | 30606 |
| Spring 2021 | Mark M. Turnbull | Lecture | 1 | 0 of 10 enrolled | 35050 |
| Spring 2020 | Luis J. Smith | Lecture | 1 | 0 of 16 enrolled | 35050 |
| Spring 2019 | Mark M. Turnbull | Lecture | 1 | 1 of 16 enrolled | 35050 |
| Spring 2018 | Mark M. Turnbull | Lecture | 1 | 0 of 16 enrolled | 35050 |
| Spring 2017 | Mark M. Turnbull | Lecture | 1 | 0 of 16 enrolled | 35050 |
| Spring 2016 | Mark M. Turnbull | Lecture | 1 | 0 of 16 enrolled | 35050 |
| Fall 2014 | Fred T. Greenaway | Lecture | 1 | Enrollment not recorded; capacity 16 | 22212 |
| Fall 2013 | Fred T. Greenaway | Lecture | 1 | Enrollment not recorded; capacity 16 | 22212 |
| Fall 2012 | Fred T. Greenaway | Lecture | 1 | Enrollment not recorded; capacity 16 | 22212 |
| Spring 2012 | Fred T. Greenaway | Lecture | 1 | 1 of 16 enrolled | 30571 |
| Spring 2011 | Fred T. Greenaway | Lecture | 1 | Enrollment not recorded; capacity 15 | 38918 |
| Fall 2009 | Fred T. Greenaway | Seminar/Proseminar | 1 | 1 of 20 enrolled | 20729 |
| Fall 2008 | Mark M. Turnbull | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 20 | 20729 |
| Fall 2007 | Mark M. Turnbull | Seminar/Proseminar | 1 | 1 of 20 enrolled | 20729 |
| Fall 2006 | Fred T. Greenaway | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 20 | 20729 |
| Fall 2005 | Fred T. Greenaway | Seminar/Proseminar | 1 | 1 of 20 enrolled | 20729 |
| Fall 2004 | Fred T. Greenaway | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 20729 |
| Fall 2003 | Mark M. Turnbull | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 20729 |
| Fall 2002 | Mark M. Turnbull | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 26352 |
| Spring 1997 | Unlisted | Seminar/Proseminar | 1 | 23 of 99 enrolled | 30081 |
| Fall 1996 | Mark M. Turnbull | Seminar/Proseminar | 1 | 25 of 30 enrolled | 20078 |
| Spring 1996 | Wen-Yang Wen | Seminar/Proseminar | 1 | 25 of 99 enrolled | 30081 |
| Fall 1995 | Wen-Yang Wen | Seminar/Proseminar | 1 | 23 of 30 enrolled | 20078 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2014 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 16 | 22213 |
| Fall 2013 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 16 | 22213 |
| Fall 2012 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 16 | 22213 |
| Spring 2012 | Fred T. Greenaway | Lab | - | 1 of 16 enrolled | 30572 |
| Spring 2011 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 15 | 38919 |
| Fall 2009 | Fred T. Greenaway | Lab | - | 1 of 20 enrolled | 20734 |
| Fall 2008 | Mark M. Turnbull | Lab | - | Enrollment not recorded; capacity 20 | 20734 |
| Fall 2007 | Mark M. Turnbull | Lab | - | 1 of 20 enrolled | 20734 |
| Fall 2006 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 20 | 20734 |
| Fall 2005 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 20 | 20734 |
| Fall 2004 | Fred T. Greenaway | Lab | - | Enrollment not recorded; capacity 10 | 20734 |
| Fall 2003 | Mark M. Turnbull | Lab | - | Enrollment not recorded; capacity 10 | 20734 |
| Fall 2002 | Mark M. Turnbull | Lab | - | Enrollment not recorded; capacity 10 | 26357 |