Eric Gordy
egordy@clarku.edu
- Banner IDs
- 19976, 20589, 86451, 86616, 89121, 90006
- Active since
- Fall 1997
- Last taught
- Spring 2010
- Course entries
- 148
148 of 148 course entries
2009–10 1 entry
Courses taught by Eric Gordy, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | LAS | LAS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 1 entry
Courses taught by Eric Gordy, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | LAS | LAS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 5 entries
Courses taught by Eric Gordy, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | LAS | LAS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 15 entries
Courses taught by Eric Gordy, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | COMM | COMM286 | MEDIA EFFECTS WORKSHOP | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2007 | EPP | EPP264 | ORG CRIME & CORRUPTION | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2007 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | LAS | LAS264 | ORG CRIME & CORRUPTION | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2007 | LAS | LAS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2007 | SOC | SOC264 | ORG CRIME & CORRUPTION | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Spring 2007 | SOC | SOC286 | MEDIA EFFECTS WORKSHOP | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2007 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | COMM | COMM136 | EFFECTS OF MASS MEDIA | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2006 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2006 | SOC | SOC136 | EFFECTS OF MASS MEDIA | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Fall 2006 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2005–06 11 entries
Courses taught by Eric Gordy, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2006 | EPP | EPP264 | ORG CRIME & CORRUPTION | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2006 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | LAS | LAS264 | ORG CRIME & CORRUPTION | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2006 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2006 | SOC | SOC264 | ORG CRIME & CORRUPTION | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2005 | COMM | COMM136 | EFFECTS OF MASS MEDIA | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2005 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2005 | SOC | SOC136 | EFFECTS OF MASS MEDIA | Lecture | 1 | 17 / 30 17 of 30 enrolled |
2004–05 1 entry
Courses taught by Eric Gordy, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 12 entries
Courses taught by Eric Gordy, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | COMM | COMM273 | EFFECTS OF MASS MEDIA | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2004 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | SOC | SOC107 | CLASSICAL SOC. THEORY | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2004 | SOC | SOC273 | EFFECTS OF MASS MEDIA | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2004 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | COMM | COMM135 | MEDIA AND SOCIETY | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Fall 2003 | GOVT | GOVT242 | HUMAN RIGHTS & TRANS'L JUSTICE | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2003 | HGS | HGS242 | HUMAN RIGHTS & TRANS'L JUSTICE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | LAS | LAS242 | HUMAN RIGHTS & TRANS'L JUSTICE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2003 | SOC | SOC135 | MEDIA AND SOCIETY | Lecture | 1 | 20 / 35 20 of 35 enrolled |
| Fall 2003 | SOC | SOC242 | HUMAN RIGHTS & TRANS'L JUSTICE | Lecture | 1 | 4 / 20 4 of 20 enrolled |
2002–03 10 entries
Courses taught by Eric Gordy, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2003 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | HGS | HGS299 | DIRECTED STUDY | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | SOC | SOC107 | CLASSICAL SOC. THEORY | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2003 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2003 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | COMM | COMM135 | MEDIA AND SOCIETY | Lecture | 1 | 12 / 35 12 of 35 enrolled |
| Fall 2002 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2002 | SOC | SOC135 | MEDIA AND SOCIETY | Lecture | 1 | 21 / 35 21 of 35 enrolled |
| Fall 2002 | SOC | SOC282 | CONTEMP SOC THEORY SEMINAR | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
2001–02 24 entries
Courses taught by Eric Gordy, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | COMM | COMM273 | EFFECTS OF MASS MEDIA SEMINAR | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2002 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | GOVT | GOVT242 | HUM RIGHTS/TRANS'L JUSTICE | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2002 | HGS | HGS242 | HUM RIGHTS/TRANS'L JUSTICE | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2002 | HGS | HGS299 | DIRECTED RESEARCH | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | HGS | HGS342 | HUMAN RIGHTS & TRANS'L JUSTICE | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2002 | HGS | HGS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | LAS | LAS242 | HUM RIGHTS/TRANS'L JUSTICE | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2002 | SOC | SOC107 | SOCIOLOGICAL THEORY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2002 | SOC | SOC242 | HUM RIGHTS/TRANS'L JUSTICE | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2002 | SOC | SOC273 | EFFECTS OF MASS MEDIA SEMINAR | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2002 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | WS | WS399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | WS | WS399 | GRADUATE DIRECTED WRITINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | COMM | COMM135 | MEDIA AND SOCIETY | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2001 | SOC | SOC107 | SOCIOLOGICAL THEORY | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2001 | SOC | SOC135 | MEDIA AND SOCIETY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2001 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | WS | WS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | WS | WS399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | WS | WS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 14 entries
Courses taught by Eric Gordy, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | HGS | HGS299 | DIRECTED RESEARCH | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | HGS | HGS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | WS | WS399 | GRADUATE DIRECTED WRITINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | WS | WS399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | WS | WS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | WS | WS399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | WS | WS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 20 entries
Courses taught by Eric Gordy, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2000 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | HGS | HGS299 | DIRECTED RESEARCH | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | HGS | HGS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | SOC | SOC210 | SOC THRY: CLASSICAL | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2000 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2000 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | WS | WS399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | WS | WS399 | GRADUATE DIRECTED WRITINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | COMM | COMM255 | MEDIA AND SOCIETY | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 1999 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | SOC | SOC210 | CLASSICAL SOC THEORY | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 1999 | SOC | SOC251 | MEDIA AND SOCIETY | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 1999 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | WS | WS399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | WS | WS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | WS | WS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1998–99 20 entries
Courses taught by Eric Gordy, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | COMM | COMM2940 | INTERNSHIP-NEWS PROGRAM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | CIGP | CIGP272 | EFFECTS OF MASS MEDIA | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1999 | COMM | COMM243 | POLITICAL SOCIOLOGY | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 1999 | COMM | COMM273 | EFFECTS OF MASS MEDIA | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 1999 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 1999 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | EPP | EPP243 | POLITICAL SOCIOLOGY | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1999 | HGS | HGS299 | DIRECTED RESEARCH | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | SOC | SOC243 | POLITICAL SOCIOLOGY | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Spring 1999 | SOC | SOC273 | EFFECTS OF MASS MEDIA | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 1999 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | WS | WS399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 1999 | WS | WS399 | GRADUATE DIRECTED WRITINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | COMM | COMM253 | MEDIA & SOCIETY | Lecture | 1 | 22 / 35 22 of 35 enrolled |
| Fall 1998 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | SOC | SOC210 | CLASSICAL SOC THEORY | Lecture | 1 | 41 / 37 41 of 37 enrolled |
| Fall 1998 | SOC | SOC251 | MEDIA & SOCIETY | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Fall 1998 | SOC | SOC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | SOC | SOC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | WS | WS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 14 entries
Courses taught by Eric Gordy, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | COMM | COMM2940 | INTERNSHIP-TV PRODUCTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | COMM | COMM2940 | INTERN-TV BROADCAST + ANALYSIS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | SOC | SOC2940 | INTERNSHIP-MEDIA AND SOCIETY | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | CIGP | CIGP231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 1998 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 1998 | COMM | COMM243 | POLITICAL SOCIOLOGY | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 1998 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | EPP | EPP243 | POLITICAL SOCIOLOGY | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 1998 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 1998 | SOC | SOC243 | POLITICAL SOCIOLOGY | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 1997 | COMM | COMM253 | MEDIA & SOCIETY | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Fall 1997 | SOC | SOC210 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 20 / 50 20 of 50 enrolled |
| Fall 1997 | SOC | SOC251 | MEDIA & SOCIETY | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 1997 | WS | WS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |