Sharon P. Krefetz (She/Her)
skrefetz@clarku.edu
- Banner IDs
- 19745, 19934, 8529, 86708, 89668, 89846, 90525
- Active since
- Fall 1995
- Last taught
- Spring 2015
- Course entries
- 135(2 non-credit)
135 of 135 course entries
2014–15 4 entries
Courses taught by Sharon P. Krefetz (She/Her), 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSCI | PSCI299 | DS: PUBLIC EDUCATION FINANCES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | UDSC | UDSC299 | DS: PUBLIC ED. INEQUITIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | PSCI | PSCI299 | DS: URBAN POLITICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 6 entries
Courses taught by Sharon P. Krefetz (She/Her), 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | PSCI | PSCI2990 | SPECIAL PROJECT | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSCI | PSCI292 | URBAN POLICY & INTERNSHIP SEM | Seminar/Proseminar | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 10 entries
Courses taught by Sharon P. Krefetz (She/Her), 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PSCI | PSCI171 | URB POL: PEOPLE,POWER,CONFLICT | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2013 | PSCI | PSCI282 | HOUSING POLICIES & POLITICS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2012 | PSCI | PSCI292 | URBAN POLICY & INTERNSHIP SEM | Seminar/Proseminar | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 9 entries
Courses taught by Sharon P. Krefetz (She/Her), 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | PSCI | PSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSCI | PSCI107 | Research Methods | Lecture | 1 | 30 / 25 30 of 25 enrolled |
| Fall 2011 | PSCI | PSCI282 | Housing Policies and Politics | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2011 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 9 entries
Courses taught by Sharon P. Krefetz (She/Her), 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2011 | PSCI | PSCI292 | URBAN POLICY & INTERNSHIP SEM | Seminar/Proseminar | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2011 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSCI | PSCI171 | Urban Politics: People, Power and Conflict in U.S. Cities | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2010 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | UDSC | UDSC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 15 entries
Courses taught by Sharon P. Krefetz (She/Her), 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | PSCI | PSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | GOVT | GOVT223 | URBAN/SUBURBAN HOUSING POL | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2010 | GOVT | GOVT292 | URBAN POL INTERNSHIP SEM | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2010 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2010 | IDCE | IDCE39926 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | UDSC | UDSC223 | URBAN/SUBURBAN HOUSING POL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2010 | UDSC | UDSC292 | URBAN POL INTERNSHIP SEM | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2009 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2009 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2009 | IDCE | IDCE39926 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2009 | RER | RER171 | URB POL:PEOPLE,POWER,CONF | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2009 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 4 / 25 4 of 25 enrolled |
2008–09 9 entries
Courses taught by Sharon P. Krefetz (She/Her), 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | GOVT | GOVT282 | SEM: HOUSING/COMM DEVELOP | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Spring 2009 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | UDSC | UDSC282 | SEM: HOUSING/COMM DEVELOP | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2008 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | IDCE | IDCE39926 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2008 | RER | RER171 | URB POL:PEOPLE,POWER,CONF | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2008 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2007–08 2 entries
Courses taught by Sharon P. Krefetz (She/Her), 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 14 entries
Courses taught by Sharon P. Krefetz (She/Her), 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | GOVT | GOVT2950 | IND.STD:CITY COUNC.CAMPGN&ELEC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | GOVT | GOVT2950 | IND.STDY:U.S.HOUSE&SENATE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | ID | ID2940 | INTERNSHIP:COMMUNITY DEVELOP. | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2007 | GOVT | GOVT221 | SEM:URBAN POL INTERNSHIP | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2007 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2007 | UDSC | UDSC221 | URBAN POL INTERNSHIP SEM | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2006 | GOVT | GOVT101 | GENDER GAP IN AMER POLITICS | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Fall 2006 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2006 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | RER | RER171 | URB POL:PEOPLE,POWER,CONF | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2006 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2006 | WS | WS101 | GENDER GAP IN AMER POLITICS | Lecture | 1 | 4 / 16 4 of 16 enrolled |
2005–06 11 entries
Courses taught by Sharon P. Krefetz (She/Her), 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | GOVT | GOVT2950 | INDEP.STDY:COMMUNITY DEVEL. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | EPP | EPP283 | SEM:HOUSING/COMM DEVELOP | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2006 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2006 | GOVT | GOVT282 | SEM: HOUSING/COMM DEVELOP | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2006 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | UDSC | UDSC282 | SEM: HOUSING/COMM DEVELOP | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2005 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2005 | GOVT | GOVT175 | WOMEN & US POLITICS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2005 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2005 | WS | WS175 | WOMEN & US POLITICS | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2004–05 13 entries
Courses taught by Sharon P. Krefetz (She/Her), 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | GOVT | GOVT2950 | I.S. URBAN REVITALIZATION WORC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2005 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2005 | GOVT | GOVT221 | SEM:URBAN POLICY INTERNSHIP | Seminar/Proseminar | 1 | 10 / 14 10 of 14 enrolled |
| Spring 2005 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2005 | UDSC | UDSC221 | SEM:URBAN POLICY INTERNSHIP | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2004 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2004 | GOVT | GOVT175 | WOMEN & US POLITICS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2004 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2004 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2004 | WS | WS175 | WOMEN & US POLITICS | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2003–04 11 entries
Courses taught by Sharon P. Krefetz (She/Her), 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | GOVT | GOVT2940 | INTERNSHIP-RESEARCH DEPT ASST | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2004 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2004 | GOVT | GOVT282 | SEM: HOUSING POLICIES | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2004 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2004 | UDSC | UDSC282 | CAP: HOUSING POLICIES | Lecture | 1 | 2 / 18 2 of 18 enrolled |
| Fall 2003 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Fall 2003 | GOVT | GOVT175 | WOMEN & US POLITICS | Lecture | 1 | 17 / 35 17 of 35 enrolled |
| Fall 2003 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 5 / 35 5 of 35 enrolled |
| Fall 2003 | WS | WS175 | WOMEN & US POLITICS | Lecture | 1 | 6 / 35 6 of 35 enrolled |
2002–03 8 entries
Courses taught by Sharon P. Krefetz (She/Her), 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2003 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2003 | GOVT | GOVT221 | URBAN POLICY SEM/INTERNSHIP | Seminar/Proseminar | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2003 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2003 | UDSC | UDSC221 | URBAN POLICY SEM/INTERNSHIP | Seminar/Proseminar | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2002 | GOVT | GOVT102 | GENDER GAP IN AMER POLITICS | Seminar/Proseminar | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2002 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2002 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 4 / 30 4 of 30 enrolled |
2001–02 13 entries
Courses taught by Sharon P. Krefetz (She/Her), 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | GOVT | GOVT2940 | INTERN-HON P.TOOMEY CONGRESS | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2002 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2002 | GOVT | GOVT282 | HOUSING COMMTY DEV SEMINAR | Seminar/Proseminar | 1 | 6 / 16 6 of 16 enrolled |
| Spring 2002 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2002 | UDSC | UDSC282 | HOUSING COMMTY DEV SEMINAR | Seminar/Proseminar | 1 | 4 / 16 4 of 16 enrolled |
| Fall 2001 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2001 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 37 / 40 37 of 40 enrolled |
| Fall 2001 | GOVT | GOVT171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2001 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2001 | UDSC | UDSC171 | URB POL:PEOPLE,POWER,CONFLICT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2001 | UDSC | UDSC299 | DIRECTED RESEARCH | Lecture | | 1 / 5 1 of 5 enrolled |
| Fall 2001 | UDSC | UDSC299 | SPECIAl PROJECT | Lecture | | 1 / 0 1 of 0 enrolled |
1995–96 1 entry
Courses taught by Sharon P. Krefetz (She/Her), 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1995 | IDND | IDND299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |