Nancye Araneo
naraneo@clarku.edu
- Banner IDs
- 11875, 19843, 19845, 8368, 86692, 89306, 89926, 90445
- Active since
- Fall 1996
- Last taught
- Fall 2026
- Course entries
- 196(88 non-credit)
196 of 196 course entries
2026–27 1 entry
Courses taught by Nancye Araneo, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ESL | ESL0043 | LISTENING/SPEAKING 3-HIGH INTR | Lecture | | 0 / 15 0 of 15 enrolled |
2023–24 1 entry
Courses taught by Nancye Araneo, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2023 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2018–19 1 entry
Courses taught by Nancye Araneo, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | ENG | ENG1000 | INTRODUCTION TO COMPOSITION | Lecture | 1 | 7 / 15 7 of 15 enrolled |
2017–18 2 entries
Courses taught by Nancye Araneo, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ENG | ENG2950 | IS: INTERMEDIATE COMPOSITION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | ENG | ENG1000 | INTRODUCTION TO COMPOSITION | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2016–17 1 entry
Courses taught by Nancye Araneo, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2015–16 1 entry
Courses taught by Nancye Araneo, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2014–15 8 entries
Courses taught by Nancye Araneo, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ENG | ENG2950 | IN ST:PERS ISS IN ADOLESC LIT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2015 | ENG | ENG2950 | IN ST:SOCIAL ISSUES IN H S LIT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2015 | ENG | ENG2950 | IN ST: AFRICAN-AMER RECENT LIT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2014 | COMM | COMM1550 | FILM.EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2014 | FILM | FILM1550 | FILM EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2014 | IDND | IDND1550 | FILM EXPLOR.MULTICULT. AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2014 | INTL | INTL1550 | FILM EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2013–14 5 entries
Courses taught by Nancye Araneo, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | | 3 / 15 3 of 15 enrolled |
| Fall 2013 | COMM | COMM1550 | FILM.EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2013 | FILM | FILM1550 | FILM EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2013 | IDND | IDND1550 | FILM EXPLOR.MULTICULT. AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2013 | INTL | INTL1550 | FILM EXPLOR.MULTICULT>AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2012–13 4 entries
Courses taught by Nancye Araneo, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2012 | COMM | COMM1550 | FILM.EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2012 | FILM | FILM1550 | FILM EXPLOR.MULTICULT.AMERICA | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2012 | IDND | IDND1550 | FILM EXPLOR.MULTICULT. AMERICA | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2012 | INTL | INTL1550 | FILM EXPLOR.MULTICULT. AMERICA | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
2011–12 22 entries
Courses taught by Nancye Araneo, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | CESL | CESL0046 | READING/WRITING - HIGH INTER | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | CESL | CESL0053 | LISTENING &SPEAKING ADVANCED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 8 / 15 8 of 15 enrolled |
| Summer 2012 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 4 / 15 4 of 15 enrolled |
| Summer 2012 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | | 2 / 15 2 of 15 enrolled |
| Summer 2012 | ESL | ESL0053 | LISTENING/SPEAKING - ADVANCED | Lecture | | 10 / 15 10 of 15 enrolled |
| Summer 2012 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | | 6 / 15 6 of 15 enrolled |
| Spring 2012 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2011 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | | 4 / 15 4 of 15 enrolled |
| Fall 2011 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2011 | CESP | CESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2011 | COMM | COMM1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2011 | ESL | ESL0057 | Grammar - Advanced | Lecture | | 15 / 15 15 of 15 enrolled |
| Fall 2011 | ESL | ESL0155 | Expository Writing - Nonnative Speaker | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2011 | ESL | ESL0155 | Expository Writing - Nonnative Speaker | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2011 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | | 11 / 15 11 of 15 enrolled |
| Fall 2011 | FILM | FILM1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2011 | IDND | IDND1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2011 | INTL | INTL1550 | FILM EXPLOR.MULTICULT. AMERICA | Lecture | 1 | 3 / 20 3 of 20 enrolled |
2010–11 15 entries
Courses taught by Nancye Araneo, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | CESL | CESL0016 | READING/WRITING - HIGH BEG | Lecture | 2 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2011 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2011 | ESL | ESL0016 | READING/WRITING - HIGH BEG | Lecture | | 3 / 25 3 of 25 enrolled |
| Summer 2011 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | | 16 / 25 16 of 25 enrolled |
| Fall 2010 | CESL | CESL0014 | READING - HIGH BEGINNING | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2010 | CESL | CESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2010 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | 3 / 15 3 of 15 enrolled |
| Fall 2010 | COMM | COMM1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2010 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | | 7 / 15 7 of 15 enrolled |
| Fall 2010 | ESL | ESL0032 | Vocabulary and Conversation - Intermediate | Lecture | | 10 / 15 10 of 15 enrolled |
| Fall 2010 | ESL | ESL0057 | Grammar - Advanced | Lecture | | 8 / 15 8 of 15 enrolled |
| Fall 2010 | ESL | ESL0155 | Expository Writing - Nonnative Speaker | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2010 | FILM | FILM1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2010 | IDND | IDND1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2010 | INTL | INTL1550 | Melting Pot or Salad Bowl: A Film Exploration of Multicultural America | Lecture | 1 | 5 / 20 5 of 20 enrolled |
2009–10 16 entries
Courses taught by Nancye Araneo, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | CESL | CESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2010 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2010 | CESL | CESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2010 | CESL | CESL0056 | READING/WRITING - ADVANCED | Lecture | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 2010 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | | 6 / 20 6 of 20 enrolled |
| Summer 2010 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 7 / 20 7 of 20 enrolled |
| Summer 2010 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | | 11 / 20 11 of 20 enrolled |
| Summer 2010 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | | 8 / 20 8 of 20 enrolled |
| Spring 2010 | CESL | CESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | CESL | CESL0044 | READING - HIGH INTERMEDIATE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | CESL | CESL0052 | VOCAB/CONVERSATION - ADVANCED | Lecture | 2 | 2 / 15 2 of 15 enrolled |
| Spring 2010 | CESL | CESL0150 | WRITING - PRE-ACADEMIC | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | | 4 / 15 4 of 15 enrolled |
| Spring 2010 | ESL | ESL0044 | READING: HIGH INTERMEDIATE | Lecture | | 7 / 15 7 of 15 enrolled |
| Spring 2010 | ESL | ESL0052 | VOCAB/CONVERSATION - ADVANCED | Lecture | | 5 / 15 5 of 15 enrolled |
| Spring 2010 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | | 5 / 15 5 of 15 enrolled |
2008–09 9 entries
Courses taught by Nancye Araneo, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | CESL | CESL0011 | INTEGRATED SKILLS - BEGINNING | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Summer 2009 | CESL | CESL0056 | READING/WRITING - ADVANCED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2009 | ESL | ESL0011 | INTEGRATED SKILLS - BEGINNING | Lecture | | 7 / 15 7 of 15 enrolled |
| Summer 2009 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 8 / 15 8 of 15 enrolled |
| Summer 2009 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | | 12 / 15 12 of 15 enrolled |
| Summer 2009 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | | 10 / 15 10 of 15 enrolled |
| Spring 2009 | CESL | CESL0024 | READING - LOW INTERMEDIATE | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Spring 2009 | ESL | ESL0024 | READING: LOW INTERMEDIATE | Lecture | | 3 / 15 3 of 15 enrolled |
| Fall 2008 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 4 / 15 4 of 15 enrolled |
2007–08 5 entries
Courses taught by Nancye Araneo, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | AMST | AMST0100 | ADVANCED AMERICAN CULTURE | Lecture | | 10 / 15 10 of 15 enrolled |
| Summer 2008 | CESL | CESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2008 | ESL | ESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | | 8 / 15 8 of 15 enrolled |
| Fall 2007 | CESL | CESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 2 | 2 / 15 2 of 15 enrolled |
| Fall 2007 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | | 8 / 15 8 of 15 enrolled |
2006–07 7 entries
Courses taught by Nancye Araneo, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | | 6 / 15 6 of 15 enrolled |
| Summer 2007 | CESL | CESL0016 | READING/WRITING - HIGH BEG | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2007 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2007 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2007 | ESL | ESL0016 | READING/WRITING - HIGH BEG | Lecture | | 2 / 15 2 of 15 enrolled |
| Summer 2007 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 2 / 15 2 of 15 enrolled |
| Summer 2007 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 11 / 15 11 of 15 enrolled |
2005–06 3 entries
Courses taught by Nancye Araneo, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2005 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2005 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 10 / 10 10 of 10 enrolled |
2004–05 7 entries
Courses taught by Nancye Araneo, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 6 / 10 6 of 10 enrolled |
| Fall 2004 | CESL | CESL0037 | GRAMMAR--INTERMEDIATE | Lecture | 2 | 2 / 5 2 of 5 enrolled |
| Fall 2004 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2004 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | | 9 / 10 9 of 10 enrolled |
| Fall 2004 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2004 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 9 / 10 9 of 10 enrolled |
2003–04 15 entries
Courses taught by Nancye Araneo, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | AMST | AMST0100 | ADVANCED AMERICAN CULTURE | Lecture | | 10 / 10 10 of 10 enrolled |
| Summer 2004 | CESL | CESL0026 | READING/WRITING: LOW INTER | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2004 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2004 | ESL | ESL0026 | READING/WRITING: LOW INTER | Lecture | | 3 / 10 3 of 10 enrolled |
| Summer 2004 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 13 / 10 13 of 10 enrolled |
| Spring 2004 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 2 / 5 2 of 5 enrolled |
| Spring 2004 | CESL | CESL0057 | GRAMMAR--ADVANCED | Lecture | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | | 3 / 15 3 of 15 enrolled |
| Spring 2004 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 6 / 10 6 of 10 enrolled |
| Spring 2004 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 8 / 10 8 of 10 enrolled |
| Fall 2003 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 5 / 5 5 of 5 enrolled |
| Fall 2003 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2003 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 3 / 10 3 of 10 enrolled |
| Fall 2003 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2003 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 7 / 10 7 of 10 enrolled |
2002–03 17 entries
Courses taught by Nancye Araneo, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | AMST | AMST0100 | ADVANCED AMERICAN CULTURE | Lecture | | 7 / 10 7 of 10 enrolled |
| Summer 2003 | AMST | AMST0100 | ADVANCED AMERICAN CULTURE | Lecture | | 5 / 10 5 of 10 enrolled |
| Summer 2003 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2003 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 6 / 10 6 of 10 enrolled |
| Spring 2003 | AMST | AMST0121 | MODERN AMERICAN SHORT STORY | Lecture | | 5 / 10 5 of 10 enrolled |
| Spring 2003 | CESL | CESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | CESL | CESL0055 | WRITING--ADVANCED | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | ESL | ESL0011 | INTEGRATED SKILLS - BEGINNING | Lecture | | 11 / 15 11 of 15 enrolled |
| Spring 2003 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | | 6 / 10 6 of 10 enrolled |
| Spring 2003 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | | 3 / 10 3 of 10 enrolled |
| Fall 2002 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | | 7 / 10 7 of 10 enrolled |
| Fall 2002 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 3 / 5 3 of 5 enrolled |
| Fall 2002 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 6 / 10 6 of 10 enrolled |
| Fall 2002 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2002 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2002 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 11 / 10 11 of 10 enrolled |
2001–02 15 entries
Courses taught by Nancye Araneo, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 5 / 5 5 of 5 enrolled |
| Summer 2002 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2002 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 6 / 10 6 of 10 enrolled |
| Summer 2002 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 4 / 10 4 of 10 enrolled |
| Spring 2002 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | | 10 / 10 10 of 10 enrolled |
| Spring 2002 | CESL | CESL0055 | WRITING--ADVANCED | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | | 11 / 10 11 of 10 enrolled |
| Spring 2002 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 10 / 10 10 of 10 enrolled |
| Fall 2001 | CESL | CESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 2 | 4 / 5 4 of 5 enrolled |
| Fall 2001 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | ESL | ESL0012 | VOCAB/CONVERSATION - BEGINNING | Lecture | | 8 / 15 8 of 15 enrolled |
| Fall 2001 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | | 7 / 10 7 of 10 enrolled |
| Fall 2001 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2001 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 4 / 10 4 of 10 enrolled |
2000–01 19 entries
Courses taught by Nancye Araneo, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 2 / 10 2 of 10 enrolled |
| Summer 2001 | CESL | CESL0041 | INTEGRATED SKILLS-HIGH INTERME | Lecture | 2 | 1 / 10 1 of 10 enrolled |
| Summer 2001 | CESL | CESL0046 | READING/WRITING: HIGH INTER | Lecture | 2 | - / 10 Enrollment not recorded; capacity 10 |
| Summer 2001 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 2 / 10 2 of 10 enrolled |
| Summer 2001 | ESL | ESL0041 | INTEGRATED SKILLS: HIGH INTER | Lecture | | 4 / 10 4 of 10 enrolled |
| Summer 2001 | ESL | ESL0046 | READING/WRITING: HIGH INTER | Lecture | | 5 / 10 5 of 10 enrolled |
| Spring 2001 | CESL | CESL0041 | INTEGRATED SKILLS-HIGH INTERME | Lecture | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | CESL | CESL0150 | WRITING--PRE-ACADEMIC | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ESL | ESL0041 | INTEGRATED SKILLS: HIGH INTER | Lecture | | 7 / 10 7 of 10 enrolled |
| Spring 2001 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | | 7 / 10 7 of 10 enrolled |
| Spring 2001 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | | 4 / 10 4 of 10 enrolled |
| Spring 2001 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 3 / 10 3 of 10 enrolled |
| Fall 2000 | CESL | CESL0150 | WRITING--PRE-ACADEMIC | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | | 10 / 10 10 of 10 enrolled |
| Fall 2000 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2000 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 11 / 10 11 of 10 enrolled |
1999–00 10 entries
Courses taught by Nancye Araneo, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ESL | ESL0012 | VOCAB/CONVERSATION - BEGINNING | Lecture | | 11 / 20 11 of 20 enrolled |
| Spring 2000 | CESL | CESL0055 | WRITING--ADVANCED | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Spring 2000 | CESL | CESL0057 | GRAMMAR--ADVANCED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2000 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | | 8 / 15 8 of 15 enrolled |
| Spring 2000 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 8 / 15 8 of 15 enrolled |
| Fall 1999 | CESL | CESL0051 | INTEGRATED SKILLS-ADVANCED | Lecture | 2 | 10 / 15 10 of 15 enrolled |
| Fall 1999 | CESP | CESP0040 | ENGLISH FOR BUSINESS-PRE-ACADE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1999 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | | 2 / 15 2 of 15 enrolled |
| Fall 1999 | ESP | ESP0040 | ENGLISH FOR BUSINESS-PRE ACAD | Lecture | | 6 / 15 6 of 15 enrolled |
| Fall 1999 | TESL | TESL3400 | PRACTICUM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
1998–99 2 entries
