Denis A. Larochelle
dlarochelle@clarku.edu
- Banner IDs
- 11724, 18864, 19752, 20003, 68948, 8220, 86473, 86619, 87273, 87957, 89145, 89747, 90356, 91134, 91839, 92575
- Active since
- Fall 1997
- Last taught
- Fall 2026
- Course entries
- 509(49 non-credit)
509 of 509 course entries
2026–27 8 entries
Courses taught by Denis A. Larochelle, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BCMB | BCMB399 | DS: FUNCTIONAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL204 | CELL BIOLOGY | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: MOLECULAR PATHOBIOLOGY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 20 entries
Courses taught by Denis A. Larochelle, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2026 | BCMB | BCMB399 | DS: FUNCTIONAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2026 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: FUNCTIONAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL236 | BIOLOGY OF CANCER | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: HIV/AIDS IN WORCESTER | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL336 | BIOLOGY OF CANCER | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: FUNCTIONAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL204 | CELL BIOLOGY | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 20 entries
Courses taught by Denis A. Larochelle, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2025 | BCMB | BCMB399 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 8 / 14 8 of 14 enrolled |
| Spring 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BCMB | BCMB299 | DS: GENE RESEARCH METHODS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BCMB | BCMB399 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BCMB | BCMB399 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL236 | BIOLOGY OF CANCER | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Spring 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL299 | DS: HIV/AIDS IN WORCESTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL336 | BIOLOGY OF CANCER | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2024 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BCMB | BCMB399 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BCMB | BCMB399 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BIOL | BIOL204 | CELL BIOLOGY | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 18 entries
Courses taught by Denis A. Larochelle, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2024 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | BCMB | BCMB299 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BCMB | BCMB299 | DS: GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BCMB | BCMB299 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2023 | BCMB | BCMB399 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BCMB | BCMB399 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 10 / 15 10 of 15 enrolled |
| Fall 2023 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 4 / 15 4 of 15 enrolled |
| Fall 2023 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 18 entries
Courses taught by Denis A. Larochelle, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 14 / 14 14 of 14 enrolled |
| Spring 2023 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BCMB | BCMB299 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | BCMB | BCMB399 | DS: EPIGENETIC ANALYSIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BCMB | BCMB399 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | BCMB | BCMB299 | DS: ADVANCED CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BCMB | BCMB399 | DS: EPIGENTIC ANALYSIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 8 / 15 8 of 15 enrolled |
| Fall 2022 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2022 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 2 / 15 2 of 15 enrolled |
| Fall 2022 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2021–22 17 entries
Courses taught by Denis A. Larochelle, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2022 | BCMB | BCMB399 | DS: DNMT2 EPIGENETIC ANALYSIS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BCMB | BCMB299 | DS: DNMT2 EPIGENETIC ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BCMB | BCMB299 | DS: MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | BCMB | BCMB299 | DS: DNMT2 EPIGENETIC ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 20 / 32 20 of 32 enrolled |
| Fall 2021 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 7 / 16 7 of 16 enrolled |
| Fall 2021 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2021 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2020–21 16 entries
Courses taught by Denis A. Larochelle, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: CELLULAR BIOCHEMISTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 20 / 22 20 of 22 enrolled |
| Fall 2020 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 8 / 16 8 of 16 enrolled |
| Fall 2020 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 12 / 16 12 of 16 enrolled |
| Fall 2020 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2020 | BIOL | BIOL299 | DS: CELLULAR BIOCHEMISTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 26 entries
Courses taught by Denis A. Larochelle, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 150 1 of 150 enrolled |
| Spring 2020 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BCMB | BCMB299 | DS: EMERGENCY MEDICINE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BCMB | BCMB299 | DS: STUDYING ALS MUTANT KIF5A0 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BCMB | BCMB399 | DS: MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BCMB | BCMB399 | DS: TRNA-ASP C38 METHYLATION | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL299 | DS: CELLULAR BIOCHEMISTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: MOLECULAR BIOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | BCMB | BCMB399 | DS:METHYLATION STUDIES | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BCMB | BCMB399 | DS: MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2019 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 30 / 32 30 of 32 enrolled |
| Fall 2019 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2019 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: CELL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2018–19 21 entries
Courses taught by Denis A. Larochelle, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | BIOL | BIOL2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Spring 2019 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | BCMB | BCMB399 | DS: MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BCMB | BCMB299 | DS: DNA METHYL TRANSFERASE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BCMB | BCMB299 | DS: TAGGING WITH GFP II | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2018 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2018 | BIOL | BIOL137 | LAB: CELL BIOLOGY | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2018 | BIOL | BIOL137 | CELL BIOLOGY | Lecture | 1 | 31 / 32 31 of 32 enrolled |
| Fall 2018 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BIOL | BIOL299 | DS: MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2017–18 22 entries
Courses taught by Denis A. Larochelle, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | BCMB | BCMB2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2018 | BIOL | BIOL2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | BIOL | BIOL2940 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BCMB | BCMB131 | RECOMBINANT DNA | Lecture | 1 | 12 / 14 12 of 14 enrolled |
| Spring 2018 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | BCMB | BCMB299 | DS: PROTEIN TAGGING WITH GFP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BCMB | BCMB399 | DS:MOLECULAR CELL BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
