- Banner IDs
- 19558, 21070, 21422
- Active since
- Fall 1995
- Last taught
- Spring 2004
- Course entries
- 51(16 non-credit)
2003–04 5 entries
Courses taught by Jane A. Kapral, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 6 / 30 6 of 30 enrolled |
| Spring 2004 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2004 | ACCT | ACCT5110 | DIR RESEARCH - ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2003 | ACCT | ACCT5109 | NON PROFIT ACCOUNTING | Lecture | 1 | 8 / 30 8 of 30 enrolled |
2002–03 7 entries
Courses taught by Jane A. Kapral, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 7 / 40 7 of 40 enrolled |
| Spring 2003 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Spring 2003 | ACCT | ACCT5110 | D.RES- NON PROFIT ACCT ISSUES | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | ACCT | ACCT5900 | SPECIAL TOPIC/ FUND ACCOUNTING | Lecture | 0.5 | 11 / 30 11 of 30 enrolled |
| Fall 2002 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2002 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2002 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 8 / 30 8 of 30 enrolled |
2001–02 2 entries
Courses taught by Jane A. Kapral, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2001 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 5 / 30 5 of 30 enrolled |
2000–01 2 entries
Courses taught by Jane A. Kapral, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2000 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
1997–98 8 entries
Courses taught by Jane A. Kapral, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 11 / 35 11 of 35 enrolled |
| Spring 1998 | MGMT | MGMT203 | DISCUSSION FOR MGMT 203 | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
| Spring 1998 | MGMT | MGMT203 | MGMT ACCOUNTING | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Spring 1998 | MGMT | MGMT203 | DISCUSSION FOR MGMT 203 | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 1997 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Fall 1997 | MGMT | MGMT203 | MGMT ACCOUNTING | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 1997 | MGMT | MGMT203 | DISCUSSION FOR MGMT 203 | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
| Fall 1997 | MGMT | MGMT203 | DISCUSSION FOR MGMT 203 | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
1996–97 11 entries
Courses taught by Jane A. Kapral, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1997 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 10 / 35 10 of 35 enrolled |
| Fall 1996 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Fall 1996 | ACCT | ACCT5110 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1996 | CFP | CFP5101 | FINANCIAL ACCTG & REPORTING I | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101.1 | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 1996 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 26 / 35 26 of 35 enrolled |
| Fall 1996 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101.1 | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101.2 | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Fall 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101.2 | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
1995–96 15 entries
Courses taught by Jane A. Kapral, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 1996 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 13 / 35 13 of 35 enrolled |
| Spring 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101, 1 | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Spring 1996 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Spring 1996 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 14 / 35 14 of 35 enrolled |
| Spring 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101, 2 | Disc/Dialog/Case Stds/Exercise | | 8 / 20 8 of 20 enrolled |
| Spring 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101, 2 | Disc/Dialog/Case Stds/Exercise | | 8 / 20 8 of 20 enrolled |
| Spring 1996 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101, 1 | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
| Fall 1995 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 15 / 30 15 of 30 enrolled |
| Fall 1995 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101,2 | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Fall 1995 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101,2 | Disc/Dialog/Case Stds/Exercise | | 3 / 20 3 of 20 enrolled |
| Fall 1995 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101,1 | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Fall 1995 | MGMT | MGMT101 | DISCUSSION FOR MGMT 101,1 | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 1995 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Fall 1995 | MGMT | MGMT101 | PRINCS OF ACCOUNTING | Lecture | 1 | 27 / 35 27 of 35 enrolled |
1994–95 1 entry
Courses taught by Jane A. Kapral, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | ACCT | ACCT4100 | FOUNDATIONS OF ACCOUNTING | Lecture | 1 | 11 / 40 11 of 40 enrolled |