- Banner IDs
- 19545, 21346, 86105
- Active since
- Fall 1995
- Last taught
- Fall 2000
- Course entries
- 44
2000–01 2 entries
Courses taught by James F. Gee, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2000 | COMM | COMM299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 5 entries
Courses taught by James F. Gee, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | COMM | COMM299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC399 | DIR RDGS-NARRATIVE DISCOURSE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 5 entries
Courses taught by James F. Gee, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | COMM | COMM299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | EDUC | EDUC399 | GRADUATE DIRECTED RAEDINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | EDUC | EDUC399 | DIR RDGS-NARRATIVE DISCOURSE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 8 entries
Courses taught by James F. Gee, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | COMM | COMM283 | WAYS OF KNOWING: SOC SCIENCE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | COMM | COMM299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 1997 | EDUC | EDUC283 | WAYS OF KNOWING: SOC SCIENCES | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 1997 | EDUC | EDUC399 | DIR RDGS-NARRATIVE DISCOURSE | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | EDUC | EDUC399 | GRADUATE DIRECTED RAEDINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1996–97 17 entries
Courses taught by James F. Gee, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | COMM | COMM2940 | INT-MEDIA CORP COMMUNICATIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | COMM | COMM2940 | INTERNSHIP-NEWS REPORTING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | EDUC | EDUC2940 | INTERNSHIP-PUBLIC TELEVISION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | EDUC | EDUC2940 | INTERNSHIP-NEWS WATCH III | Practicum/Field Exper/Field Tr | 1.25 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | ENG | ENG2990 | DIR READ-LANUAGE & LITERATURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | COMM | COMM291 | LANGUAGE,CULTURE & IDENTITY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 1997 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | EDUC | EDUC341 | DISCOURSE ANALYSIS | Practicum/Field Exper/Field Tr | 1 | 8 / 99 8 of 99 enrolled |
| Spring 1997 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
| Spring 1997 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1996 | CIGP | CIGP327 | CULTURE,LANG & EDUC | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1996 | EDUC | EDUC283 | WAYS OF KNOWING: SOC SCIENCES | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 1996 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 1996 | EDUC | EDUC341 | DISCOURSE ANALYSIS | Practicum/Field Exper/Field Tr | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1996 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1996 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | EDUC | EDUC399 | GRAD DIR RESC-SCI CURRIC DEV | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 7 entries
Courses taught by James F. Gee, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | COMM | COMM2940 | INTERNSHIP-ADVERTISING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | CIGP | CIGP291 | LANGUAGE, CULTURE, & COMMUNIC | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 1996 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | EDUC | EDUC327 | CULTURE,LANG, & EDUC | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 1995 | EDUC | EDUC399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | EDUC | EDUC399 | GRAD DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |