- Banner IDs
- 19605, 21280, 86134
- Active since
- Fall 1995
- Last taught
- Fall 2001
- Course entries
- 44
2001–02 1 entry
Courses taught by Basil G. Savitsky, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2001 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 2 entries
Courses taught by Basil G. Savitsky, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2000 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 5 entries
Courses taught by Basil G. Savitsky, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2000 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ID | ID399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 6 entries
Courses taught by Basil G. Savitsky, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 1999 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | GEOG | GEOG399 | ADV GIS APPLICATIONS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | ID | ID399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 16 entries
Courses taught by Basil G. Savitsky, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | GEOG | GEOG2940 | INTERNSHIP-GIS USE + PLANNING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | GEOG | GEOG2940 | INTERN--GIS+ENVIRON PROTECTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | GEOG | GEOG393 | GIS & INTERNAT DEVEL I | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Summer 1998 | GEOG | GEOG393 | GIS & INTERNAT DEVEL I | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Summer 1998 | ID | ID393 | GIS & INTERNAT DEVEL I | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Summer 1998 | ID | ID393 | GIS & INTERNAT DEVEL I | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1998 | GEOG | GEOG293 | DIGITAL IMAGE PROCESSING | Lecture | 1 | 18 / 5 18 of 5 enrolled |
| Spring 1998 | GEOG | GEOG393 | GIS & INT'L DEVEL II | Seminar/Proseminar | 1 | 11 / 20 11 of 20 enrolled |
| Spring 1998 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 1998 | ID | ID299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | ID | ID393 | GIS & INT'L DEVEL II | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1997 | GEOG | GEOG230 | CONSERVATION GEOGRAPHY | Lecture | 1 | 20 / 45 20 of 45 enrolled |
| Fall 1997 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | GEOG | GEOG399 | ADV GIS APPLICATIONS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | ID | ID399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1996–97 8 entries
Courses taught by Basil G. Savitsky, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | GEOG | GEOG293 | DIGITAL IMAGE PROCESSING | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 1997 | GEOG | GEOG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | GEOG | GEOG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | GEOG | GEOG393 | GIS & INTERNAT DEVEL II | Seminar/Proseminar | 1 | 10 / 10 10 of 10 enrolled |
| Spring 1997 | GEOG | GEOG397 | ADVANCED TOPICS IN GIS | Seminar/Proseminar | 1 | 14 / 20 14 of 20 enrolled |
| Spring 1997 | ID | ID393 | GIS & INTERNAT DEVEL II | Seminar/Proseminar | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1996 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 99 4 of 99 enrolled |
| Fall 1996 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 6 entries
Courses taught by Basil G. Savitsky, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | GEOG | GEOG2940 | INTERNSHIP-GIS AND URBAN PLAN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | GEOG | GEOG190 | INTRO TO G I S | Lecture | 1 | 41 / 30 41 of 30 enrolled |
| Spring 1996 | GEOG | GEOG293 | DIGITAL IMAGE PROCESSING | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1996 | GEOG | GEOG393 | GIS & INTERNAT DEVEL II | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 1996 | ID | ID393 | GIS & INTERNAT DEVEL II | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Fall 1995 | GEOG | GEOG399 | GRAD DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |