David P. Williams
dawilliams@clarku.edu
- Banner IDs
- 19592, 21152, 21477, 85949, 86777
- Active since
- Fall 1995
- Last taught
- Summer 2003
- Course entries
- 50(17 non-credit)
2002–03 11 entries
Courses taught by David P. Williams, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 3 / 5 3 of 5 enrolled |
| Summer 2003 | CESL | CESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2003 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 9 / 10 9 of 10 enrolled |
| Summer 2003 | ESL | ESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | | 5 / 10 5 of 10 enrolled |
| Spring 2003 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 2 / 5 2 of 5 enrolled |
| Spring 2003 | ENG | ENG019 | THE ESSAY:RDNG/WRTNG | Workshop/Institute | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2003 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 4 / 10 4 of 10 enrolled |
| Fall 2002 | COMM | COMM107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2002 | ENG | ENG019 | THE ESSAY:RDNG/WRTNG | Workshop/Institute | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2002 | ENG | ENG107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2002 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 17 / 16 17 of 16 enrolled |
2001–02 10 entries
Courses taught by David P. Williams, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CESL | CESL0021 | INTEGRATED SKILLS--LOW INTERME | Lecture | 2 | 3 / 5 3 of 5 enrolled |
| Spring 2002 | CESL | CESL0034 | READING--INTERMEDIATE | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CESL | CESL0057 | GRAMMAR--ADVANCED | Lecture | 2 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ESL | ESL0021 | INTEGRATED SKILLS: LOW INTER | Lecture | | 6 / 10 6 of 10 enrolled |
| Spring 2002 | ESL | ESL0034 | READING - INTERMEDIATE | Lecture | | 7 / 10 7 of 10 enrolled |
| Spring 2002 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 11 / 10 11 of 10 enrolled |
| Spring 2002 | MALA | MALA3440 | SPEC TOP:WRITING IN ELEM GRADE | Lecture | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2001 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2001 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2001 | MALA | MALA3440 | SP TPS:TEACHING WRITING:JR/SR | Lecture | 0.5 | 2 / 5 2 of 5 enrolled |
2000–01 4 entries
Courses taught by David P. Williams, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2000 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2000 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2000 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 15 / 16 15 of 16 enrolled |
1999–00 5 entries
Courses taught by David P. Williams, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | CESL | CESL0037 | GRAMMAR--INTERMEDIATE | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Spring 2000 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | | 8 / 15 8 of 15 enrolled |
| Spring 2000 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 1999 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 1999 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 9 / 15 9 of 15 enrolled |
1998–99 4 entries
Courses taught by David P. Williams, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ESL | ESL0054 | READING - ADVANCED | Lecture | | 8 / 15 8 of 15 enrolled |
| Spring 1999 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 1998 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1998 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 13 / 15 13 of 15 enrolled |
1997–98 5 entries
Courses taught by David P. Williams, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | ESL | ESL0016 | READING/WRITING - HIGH BEG | Lecture | | 4 / 15 4 of 15 enrolled |
| Summer 1998 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | | 2 / 15 2 of 15 enrolled |
| Summer 1998 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | | 1 / 15 1 of 15 enrolled |
| Spring 1998 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1997 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 13 / 15 13 of 15 enrolled |
1996–97 2 entries
Courses taught by David P. Williams, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 1996 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 / 15 12 of 15 enrolled |
1995–96 4 entries
Courses taught by David P. Williams, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1995 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | | 20 / 15 20 of 15 enrolled |
| Fall 1995 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1995 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 15 / 15 15 of 15 enrolled |
1994–95 5 entries
Courses taught by David P. Williams, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEG | Lecture | | - / 15 Enrollment not recorded; capacity 15 |
| Summer 1995 | ESL | ESL0033 | LISTENING/SPEAKING - INTERMED | Lecture | | 9 / 15 9 of 15 enrolled |
| Summer 1995 | ESL | ESL0033 | LISTENING/SPEAKING - INTERMED | Lecture | | 2 / 15 2 of 15 enrolled |
| Summer 1995 | ESL | ESL0033 | LISTENING/SPEAKING - INTERMED | Lecture | | 4 / 15 4 of 15 enrolled |
| Summer 1995 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 11 / 20 11 of 20 enrolled |