- Banner IDs
- 19543, 21120, 89084
- Active since
- Fall 1995
- Last taught
- Fall 2003
- Course entries
- 75(6 non-credit)
2003–04 1 entry
Courses taught by Kenner H. Myers, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2003 | EDUC | EDUC39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2002–03 6 entries
Courses taught by Kenner H. Myers, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | EDUC | EDUC288 | SEMINAR: ELEM ED | Seminar/Proseminar | 1 | 3 / 50 3 of 50 enrolled |
| Spring 2003 | EDUC | EDUC288 | PRACTICUM: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 3 / 50 3 of 50 enrolled |
| Spring 2003 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2003 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2002 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
2001–02 10 entries
Courses taught by Kenner H. Myers, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2002 | EDUC | EDUC288 | SEMINAR: ELEM ED | Seminar/Proseminar | 1 | 13 / 99 13 of 99 enrolled |
| Spring 2002 | EDUC | EDUC288 | PRACTICUM: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 13 / 99 13 of 99 enrolled |
| Spring 2002 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | | - / 99 Enrollment not recorded; capacity 99 |
| Spring 2002 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2002 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | EDUC | EDUC399 | FIELD WORK IN ELEM EDUC | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2001 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
2000–01 11 entries
Courses taught by Kenner H. Myers, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | EDUC | EDUC288 | PRACTICUM: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 12 / 99 12 of 99 enrolled |
| Spring 2001 | EDUC | EDUC288 | SEMINAR: ELEM ED | Seminar/Proseminar | 1 | 12 / 99 12 of 99 enrolled |
| Spring 2001 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | | - / 99 Enrollment not recorded; capacity 99 |
| Spring 2001 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | EDUC | EDUC399 | FIELD WORK IN ELEM EDUC | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
1999–00 10 entries
Courses taught by Kenner H. Myers, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2000 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 7 / 99 7 of 99 enrolled |
| Spring 2000 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | | 1 / 99 1 of 99 enrolled |
| Spring 2000 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | EDUC | EDUC399 | FIELD WORK IN ELEM EDUC | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Fall 1999 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
1998–99 12 entries
Courses taught by Kenner H. Myers, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | EDUC | EDUC2940 | INT-INSTITUTE/ENVIRONMENTAL ED | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 3 / 10 3 of 10 enrolled |
| Spring 1999 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 16 / 99 16 of 99 enrolled |
| Spring 1999 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | | - / 99 Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 1999 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 1999 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | EDUC | EDUC399 | FIELD WORK IN ELEM EDUC | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 3 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC289 | PRACTICUM:EARLY CHILHOOD EDUC | Practicum/Field Exper/Field Tr | 2 | 3 / 99 3 of 99 enrolled |
| Fall 1998 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1998 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
1997–98 9 entries
Courses taught by Kenner H. Myers, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 1998 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 3 | 12 / 99 12 of 99 enrolled |
| Spring 1998 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | | - / 99 Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Fall 1997 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 3 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1997 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | 1 | 1 / 99 1 of 99 enrolled |
| Fall 1997 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
1996–97 8 entries
Courses taught by Kenner H. Myers, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 3 / 10 3 of 10 enrolled |
| Spring 1997 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | | 1 / 99 1 of 99 enrolled |
| Spring 1997 | EDUC | EDUC299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 4 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1996 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 2 / 99 2 of 99 enrolled |
1995–96 8 entries
Courses taught by Kenner H. Myers, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | EDUC | EDUC281 | EARLY CHILDHOOD EDUCATOR | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Spring 1996 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | EDUC | EDUC288 | PRACTICUM & SEMINAR: ELEM ED | Practicum/Field Exper/Field Tr | 4 | 3 / 99 3 of 99 enrolled |
| Fall 1995 | EDUC | EDUC289 | PRACTICUM & SEMINAR: ECE | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 999 2 of 999 enrolled |
| Fall 1995 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 3 / 99 3 of 99 enrolled |