- Banner IDs
- 20856, 86710, 89631
- Active since
- Fall 2001
- Last taught
- Spring 2007
- Course entries
- 204(67 non-credit)
204 of 204 course entries
2006–07 1 entry
Courses taught by Eugenio Marcano, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2005–06 68 entries
Courses taught by Eugenio Marcano, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2006 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 6 / 10 6 of 10 enrolled |
| Spring 2006 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 6 / 10 6 of 10 enrolled |
| Spring 2006 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2006 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2006 | GEOG | GEOG206 | LAB FOR GIS & LOCAL PLAN | Lab | | 7 / 12 7 of 12 enrolled |
| Spring 2006 | GEOG | GEOG285 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2006 | GEOG | GEOG306 | LAB FOR GIS & LOCAL PLAN | Lab | | 2 / 12 2 of 12 enrolled |
| Spring 2006 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2006 | GEOG | GEOG385 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2006 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | GEOG | GEOG390 | INTRO TO GIS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Spring 2006 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2006 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2006 | ID | ID276 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2006 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2006 | ID | ID296 | LAB FOR GIS & LOCAL PLAN | Lab | | 2 / 12 2 of 12 enrolled |
| Spring 2006 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2006 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2006 | IDCE | IDCE376 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2006 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2006 | IDCE | IDCE388 | LAB FOR GIS & LOCAL PLAN | Lab | | 3 / 12 3 of 12 enrolled |
| Spring 2006 | IDCE | IDCE394 | GISDE SEMINAR IV | Seminar/Proseminar | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | GEOG | GEOG190 | LAB: INTRO TO GIS | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2005 | GEOG | GEOG190 | LAB: INTRO TO GIS | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2005 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2005 | GEOG | GEOG190 | LAB: INTRO TO GIS | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2005 | GEOG | GEOG206 | LAB: GIS & LOCAL PLANNING | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2005 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2005 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2005 | GEOG | GEOG306 | LAB: GIS & LOCAL PLANNING | Lab | | 2 / 12 2 of 12 enrolled |
| Fall 2005 | GEOG | GEOG390 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | GEOG | GEOG390 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | GEOG | GEOG390 | INTRO TO GIS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2005 | GEOG | GEOG390 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | GEOG | GEOG39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | GES | GES190 | LAB: INTRO TO GIS | Disc/Dialog/Case Stds/Exercise | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | GES | GES190 | INTRO TO GIS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2005 | GES | GES190 | LAB: INTRO TO GIS | Disc/Dialog/Case Stds/Exercise | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | GES | GES190 | LAB: INTRO TO GIS | Disc/Dialog/Case Stds/Exercise | | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ID | ID190 | LAB: INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Fall 2005 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2005 | ID | ID190 | LAB: INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ID | ID190 | LAB: INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2005 | ID | ID296 | LAB: GIS & LOCAL PLANNING | Lab | | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2005 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2005 | IDCE | IDCE310 | LAB: INTRO TO GIS | Lab | | 3 / 10 3 of 10 enrolled |
| Fall 2005 | IDCE | IDCE310 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2005 | IDCE | IDCE310 | LAB: INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2005 | IDCE | IDCE388 | LAB: GIS & LOCAL PLANNING | Lab | | 8 / 12 8 of 12 enrolled |
| Fall 2005 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2005 | IDCE | IDCE392 | GIS SEMINAR II | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2005 | IDCE | IDCE393 | GIS SEMINAR III | Seminar/Proseminar | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2005 | IDCE | IDCE394 | GISDE RESEARCH SEMINAR | Seminar/Proseminar | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2005 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 20 3 of 20 enrolled |
| Fall 2005 | IDCE | IDCE39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2005 | UDSC | UDSC296 | LAB: GIS & LOCAL PLANNING | Lab | | - / 12 Enrollment not recorded; capacity 12 |
2004–05 46 entries
Courses taught by Eugenio Marcano, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2005 | GEOG | GEOG206 | LAB FOR GIS & LOCAL PLAN | Lab | | 4 / 25 4 of 25 enrolled |
| Spring 2005 | GEOG | GEOG285 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2005 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | GEOG | GEOG306 | LAB FOR GIS & LOCAL PLAN | Lab | | 1 / 25 1 of 25 enrolled |
| Spring 2005 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2005 | GEOG | GEOG385 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2005 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2005 | ID | ID276 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2005 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2005 | ID | ID296 | LAB FOR GIS & LOCAL PLAN | Lab | | 1 / 25 1 of 25 enrolled |
| Spring 2005 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | IDCE | IDCE376 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2005 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2005 | IDCE | IDCE388 | LAB FOR GIS & LOCAL PLAN | Lab | | 6 / 25 6 of 25 enrolled |
| Spring 2005 | IDCE | IDCE392 | GISDE SEMINAR II | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2005 | IDCE | IDCE393 | GISDE SEMINAR III | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2005 | IDCE | IDCE394 | GISDE SEMINAR IV | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2005 | IDCE | IDCE39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2005 | IDND | IDND299 | HERO DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | GEOG | GEOG190 | LAB: INTRO TO GIS | Lab | | 12 / 10 12 of 10 enrolled |
| Fall 2004 | GEOG | GEOG190 | LAB: INTRO TO GIS | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2004 | GEOG | GEOG206 | LAB: GIS & LOCAL PLANNING | Lab | | 9 / 12 9 of 12 enrolled |
| Fall 2004 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2004 | GEOG | GEOG306 | LAB: GIS & LOCAL PLANNING | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2004 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2004 | GEOG | GEOG390 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | GEOG | GEOG390 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | GEOG | GEOG39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | GES | GES190 | LAB: INTRO TO GIS | Disc/Dialog/Case Stds/Exercise | | 1 / 10 1 of 10 enrolled |
| Fall 2004 | GES | GES190 | LAB: INTRO TO GIS | Disc/Dialog/Case Stds/Exercise | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | ID | ID190 | LAB: INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | ID | ID190 | LAB: INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Fall 2004 | ID | ID296 | LAB: GIS & LOCAL PLANNING | Lab | | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2004 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2004 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2004 | IDCE | IDCE310 | LAB: INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2004 | IDCE | IDCE310 | LAB: INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2004 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2004 | IDCE | IDCE388 | LAB: GIS & LOCAL PLANNING | Lab | | 9 / 12 9 of 12 enrolled |
| Fall 2004 | IDCE | IDCE391 | GIS SEMINAR I | Seminar/Proseminar | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2004 | IDCE | IDCE393 | GIS SEMINAR III | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2004 | IDCE | IDCE394 | GISDE RESEARCH SEMINAR | Seminar/Proseminar | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2004 | IDCE | IDCE39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | UDSC | UDSC296 | LAB: GIS & LOCAL PLANNING | Lab | | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2004 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
2003–04 43 entries
Courses taught by Eugenio Marcano, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 5 / 10 5 of 10 enrolled |
| Spring 2004 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 3 / 10 3 of 10 enrolled |
| Spring 2004 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2004 | GEOG | GEOG190 | LAB FOR INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2004 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2004 | GEOG | GEOG285 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2004 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2004 | GEOG | GEOG385 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2004 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | GEOG | GEOG390 | INTRO TO GIS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2004 | GEOG | GEOG390 | LAB FOR INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Spring 2004 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2004 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2004 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2004 | ID | ID190 | LAB FOR INTRO TO GIS | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | ID | ID276 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2004 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2004 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2004 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | 6 / 10 6 of 10 enrolled |
| Spring 2004 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | 3 / 10 3 of 10 enrolled |
| Spring 2004 | IDCE | IDCE310 | LAB FOR INTRO TO GIS | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2004 | IDCE | IDCE376 | SPATIAL DATABASE DEVELOPMENT | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2004 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2004 | IDCE | IDCE39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2004 | IDND | IDND299 | HERO DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2003 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2003 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2003 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2003 | GEOG | GEOG390 | INTRO TO GIS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2003 | GEOG | GEOG39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2003 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2003 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2003 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2003 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2003 | IDCE | IDCE393 | GIS SEMINAR III | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2003 | IDCE | IDCE394 | GIS SEMINAR IV | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2003 | IDCE | IDCE39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | 1 / 12 1 of 12 enrolled |
2002–03 26 entries
Courses taught by Eugenio Marcano, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2003 | EN | EN190 | INTRO TO GIS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2003 | EN | EN296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2003 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2003 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2003 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2003 | GEOG | GEOG390 | INTRO TO GIS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2003 | GEOG | GEOG39919 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2003 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2003 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2003 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Spring 2003 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2002 | EN | EN190 | INTRO TO GIS | Lecture | 1 | 2 / 34 2 of 34 enrolled |
| Fall 2002 | EN | EN296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
| Fall 2002 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 10 / 34 10 of 34 enrolled |
| Fall 2002 | GEOG | GEOG206 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2002 | GEOG | GEOG306 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2002 | GEOG | GEOG39919 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2002 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 7 / 34 7 of 34 enrolled |
| Fall 2002 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | - / 16 Enrollment not recorded; capacity 16 |
| Fall 2002 | IDCE | IDCE310 | INTRO TO GIS | Lecture | 1 | 11 / 34 11 of 34 enrolled |
| Fall 2002 | IDCE | IDCE388 | GIS & LOCAL PLANNING | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Fall 2002 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2002 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
2001–02 15 entries
Courses taught by Eugenio Marcano, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | GEOG | GEOG2950 | IND ST: EXPLORATIONS IN GIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | GEOG | GEOG190 | INTRO TO GIS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2002 | GEOG | GEOG297 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2002 | GEOG | GEOG298 | FIELD SAMPLING METHODS | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2002 | ID | ID190 | INTRO TO GIS | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2002 | ID | ID276 | FIELD SAMPLING METHODS | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2002 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2002 | ID | ID310 | INTRO TO GIS | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Spring 2002 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2001 | GEOG | GEOG190 | INTRO TO G I S | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2001 | GEOG | GEOG297 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 22 / 12 22 of 12 enrolled |
| Fall 2001 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | ID | ID190 | INTRO TO G I S | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2001 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2001 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | 1 / 12 1 of 12 enrolled |
2000–01 5 entries
Courses taught by Eugenio Marcano, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | GEOG | GEOG190 | INTRO TO G I S | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Spring 2001 | GEOG | GEOG297 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 7 / 50 7 of 50 enrolled |
| Spring 2001 | ID | ID190 | INTRO TO GIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2001 | ID | ID296 | GIS & LOCAL PLANNING | Seminar/Proseminar | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2001 | UDSC | UDSC296 | GIS & LOCAL PLANNING | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |