GES190
INTRODUCTION TO GIS
Also listed under 7 other titles
- LAB FOR INTRO TO GIS
- LAB: INTRO TO GIS
- LAB: INTRODUCTION TO GIS
- RASTER GIS
- LAB FOR RASTER GIS
- LAB: RASTER GIS
- INTRO TO GIS
- Department
- Global Environmental Studies
- Terms offered
- 10
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2004–2010
2004 2010
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | 1 section | 1 section | Not offered | No data for this term |
| 2008 | 1 section | 1 section | Not offered | No data for this term |
| 2007 | 1 section | 1 section | Not offered | No data for this term |
| 2006 | 1 section | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Fri, 11:00 AM–12:50 PM JC105 2010-22009-32008-52008-32007-3
- Mon, Wed, 4:15 PM–5:30 PM JC105 2010-12009-1
- Fri, 9:00 AM–10:50 AM Geography Building G103 2009-22009-22008-22008-22007-22005-4
- Fri, 11:00 AM–12:50 PM Geography Building G103 2009-3
- Thu, 12:50 PM–2:40 PM JC103 2009-4
- Tue, Thu, 10:25 AM–11:40 AM JC105 2009-1
- Mon, Wed, 12:00 PM–1:15 PM JC105 2008-1
- Tue, 1:00 PM–3:00 PM JC105 2008-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Henry Bulley | Lecture | 1 | Enrollment not recorded; capacity 30 | 35313 |
| Fall 2009 | Florencia Sangermano (She/Her) | Lecture | 1 | 2 of 30 enrolled | 22405 |
| Spring 2009 | Henry Bulley | Lecture | 1 | 2 of 30 enrolled | 35313 |
| Fall 2008 | Karen E. Frey | Lecture | 1 | 1 of 30 enrolled | 22405 |
| Spring 2008 | Zachary J. Christman | Lecture | 1 | 1 of 30 enrolled | 35313 |
| Fall 2007 | Karen E. Frey | Lecture | 1 | Enrollment not recorded; capacity 30 | 22405 |
| Spring 2007 | Jacqueline M. Vadjunec | Lecture | 1 | 1 of 40 enrolled | 35313 |
| Fall 2006 | Zachary J. Christman | Lecture | 1 | 1 of 30 enrolled | 22405 |
| Fall 2005 | Eugenio Marcano | Lecture | 1 | 1 of 30 enrolled | 22405 |
| Fall 2004 | Eben P. Swain | Lecture | 1 | 1 of 30 enrolled | 22405 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Henry Bulley | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 30 | 35315 |
| Fall 2009 | Florencia Sangermano (She/Her) | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 12 | 22408 |
| Fall 2009 | Florencia Sangermano (She/Her) | Lab | - | 1 of 12 enrolled | 26455 |
| Fall 2009 | Florencia Sangermano (She/Her) | Lab | - | 1 of 15 enrolled | 26749 |
| Spring 2009 | Henry Bulley | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 35315 |
| Spring 2009 | Henry Bulley | Disc/Dialog/Case Stds/Exercise | - | 2 of 15 enrolled | 35319 |
| Fall 2008 | Karen E. Frey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 22408 |
| Fall 2008 | Karen E. Frey | Disc/Dialog/Case Stds/Exercise | - | 1 of 15 enrolled | 22410 |
| Spring 2008 | Zachary J. Christman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 35315 |
| Spring 2008 | Zachary J. Christman | Disc/Dialog/Case Stds/Exercise | - | 1 of 15 enrolled | 35319 |
| Fall 2007 | Karen E. Frey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 18 | 22408 |
| Fall 2007 | Karen E. Frey | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 13 | 22410 |
| Spring 2007 | Jacqueline M. Vadjunec | Disc/Dialog/Case Stds/Exercise | - | 1 of 20 enrolled | 35315 |
| Spring 2007 | Jacqueline M. Vadjunec | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 20 | 35319 |
| Fall 2006 | Zachary J. Christman | Disc/Dialog/Case Stds/Exercise | - | 1 of 15 enrolled | 22408 |
| Fall 2006 | Zachary J. Christman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 22410 |
| Fall 2006 | Zachary J. Christman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 22412 |
| Fall 2005 | Eugenio Marcano | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 22408 |
| Fall 2005 | Eugenio Marcano | Disc/Dialog/Case Stds/Exercise | - | 1 of 10 enrolled | 22410 |
| Fall 2005 | Eugenio Marcano | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 22412 |
| Fall 2004 | Eben P. Swain | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 22408 |
| Fall 2004 | Eugenio Marcano | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 10 | 22410 |
| Fall 2004 | Eugenio Marcano | Disc/Dialog/Case Stds/Exercise | - | 1 of 10 enrolled | 22412 |