Hartmut M. Kaiser
hkaiser@clarku.edu
- Banner IDs
- 19473, 20854, 86046, 90132
- Active since
- Fall 1995
- Last taught
- Spring 2007
- Course entries
- 54(7 non-credit)
2006–07 2 entries
Courses taught by Hartmut M. Kaiser, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2006 | GERM | GERM101 | ELEMENTARY GERMAN I | Lecture | 1 | 23 / 21 23 of 21 enrolled |
2005–06 2 entries
Courses taught by Hartmut M. Kaiser, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2005 | GERM | GERM101 | ELEMENTARY GERMAN I | Lecture | 1 | 24 / 21 24 of 21 enrolled |
2001–02 9 entries
Courses taught by Hartmut M. Kaiser, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CMLT | CMLT192 | R.WAGNER,JEWS & NAZIS | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2002 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2002 | GERM | GERM192 | R.WAGNER,JEWS & NAZIS | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2002 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | HGS | HGS192 | R.WAGNER,JEWS & NAZIS | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2001 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | - / 17 Enrollment not recorded; capacity 17 |
| Fall 2001 | GERM | GERM101 | ELEMENTARY GERMAN | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2001 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2001 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2000–01 9 entries
Courses taught by Hartmut M. Kaiser, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | CMLT | CMLT130 | NATIONAL IMAGINATION | Lecture | 1 | 25 / 45 25 of 45 enrolled |
| Spring 2001 | COMM | COMM130 | NATIONAL IMAGINATION | Lecture | 1 | 11 / 45 11 of 45 enrolled |
| Spring 2001 | GERM | GERM104 | INTERMED GERMAN II | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2001 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2000 | GERM | GERM103 | INTERMEDIATE GERMAN I | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2000 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2000 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2000 | GERM | GERM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | | 2 / 5 2 of 5 enrolled |
1999–00 6 entries
Courses taught by Hartmut M. Kaiser, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2000 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1999 | GERM | GERM101 | ELEMENTARY GERMAN | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 1999 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1999 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 7 / 15 7 of 15 enrolled |
1998–99 1 entry
Courses taught by Hartmut M. Kaiser, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
1997–98 8 entries
Courses taught by Hartmut M. Kaiser, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | CMLT | CMLT130 | NATIONAL IMAGINATION | Lecture | 1 | 29 / 45 29 of 45 enrolled |
| Spring 1998 | COMM | COMM130 | NATIONAL IMAGINATION | Lecture | 1 | 15 / 45 15 of 45 enrolled |
| Spring 1998 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1998 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Fall 1997 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1997 | GERM | GERM101 | INTRODUCT GERMAN | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 1997 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1997 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 4 / 20 4 of 20 enrolled |
1996–97 9 entries
Courses taught by Hartmut M. Kaiser, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | CMLT | CMLT168 | MUSIC IN GERMAN LITERATURE | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1997 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Spring 1997 | GERM | GERM168 | MUSIC IN GERMAN LITERATURE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 1997 | GERM | GERM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | 1 / 25 1 of 25 enrolled |
| Fall 1996 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 15 / 14 15 of 14 enrolled |
| Fall 1996 | CMLT | CMLT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | GERM | GERM101 | INTRODUCT GERMAN | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Fall 1996 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1996 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 3 / 15 3 of 15 enrolled |
1995–96 8 entries
Courses taught by Hartmut M. Kaiser, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CMLT | CMLT197 | FAUST THEME IN LIT & MUSIC | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 1996 | GERM | GERM102 | ELEMENTARY GERMAN II | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Spring 1996 | GERM | GERM197 | FAUST THEME IN LIT & MUSIC | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 1995 | CMLT | CMLT112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1995 | CMLT | CMLT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | GERM | GERM101 | INTRODUCT GERMAN | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 1995 | GERM | GERM112 | FAIRY TALES:BROS GRIMM | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1995 | GERM | GERM131 | SPOKEN & WRIT GERMAN | Lecture | 1 | 6 / 15 6 of 15 enrolled |