CMLT130
NATIONAL IMAGINATION
Also listed under 2 other titles
- DISC: NATIONAL IMAGINATION
- STUDIES IN NATIONAL IMAGINATIO
- Department
- Comparative Literature
- Terms offered
- 30
- Data refreshed
- Sep 29, 2026
Description
This course explores the concept of a national community as constructed and critiqued through literary and cinematic narratives, as well as other cultural texts. Special emphasis is given to the ways in which national languages have been used to promote the sense of cultural continuity and identity for various national communities. Variable content. This is a team-taught course with national focus changing depending upon the participation of particular members of the Language, Literature, and Culture faculty.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 74% chance, medium confidence. Offered in every spring term since 2018. Department course count rising about 20% per year. Department faculty is about 27% above its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 79% chance, medium confidence. Offered in every spring term since 2017. Department course count rising about 14% per year. Department faculty is about 29% above its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 83% chance, medium confidence. Offered in every spring term since 2016. Department course count rising about 15% per year. Department faculty is about 35% above its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 80% chance, medium confidence. Offered in every spring term since 2015. Department course count rising about 12% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM JC217 20262025
- Tue, Fri, 12:00 PM–1:15 PM ONLINE 2021
- Mon, Wed, 4:15 PM–5:30 PM JC215 2020
- Mon, Wed, 12:00 PM–1:15 PM Jefferson Academic Center JF218 2014
- Thu, 2:50 PM–5:50 PM JC220 2012-12012-22011-12010-120092007
- Thu, 4:15 PM–5:50 PM JC220 2011-2
- Tue, 7:30 PM–10:00 PM ES303 2011-3
- Tue, 7:00 PM–10:00 PM ES303 2010-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Alice Valentine (She/Her) | Lecture | 1 | 33 of 44 enrolled | 30188 |
| Spring 2025 | Maria I. Acosta Cruz | Lecture | 1 | 42 of 44 enrolled | 30188 |
| Spring 2024 | Alice Valentine (She/Her) | Lecture | 1 | 43 of 44 enrolled | 30188 |
| Spring 2023 | Alice Valentine (She/Her) | Lecture | 1 | 43 of 44 enrolled | 30188 |
| Spring 2022 | Robert Tobin | Lecture | 1 | 43 of 44 enrolled | 30188 |
| Spring 2021 | Odile Ferly | Online | 1 | 45 of 45 enrolled | 30792 |
| Spring 2020 | Maria I. Acosta Cruz | Lecture | 1 | 45 of 45 enrolled | 30792 |
| Spring 2019 | Beth W. Gale | Lecture | 1 | 43 of 45 enrolled | 30792 |
| Spring 2018 | Belen Atienza | Lecture | 1 | 43 of 45 enrolled | 30792 |
| Spring 2017 | Alice Valentine (She/Her) | Lecture | 1 | 42 of 45 enrolled | 30792 |
| Spring 2016 | Maria I. Acosta Cruz | Lecture | 1 | 44 of 45 enrolled | 30792 |
| Spring 2015 | Odile Ferly | Lecture | 1 | 44 of 45 enrolled | 30792 |
| Spring 2014 | Paul F. Burke Jr. | Lecture | 1 | 46 of 45 enrolled | 30792 |
| Spring 2013 | Maria I. Acosta Cruz | Lecture | 1 | 44 of 45 enrolled | 30792 |
| Spring 2012 | Marvin D'Lugo | Lecture | 1 | 45 of 45 enrolled | 30792 |
| Spring 2011 | Alice Valentine (She/Her) | Lecture | 1 | 41 of 45 enrolled | 40052 |
| Spring 2010 | Alice Valentine (She/Her) | Lecture | 1 | 31 of 45 enrolled | 34417 |
| Spring 2009 | Marvin D'Lugo | Lecture | 1 | 34 of 45 enrolled | 34417 |
| Spring 2008 | Maria I. Acosta Cruz | Lecture | 1 | 25 of 45 enrolled | 34417 |
| Spring 2007 | Marvin D'Lugo | Lecture | 1 | 22 of 45 enrolled | 34417 |
| Spring 2006 | Paul F. Burke Jr. | Lecture | 1 | 16 of 45 enrolled | 34417 |
| Spring 2005 | Walter Schatzberg | Lecture | 1 | 25 of 45 enrolled | 30180 |
| Spring 2004 | Marvin D'Lugo | Lecture | 1 | 21 of 45 enrolled | 30180 |
| Spring 2003 | Marvin D'Lugo | Lecture | 1 | 22 of 45 enrolled | 31753 |
| Spring 2002 | Marvin D'Lugo | Lecture | 1 | 25 of 40 enrolled | 31753 |
| Spring 2001 | Hartmut M. Kaiser | Lecture | 1 | 25 of 45 enrolled | 31753 |
| Spring 2000 | Marvin D'Lugo | Lecture | 1 | 22 of 45 enrolled | 31753 |
| Spring 1999 | Paul F. Burke Jr. | Lecture | 1 | 47 of 99 enrolled | 31753 |
| Spring 1998 | Hartmut M. Kaiser | Lecture | 1 | 29 of 45 enrolled | 31753 |
| Spring 1997 | Marvin D'Lugo | Lecture | 1 | 8 of 45 enrolled | 31753 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2011 | Alice Valentine (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 1 of 0 enrolled | 40057 |
| Spring 2010 | Robert Tobin | Disc/Dialog/Case Stds/Exercise | - | 0 of 0 enrolled | 38138 |