COMM130
DISC: NATIONAL IMAGINATION
Also listed under 1 other title
- NATIONAL IMAGINATION
- Department
- Communication and Culture
- Terms offered
- 13
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2000–2010
1998 2010
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | 1 section | Not offered | No data for this term |
| 2008 | Not offered | 1 section | Not offered | No data for this term |
| 2007 | Not offered | 1 section | Not offered | No data for this term |
| 2006 | Not offered | 1 section | Not offered | No data for this term |
| 2005 | Not offered | 1 section | Not offered | No data for this term |
| 2004 | Not offered | 1 section | Not offered | No data for this term |
| 2003 | Not offered | 1 section | Not offered | No data for this term |
| 2002 | Not offered | 1 section | Not offered | No data for this term |
| 2001 | Not offered | 1 section | Not offered | No data for this term |
| 2000 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Thu, 2:50 PM–5:50 PM ES303 2010-120092007
- Tue, 7:00 PM–10:00 PM ES303 2010-2
- Tue, Fri, 12:00 PM–1:15 PM ES303 2008
- Tue, 2:50 PM–5:50 PM ES303 20062004
- Mon, Thu, 2:50 PM–4:05 PM ES303 2005
- Wed, 2:25 PM–5:25 PM ES303 2003
- Tue, Thu, 4:05 PM–5:20 PM ES303 2002
- Tue, Thu, 11:50 AM–1:05 PM ES303 2001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Alice Valentine (She/Her) | Lecture | 1 | 14 of 45 enrolled | 34418 |
| Spring 2009 | Marvin D'Lugo | Lecture | 1 | 14 of 45 enrolled | 34418 |
| Spring 2008 | Maria I. Acosta Cruz | Lecture | 1 | 15 of 45 enrolled | 34418 |
| Spring 2007 | Marvin D'Lugo | Lecture | 1 | 22 of 45 enrolled | 34418 |
| Spring 2006 | Paul F. Burke Jr. | Lecture | 1 | 19 of 45 enrolled | 34418 |
| Spring 2005 | Walter Schatzberg | Lecture | 1 | 22 of 45 enrolled | 30350 |
| Spring 2004 | Marvin D'Lugo | Lecture | 1 | 25 of 45 enrolled | 30350 |
| Spring 2003 | Marvin D'Lugo | Lecture | 1 | 22 of 45 enrolled | 33703 |
| Spring 2002 | Marvin D'Lugo | Lecture | 1 | 12 of 40 enrolled | 33703 |
| Spring 2001 | Hartmut M. Kaiser | Lecture | 1 | 11 of 45 enrolled | 33703 |
| Spring 2000 | Marvin D'Lugo | Lecture | 1 | 8 of 45 enrolled | 33703 |
| Spring 1999 | Paul F. Burke Jr. | Lecture | 1 | 22 of 99 enrolled | 33703 |
| Spring 1998 | Hartmut M. Kaiser | Lecture | 1 | 15 of 45 enrolled | 32826 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Robert Tobin | Disc/Dialog/Case Stds/Exercise | - | 0 of 0 enrolled | 38139 |