- Banner IDs
- 19480, 20769, 86053, 89098, 89782
- Active since
- Fall 1995
- Last taught
- Spring 2008
- Course entries
- 107(18 non-credit)
107 of 107 course entries
2007–08 7 entries
Courses taught by Arthur W. Chou, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | BINF | BINF101 | INTRO TO BIOINFORMATICS | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2008 | BINF | BINF101 | LAB FOR BIOINFORMATICS | Lab | | 12 / 15 12 of 15 enrolled |
| Spring 2008 | COMM | COMM099 | COMPUTING IN OUR WORLD | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2008 | CSCI | CSCI099 | COMPUTING IN OUR WORLD | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2008 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2007 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
2006–07 6 entries
Courses taught by Arthur W. Chou, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2007 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2006 | BINF | BINF100 | DECODING MYSTERY OF LIFE | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2006 | CSCI | CSCI121 | COMPUTER PROGRAM II | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2006 | CSCI | CSCI121 | LAB FOR COMPUTER PROGRAM II | Lab | | 5 / 25 5 of 25 enrolled |
2005–06 4 entries
Courses taught by Arthur W. Chou, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2006 | CSCI | CSCI102 | LAB FOR COMPUTER PROG II | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2006 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
2004–05 5 entries
Courses taught by Arthur W. Chou, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | BINF | BINF101 | INTRO TO BIOINFORMATICS | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2005 | BINF | BINF101 | LAB FOR BIOINFORMATICS | Lab | | 3 / 20 3 of 20 enrolled |
| Spring 2005 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2005 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 8 entries
Courses taught by Arthur W. Chou, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | BINF | BINF101 | INTRO TO BIOINFORMATICS | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2004 | BINF | BINF101 | LAB FOR BIOINFORMATICS | Lab | | 6 / 20 6 of 20 enrolled |
| Spring 2004 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2004 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2003 | CSCI | CSCI160 | DATA STRUCT LAB | Lab | | 17 / 25 17 of 25 enrolled |
| Fall 2003 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2002–03 8 entries
Courses taught by Arthur W. Chou, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2003 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2003 | MATH | MATH131 | MULTIVARIATE CALC LAB | Lab | | 14 / 25 14 of 25 enrolled |
| Fall 2002 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2002 | CSCI | CSCI160 | DATA STRUCT LAB | Lab | | 18 / 25 18 of 25 enrolled |
| Fall 2002 | CSCI | CSCI220 | DATABASES | Lecture | 1 | 17 / 25 17 of 25 enrolled |
2001–02 10 entries
Courses taught by Arthur W. Chou, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2002 | CSCI | CSCI102 | COMPUTER PROGRAM II LAB | Disc/Dialog/Case Stds/Exercise | | 13 / 30 13 of 30 enrolled |
| Spring 2002 | CSCI | CSCI270 | THEORY OF COMPUTATION | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2002 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2001 | CSCI | CSCI160 | DATA STRUCT LAB | Lab | | 22 / 25 22 of 25 enrolled |
| Fall 2001 | CSCI | CSCI180 | AUTOMATA THEORY | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 16 entries
Courses taught by Arthur W. Chou, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | MATH | MATH2940 | INTERNSHIP-SOFTWARE DEVELOPER | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | MATH | MATH2940 | INTERN-SOFTWARE DEVELOPER | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2001 | CSCI | CSCI102 | COMPUTER PROGRAM II LAB | Disc/Dialog/Case Stds/Exercise | | 12 / 30 12 of 30 enrolled |
| Spring 2001 | CSCI | CSCI102 | COMPUTER PROGRAM II LAB | Disc/Dialog/Case Stds/Exercise | | 24 / 30 24 of 30 enrolled |
| Spring 2001 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2001 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2001 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2000 | CSCI | CSCI160 | DATA STRUCT LAB | Lab | | 26 / 25 26 of 25 enrolled |
| Fall 2000 | CSCI | CSCI201 | PROSEMINAR IN COMPUTER SCIENCE | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2000 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 16 entries
Courses taught by Arthur W. Chou, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | CSCI | CSCI2940 | INTERNSHIP-GUI DESIGNER | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | CSCI | CSCI2940 | INTERNSHIP-COMPAQ COMPUTER CO | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | CSCI | CSCI2940 | INTERN: SOFTWARE PROGRAMMING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | CSCI | CSCI2940 | INTERN-SOFTWARE PROGRAMMING | Practicum/Field Exper/Field Tr | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2000 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2000 | CSCI | CSCI270 | THEORY OF COMPUTATION | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2000 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 1999 | CSCI | CSCI102 | LAB FOR CSCI 102 | Disc/Dialog/Case Stds/Exercise | | 9 / 30 9 of 30 enrolled |
| Fall 1999 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 1999 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 1999 | CSCI | CSCI160 | DATA STRUCT LAB | Lab | | 27 / 25 27 of 25 enrolled |
| Fall 1999 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 1999 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 13 entries
Courses taught by Arthur W. Chou, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | CSCI | CSCI2940 | INTERN-DATABASE APPLICATIONS | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 1999 | CSCI | CSCI2940 | INTERNSHIP-WEB DESIGN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 1999 | CSCI | CSCI101 | COMPUTER PROGRAM I LAB | Disc/Dialog/Case Stds/Exercise | | 21 / 25 21 of 25 enrolled |
| Spring 1999 | CSCI | CSCI250 | SOFTWARE DESIGN & DEVELOPMENT | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 1999 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 1998 | CSCI | CSCI101 | LAB FOR CSCI 101 | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 1998 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 30 / 25 30 of 25 enrolled |
| Fall 1998 | CSCI | CSCI101 | LAB FOR CSCI 101 | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Fall 1998 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1996–97 7 entries
Courses taught by Arthur W. Chou, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | CSCI | CSCI1050 | INTRODUCTION TO PROGRAMMING | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 1997 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 1997 | CSCI | CSCI399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 1996 | CSCI | CSCI180 | AUTOMATA THEORY | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 1996 | CSCI | CSCI220 | DATABASE MANAGEMENT | Lecture | 1 | 11 / 35 11 of 35 enrolled |
| Fall 1996 | MATH | MATH399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 7 entries
Courses taught by Arthur W. Chou, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 1996 | CSCI | CSCI270 | THEORY OF COMPUTATION | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 1996 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 1995 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Fall 1995 | CSCI | CSCI180 | AUTOMATA THEORY | Lecture | 1 | 7 / 25 7 of 25 enrolled |