CSCI099
COMPUTING IN OUR WORLD
Also listed under 3 other titles
- COMPUTERS IN OUR WORLD
- LAB FOR COMP IN OUR WORLD
- COMP IN OUR WORLD LAB
- Department
- Computer Science
- Terms offered
- 12
- Data refreshed
- Sep 29, 2026
Description
Section information text: An introduction to computer technology with an emphasis on social implications where applicable. Lectures will survey topics such as history of computer development from number-crunchers to information-management systems, how computers work, networking protocols including the Internet and World Wide Web. Additionally, the course will explore data representation and programming. Students will learn binary algebra and develop two or three short programs. A laboratory component will give students hands-on experience with software applications, which demonstrate the possibilities enabled by current computer technology. Not applicable to the major requirements in computer science.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2007–2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 8% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 10% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 11% chance, high confidence. Offered in 3 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | 1 section | Not offered | No data for this term |
| 2014 | Not offered | 1 section | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | 1 section | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | 1 section | Not offered | No data for this term |
| 2008 | Not offered | 1 section | Not offered | No data for this term |
| 2007 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM BP310 2017-12017-2
- Tue, Thu, 6:00 PM–7:15 PM BP310 2014-12014-2
- Mon, Wed, Fri, 10:00 AM–10:50 AM BP326 2012-12012-2
- Tue, Thu, 9:00 AM–10:15 AM BP316 2011-12011-2
- Mon, Thu, 2:50 PM–4:05 PM BP316 20102009
- Thu, 4:15 PM–5:30 PM BP310 2008-2
- Mon, 4:15 PM–5:30 PM BP326 2008-1
- Mon, Thu, 1:25 PM–2:40 PM JC105 2004-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Tricia Magee | Lecture | 1 | 24 of 24 enrolled | 30701 |
| Spring 2016 | Kevin D. Ankiewicz | Lecture | 1 | 23 of 24 enrolled | 30701 |
| Spring 2015 | Kevin D. Ankiewicz | Lecture | 1 | 17 of 24 enrolled | 30701 |
| Spring 2014 | Hemant Pendharkar | Lecture | 1 | 24 of 24 enrolled | 30701 |
| Spring 2013 | Hemant Pendharkar | Lecture | 1 | 23 of 24 enrolled | 30701 |
| Spring 2012 | Li Han | Lecture | 1 | 25 of 24 enrolled | 30701 |
| Spring 2011 | Frederic Green | Lecture | 1 | 29 of 24 enrolled | 39051 |
| Spring 2010 | Ping Xuan | Lecture | 1 | 13 of 25 enrolled | 36201 |
| Spring 2009 | Ping Xuan | Lecture | 1 | 19 of 25 enrolled | 36201 |
| Spring 2008 | Arthur W. Chou | Lecture | 1 | 14 of 25 enrolled | 36201 |
| Spring 2004 | Diane Kramer | Lecture | 1 | 10 of 25 enrolled | 31048 |
| Spring 2003 | Diane Kramer | Lecture | 1 | 17 of 30 enrolled | 37476 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2004 | Diane Kramer | Lab | - | 10 of 25 enrolled | 31049 |
| Spring 2003 | Diane Kramer | Lab | - | 17 of 30 enrolled | 37477 |