- Banner IDs
- 20522, 89738
- Active since
- Fall 2003
- Last taught
- Fall 2010
- Course entries
- 63(13 non-credit)
2010–11 1 entry
Courses taught by Ping Xuan, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2010 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 10 entries
Courses taught by Ping Xuan, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | COMM | COMM099 | COMPUTING IN OUR WORLD | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2010 | CSCI | CSCI099 | COMPUTING IN OUR WORLD | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2010 | CSCI | CSCI210 | LAB: ARTIFICIAL INTELLIGENCE | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2010 | CSCI | CSCI210 | ARTIFICIAL INTELLIGENCE | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2010 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2009 | CSCI | CSCI160 | LAB FOR ALGORITHMS | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2009 | CSCI | CSCI220 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2009 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 10 entries
Courses taught by Ping Xuan, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | COMM | COMM099 | COMPUTING IN OUR WORLD | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2009 | CSCI | CSCI099 | COMPUTING IN OUR WORLD | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2009 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2009 | CSCI | CSCI170 | LAB FOR ANALYSIS PROG LANG | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2009 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | CSCI | CSCI100 | THINK LIKE COMPUTERS | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2008 | CSCI | CSCI160 | LAB FOR ALGORITHMS | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2008 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2008 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 12 entries
Courses taught by Ping Xuan, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | CSCI | CSCI110 | DIVING INTO CSCI RES I | Lecture | 0.5 | 3 / 16 3 of 16 enrolled |
| Spring 2008 | CSCI | CSCI111 | DIVING INTO CSCI RES II | Lecture | 0.5 | - / 16 Enrollment not recorded; capacity 16 |
| Spring 2008 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2008 | CSCI | CSCI170 | LAB FOR ANALYSIS PROG LANG | Lab | | 10 / 25 10 of 25 enrolled |
| Spring 2008 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH | Lecture | 0.5 | 4 / 16 4 of 16 enrolled |
| Fall 2007 | CSCI | CSCI111 | DIVING INTO CSCI RES II | Lecture | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2007 | CSCI | CSCI160 | LAB FOR ALGORITHMS | Lab | | 12 / 25 12 of 25 enrolled |
| Fall 2007 | CSCI | CSCI220 | DATABASE MANAGEMENT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2007 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 6 entries
Courses taught by Ping Xuan, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2007 | CSCI | CSCI170 | LAB FOR ANALYSIS PROG LANG | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2007 | CSCI | CSCI210 | ARTIFICIAL INTELLIGENCE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2007 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 12 entries
Courses taught by Ping Xuan, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | CSCI | CSCI2940 | INTERNSHIP-WEB DEVELOPMENT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Spring 2006 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2006 | CSCI | CSCI170 | LAB FOR ANALYSIS PROG LANG | Lab | | 4 / 25 4 of 25 enrolled |
| Spring 2006 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | CSCI | CSCI102 | LAB FOR COMP PROG II | Lab | | 3 / 25 3 of 25 enrolled |
| Fall 2005 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2005 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH | Seminar/Proseminar | 0.5 | 8 / 16 8 of 16 enrolled |
| Fall 2005 | CSCI | CSCI220 | DATABASE MANAGEMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2005 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2004–05 7 entries
Courses taught by Ping Xuan, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2005 | CSCI | CSCI102 | LAB FOR COMPUTER PROG II | Disc/Dialog/Case Stds/Exercise | | 8 / 25 8 of 25 enrolled |
| Spring 2005 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2005 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2004 | CSCI | CSCI160 | LAB FOR DATA STRUC & ALG | Lab | | 14 / 25 14 of 25 enrolled |
| Fall 2004 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2004 | CSCI | CSCI210 | ARTIFICIAL INTELLIGENCE | Lecture | 1 | 16 / 25 16 of 25 enrolled |
2003–04 5 entries
Courses taught by Ping Xuan, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2004 | CSCI | CSCI102 | LAB FORCOMPUTER PROGRAM II | Disc/Dialog/Case Stds/Exercise | | 19 / 25 19 of 25 enrolled |
| Spring 2004 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2003 | CSCI | CSCI102 | COMPUTER PROGRAM II | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2003 | CSCI | CSCI102 | LAB FOR CSCI 102 | Lab | | 6 / 30 6 of 30 enrolled |