- Banner IDs
- 13014, 19986, 19987, 21528, 8510, 86628, 87263, 89188, 89787, 90370
- Active since
- April 2003
- Last taught
- Spring 2015
- Course entries
- 339(2 non-credit)
339 of 339 course entries
2014–15 3 entries
Courses taught by Jaan Valsiner, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2013–14 9 entries
Courses taught by Jaan Valsiner, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2013 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2012–13 16 entries
Courses taught by Jaan Valsiner, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 47 / 60 47 of 60 enrolled |
| Spring 2013 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2013 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2013 | PSYC | PSYC393 | HISTORICAL BACKGROUNDS | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2013 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2012 | PSYC | PSYC242 | EVOLUTIONARY PSYCHOLOGY | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2012 | PSYC | PSYC276 | ADV TOP:CULTURAL PSYC OF MONEY | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | PSYC | PSYC376 | ADV TOP:CULTURAL PSYC OF MONEY | Seminar/Proseminar | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2012 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| April 2012 | PSYC | PSYC157 | CULTURAL PSYC: URBAN LIVING | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2011–12 15 entries
Courses taught by Jaan Valsiner, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 54 / 60 54 of 60 enrolled |
| Spring 2012 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2012 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2011 | PSYC | PSYC230 | Research in Cultural Psychology | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2011 | PSYC | PSYC247 | Theoretical Models of Communication in Psychology | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2011 | PSYC | PSYC276 | Advanced Topics in Cultural Psychology | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2011 | PSYC | PSYC292 | Capstone Research in Psychology | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSYC | PSYC376 | ADV TOPICS: CULTURAL PSYC | Seminar/Proseminar | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2011 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
2010–11 19 entries
Courses taught by Jaan Valsiner, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 40 / 60 40 of 60 enrolled |
| Spring 2011 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC262 | INTRO TO IDEOGRAPHIC SCIENCE | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2011 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSYC | PSYC369 | INTRO TO IDEOGRAPHIC SCIENCE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2011 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2010 | PSYC | PSYC010 | Classic Social Psychology in Societal Practices | First Year Seminar | 1 | 19 / 17 19 of 17 enrolled |
| Fall 2010 | PSYC | PSYC230 | Research in Cultural Psychology | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2010 | PSYC | PSYC276 | Advanced Topics in Cultural Psychology | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2010 | PSYC | PSYC292 | Capstone Research in Psychology | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2010 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2010 | PSYC | PSYC298 | Internship | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2010 | PSYC | PSYC376 | ADV TOPICS: CULTURAL PSYC | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2010 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
| April 2010 | PSYC | PSYC157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 17 / 20 17 of 20 enrolled |
2009–10 21 entries
Courses taught by Jaan Valsiner, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | COMM | COMM156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 6 / 60 6 of 60 enrolled |
| Spring 2010 | COMM | COMM276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2010 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 58 / 60 58 of 60 enrolled |
| Spring 2010 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYCHOLOG | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | PSYC | PSYC276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2010 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2010 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | PSYC | PSYC376 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2010 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2010 | RER | RER157 | CULTURAL PSYCHOLOGY | Lecture | 1 | - / 60 Enrollment not recorded; capacity 60 |
| Fall 2009 | COMM | COMM247 | THEORETICAL MODELS COMM | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2009 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2009 | PSYC | PSYC247 | THEORETICAL MODELS COMM | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2009 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | PSYC | PSYC376 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2009 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2008–09 26 entries
Courses taught by Jaan Valsiner, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1.5 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | PSYC | PSYC2950 | I.S:DYN.PERSP.IN CULTURAL PSYC | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | COMM | COMM156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 3 / 60 3 of 60 enrolled |
| Spring 2009 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 46 / 60 46 of 60 enrolled |
| Spring 2009 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYCHOLOG | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2009 | PSYC | PSYC242 | EVOLUTIONARY PSYCHOLOGY | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2009 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2009 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2009 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2009 | RER | RER157 | CULTURAL PSYCHOLOGY | Lecture | 1 | 2 / 60 2 of 60 enrolled |
| Fall 2008 | COMM | COMM157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2008 | COMM | COMM276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2008 | PSYC | PSYC157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2008 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2008 | PSYC | PSYC262 | INTRO TO IDIOGRAPHIC SCIENCE | Seminar/Proseminar | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2008 | PSYC | PSYC276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2008 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PSYC | PSYC369 | INTRO TO IDIOGRAPHIC SCIENCE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2008 | PSYC | PSYC376 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2008 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2008 | RER | RER157 | CULTURAL PSYC:URBAN LIVING | Lecture | 1 | 4 / 20 4 of 20 enrolled |
2007–08 26 entries
Courses taught by Jaan Valsiner, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | PSYC | PSYC2940 | INTERNSHIP:DEVEL.COGN.NEUROSCI | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 2008 | PSYC | PSYC2950 | IN.STDY:FAM.NETWRKS EARLY ADOL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2008 | COMM | COMM156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 8 / 60 8 of 60 enrolled |
| Spring 2008 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 41 / 60 41 of 60 enrolled |
| Spring 2008 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYCHOLOG | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2008 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2008 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2008 | PSYC | PSYC393 | HISTORICAL BACKGROUNDS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2008 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2008 | RER | RER157 | CULTURAL PSYCHOLOGY | Lecture | 1 | 3 / 60 3 of 60 enrolled |
| Fall 2007 | COMM | COMM157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2007 | COMM | COMM276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2007 | PSYC | PSYC157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2007 | PSYC | PSYC194 | FOUNDATIONS OF PSYCHOLOGY | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2007 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2007 | PSYC | PSYC276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2007 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | PSYC | PSYC376 | ADV TOPICS IN CULT PSYC | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2007 | PSYC | PSYC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2007 | RER | RER157 | CULTURAL PSYC:URBAN LIVING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| April 2007 | PSYC | PSYC157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 13 / 20 13 of 20 enrolled |
2006–07 26 entries
Courses taught by Jaan Valsiner, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | COMM | COMM156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 5 / 60 5 of 60 enrolled |
| Spring 2007 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | HGS | HGS267 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2007 | HGS | HGS315 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2007 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 48 / 60 48 of 60 enrolled |
| Spring 2007 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYCHOLOG | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | PSYC | PSYC264 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2007 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PSYC | PSYC2950 | IND.STDY:ASPERGERS SYNDROME | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | PSYC | PSYC315 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2007 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2007 | RER | RER157 | CULTURAL PSYCHOLOGY | Lecture | 1 | 5 / 60 5 of 60 enrolled |
| Fall 2006 | COMM | COMM157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2006 | COMM | COMM276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2006 | PSYC | PSYC157 | CULTRAL PSYC: URBAN LIVING | Lecture | 1 | 22 / 50 22 of 50 enrolled |
| Fall 2006 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2006 | PSYC | PSYC276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2006 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PSYC | PSYC376 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2006 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2006 | RER | RER157 | CULTURAL PSYC:URBAN LIVING | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |
2005–06 25 entries
Courses taught by Jaan Valsiner, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | PSYC | PSYC2950 | INDP. STDY- SEMIOTICSWTR.EXPER | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | COMM | COMM156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2006 | COMM | COMM276 | ADV TOPICS IN CULT PSYC | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Spring 2006 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC156 | CULTURAL PSYCHOLOGY | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Spring 2006 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYCHOLOG | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2006 | PSYC | PSYC276 | ADV TOPICS CULT PSYC 2 | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Spring 2006 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2006 | PSYC | PSYC376 | ADV TOPICS IN CULT PSYC | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Spring 2006 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2005 | COMM | COMM157 | CULTURAL PSYC OF URBAN LIVING | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2005 | COMM | COMM276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2005 | HGS | HGS277 | ADV TOP: CULTURAL PSYC | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2005 | PSYC | PSYC157 | CULTURAL PSYC OF URBAN LIVING | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2005 | PSYC | PSYC230 | RESEARCH IN CULTURAL PSYC | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2005 | PSYC | PSYC276 | ADV TOP: CULTURAL PSYC | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | PSYC | PSYC315 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2005 | PSYC | PSYC327 | DEVELOPMENTAL THEORIES | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2005 | PSYC | PSYC376 | ADV TOP: CULTURAL PSYC | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2005 | PSYC | PSYC391 | MASTER'S SEMINAR | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2005 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
2004–05 24 entries
