PSYC262
PSY CAST: COMM STIGMA RSCH
Also listed under 6 other titles
- INTRO TO IDEOGRAPHIC SCIENCE
- INTRO TO IDIOGRAPHIC SCIENCE
- INTRO:IDIOGRAPHIC SCIENCE
- COMM:VERB/NONVERBAL
- COURSE CANCELLED
- COMMUNICATION:VERB/NONVERB
- Department
- Psychology
- Terms offered
- 13
- Data refreshed
- Sep 1, 2026
Description
Section information text: This capstone seminar provides students with an overview of theoretical perspectives on stigmatization and its connection to important social issues. This course also focuses on communicating psychological research on stigma to broader audiences via student development of podcast (digital audio) episodes. The course begins with a review and discussion of perspectives on the origin and function of stigma. Each week, we will consider a different social issue (e.g., obesity, substance use, mental illness, racial equality, and others) and discuss how stigma research informs these issues. Throughout the semester, students will listen to relevant podcasts on these issues and identify strategies for developing a 'PSYcast' episode, which are student-led podcast episodes that discuss a social issue from a psychological lens using stigma research. Students will be encouraged to grapple with challenging topics through discourse and experiential activities. Fulfills the capstone requirement of the Psychology major.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2012–2022
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 12% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 14% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 12% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 14% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 11% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 13% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 11% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 13% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, 6:00 PM–9:00 PM JC343 2011
- Mon, Wed, 12:00 PM–1:15 PM JC358 2008
- Tue, Thu, 10:25 AM–11:40 AM JC343 2008
- Tue, 6:00 PM–9:00 PM JC343 20072005
- Mon, Wed, 11:00 AM–12:15 PM 2000
- Tue, Thu, 1:15 PM–2:30 PM JC343 1998
- Mon, Wed, 2:25 PM–3:40 PM JC201 1997
- Tue, 10:00 AM–12:30 PM JC117 1996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2022 | Nicole M. Overstreet | Lecture | 1 | 11 of 15 enrolled | 21850 |
| Spring 2020 | Nicole M. Overstreet | Lecture | 1 | 6 of 15 enrolled | 37219 |
| Spring 2019 | Nicole M. Overstreet | Lecture | 1 | 10 of 15 enrolled | 37219 |
| Spring 2011 | Jaan Valsiner | Lecture | 1 | 8 of 15 enrolled | 40132 |
| Fall 2008 | Jaan Valsiner | Seminar/Proseminar | 1 | 3 of 15 enrolled | 25530 |
| Spring 2008 | Roger M. Bibace | Seminar/Proseminar | 1 | 8 of 15 enrolled | 35253 |
| Spring 2007 | Roger M. Bibace | Seminar/Proseminar | 1 | 7 of 15 enrolled | 35253 |
| Spring 2005 | Roger M. Bibace | Seminar/Proseminar | 1 | 4 of 20 enrolled | 32425 |
| Spring 2000 | Morton Wiener | Seminar/Proseminar | 1 | 2 of 20 enrolled | 34506 |
| Spring 1999 | Unlisted | Seminar/Proseminar | 1 | 0 of 0 enrolled | 30383 |
| Spring 1998 | Morton Wiener | Seminar/Proseminar | 1 | 10 of 20 enrolled | 30383 |
| Spring 1997 | Morton Wiener | Seminar/Proseminar | 1 | 8 of 20 enrolled | 30383 |
| Spring 1996 | Morton Wiener | Seminar/Proseminar | 1 | 10 of 20 enrolled | 30383 |