Srinivasan Sitaraman
ssitaraman@clarku.edu
- Banner IDs
- 12480, 19923, 8458, 87425, 88134, 89809, 90430, 91444
- Active since
- Fall 2003
- Last taught
- Spring 2022
- Course entries
- 213
213 of 213 course entries
2021–22 3 entries
Courses taught by Srinivasan Sitaraman, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2022 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2021 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
2020–21 3 entries
Courses taught by Srinivasan Sitaraman, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2021 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
2019–20 6 entries
Courses taught by Srinivasan Sitaraman, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2020 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 32 / 40 32 of 40 enrolled |
| Fall 2019 | PSCI | PSCI093 | INTERNATIONAL HUMAN RIGHTS | Lecture | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2019 | PSCI | PSCI226 | INTERNAT'NL POLITICAL ECONOMY | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Fall 2019 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
2018–19 5 entries
Courses taught by Srinivasan Sitaraman, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 18 / 30 18 of 30 enrolled |
| Spring 2019 | PSCI | PSCI289 | AD TOP:GLOBAL ORDER & DISORDER | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2019 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2019 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2018 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
2017–18 10 entries
Courses taught by Srinivasan Sitaraman, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 18 / 30 18 of 30 enrolled |
| Spring 2018 | PSCI | PSCI266 | INTERNATIONAL LAW | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2018 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2018 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PSCI | PSCI069 | INTRO INTERNATIONAL RELATIONS | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2017 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 34 / 30 34 of 30 enrolled |
| Fall 2017 | PSCI | PSCI289 | ADV TOP: ORDER & DISORDER | Seminar/Proseminar | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2017 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2017 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | PSCI | PSCI299 | DS: US SECURITY & FOREIGN POL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 11 entries
Courses taught by Srinivasan Sitaraman, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | PSCI | PSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | PSCI | PSCI069 | INTRO INTERNATIONAL RELATIONS | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Spring 2017 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 27 / 30 27 of 30 enrolled |
| Spring 2017 | PSCI | PSCI146 | THE U.N. AND INT'L POLITICS | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2017 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | PSCI | PSCI299 | DS: INTERNATIONAL COOPERATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PSTD | PSTD299 | DS: DIPOLMACY & NEGOTIATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 25 / 30 25 of 30 enrolled |
| Fall 2016 | PSCI | PSCI093 | INTERNATIONAL HUMAN RIGHTS | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2016 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2015–16 8 entries
Courses taught by Srinivasan Sitaraman, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 23 / 30 23 of 30 enrolled |
| Spring 2016 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2016 | PSCI | PSCI289 | AD TOP:TRANSNATIONAL JUSTICE | Seminar/Proseminar | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2016 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSCI | PSCI299 | DS: CHINESE FOREIGN POLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 20 / 30 20 of 30 enrolled |
| Fall 2015 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 10 entries
Courses taught by Srinivasan Sitaraman, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | HIST | HIST399 | DS: INTERNATIONAL HUMAN RIGHT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 22 / 35 22 of 35 enrolled |
| Spring 2015 | PSCI | PSCI193 | INTERNAT'L RELATIONS OF ASIA | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2015 | PSCI | PSCI240 | HUMAN RIGHTS & INT'L POLITICS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2015 | PSCI | PSCI299 | DS: INTERNATIONAL RELATIONS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 1 3 of 1 enrolled |
| Spring 2015 | PSCI | PSCI299 | DS:FRAMING DIAL POL DISCOURSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 23 / 30 23 of 30 enrolled |
| Fall 2014 | PSCI | PSCI266 | INTERNATIONAL LAW | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2014 | PSCI | PSCI289 | ADV TOP:GLOBAL GOVERNANCE | Seminar/Proseminar | 1 | 13 / 14 13 of 14 enrolled |
| Fall 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 11 entries
Courses taught by Srinivasan Sitaraman, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2014 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 24 / 35 24 of 35 enrolled |
| Spring 2014 | PSCI | PSCI146 | THE U.N. AND INT'L POLITICS | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Spring 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 29 / 30 29 of 30 enrolled |
| Fall 2013 | PSCI | PSCI093 | INTERNATIONAL HUMAN RIGHTS | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2013 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 25 / 20 25 of 20 enrolled |
| Fall 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 12 entries
Courses taught by Srinivasan Sitaraman, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2013 | IDCE | IDCE39927 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2013 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 27 / 35 27 of 35 enrolled |
| Spring 2013 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2013 | PSCI | PSCI289 | ADV TOP:INT'L LAW HUMAN RIGHTS | Seminar/Proseminar | 1 | 4 / 16 4 of 16 enrolled |
| Spring 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSCI | PSCI079 | MODEL UNITED NATIONS I | Lecture | 0.5 | 26 / 55 26 of 55 enrolled |
| Fall 2012 | PSCI | PSCI093 | INTERNATIONAL HUMAN RIGHTS | Lecture | 1 | 16 / 17 16 of 17 enrolled |
| Fall 2012 | PSCI | PSCI193 | INTERNAT'L RELATIONS OF ASIA | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2011–12 7 entries
Courses taught by Srinivasan Sitaraman, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2012 | IDCE | IDCE39924 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 14 entries
Courses taught by Srinivasan Sitaraman, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | GEOG | GEOG39924 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2011 | HGS | HGS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2011 | IDCE | IDCE39924 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2011 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 7 / 30 7 of 30 enrolled |
| Spring 2011 | PSCI | PSCI080 | MODEL UNITED NATIONS II | Lecture | 0.5 | 9 / 30 9 of 30 enrolled |
| Spring 2011 | PSCI | PSCI193 | INTERNATL RELATIONS OF ASIA | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2011 | PSCI | PSCI289 | ADV TOPICS IN INT'L RELATIONS | Seminar/Proseminar | 1 | 16 / 16 16 of 16 enrolled |
| Spring 2011 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PSCI | PSCI079 | MODEL U.N. I | Lecture | 0.5 | 30 / 35 30 of 35 enrolled |
| Fall 2010 | PSCI | PSCI146 | The United Nations and International Politics | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2010 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2009–10 23 entries
Courses taught by Srinivasan Sitaraman, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | AS | AS192 | ASIAN POLITICAL ECONOMY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2010 | GOVT | GOVT080 | MODEL UN | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2010 | GOVT | GOVT192 | ASIAN POLITICAL ECONOMY | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2010 | GOVT | GOVT266 | INTERNATIONAL LAW | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2010 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ID | ID192 | ASIAN POLITICAL ECONOMY | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2010 | IDCE | IDCE39930 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | LAS | LAS266 | INTERNATIONAL LAW | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2009 | GOVT | GOVT146 | THE U.N. AND INTL POLITICS | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2009 | GOVT | GOVT289 | ADV TOP SEM:INTL LAW HMN RGTS | Seminar/Proseminar | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2009 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2009 | HGS | HGS146 | THE U.N. AND INTL POLITICS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2009 | HGS | HGS289 | ADV TOP:INTL LAW HMN RIGHTS | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2009 | HGS | HGS39906 | DIR STUDY:INTL LAW HMN RGTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 18 1 of 18 enrolled |
| Fall 2009 | IDCE | IDCE39929 | DIR STUDY:INTL LAW HMN RGTS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2009 | LAS | LAS146 | THE U.N. AND INTL POLITICS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2009 | LAS | LAS289 | ADV TOP:INTL LAW HMN RIGHTS | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2009 | PSTD | PSTD146 | THE U.N. AND INT'L POLITICS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
2008–09 21 entries
Courses taught by Srinivasan Sitaraman, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | GOVT | GOVT069 | INTRO INTL RELATIONS | Lecture | 1 | 41 / 50 41 of 50 enrolled |
| Spring 2009 | GOVT | GOVT080 | MODEL UN | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2009 | GOVT | GOVT180 | INTERNATIONAL ORGNZATIONS | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2009 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ID | ID069 | INTRO INTL RELATIONS | Lecture | 1 | 8 / 50 8 of 50 enrolled |
| Spring 2009 | IDCE | IDCE39930 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2008 | GOVT | GOVT146 | THE U.N. AND INTL POLITICS | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2008 | GOVT | GOVT289 | ADV TOP:INTL LAW HMN RIGHTS | Seminar/Proseminar | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | HGS | HGS146 | THE U.N. AND INTL POLITICS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2008 | HGS | HGS289 | ADV TOP:INTL LAW HMN RIGHTS | Lecture | 1 | 1 / 18 1 of 18 enrolled |
| Fall 2008 | HGS | HGS39906 | DIR STUDY:INTL LAW HMN RGTS | Tutorial/Priv Inst/Self-Paced | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2008 | HIST | HIST39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | IDCE | IDCE39929 | DIR STUDY:INTL LAW HMN RGTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 18 1 of 18 enrolled |
| Fall 2008 | LAS | LAS146 | THE U.N. AND INTL POLITICS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2008 | LAS | LAS289 | ADV TOP:INTL LAW HMN RIGHTS | Lecture | 1 | 1 / 18 1 of 18 enrolled |
2007–08 16 entries
Courses taught by Srinivasan Sitaraman, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | GOVT | GOVT069 | INTRO INTL RELATIONS | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Spring 2008 | GOVT | GOVT080 | MODEL UN | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2008 | GOVT | GOVT180 | INTERNATIONAL ORGNZATIONS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | HIST | HIST39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | ID | ID069 | INTRO INTL RELATIONS | Lecture | 1 | 9 / 50 9 of 50 enrolled |
| Fall 2007 | GOVT | GOVT093 | INTERNATIONAL HUMAN RIGHTS | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2007 | GOVT | GOVT146 | THE U.N. AND INTL LAW | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2007 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | HGS | HGS146 | THE U.N. AND INTL LAW | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2007 | HIST | HIST39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | LAS | LAS146 | THE U.N. AND INTL LAW | Lecture | 1 | 3 / 30 3 of 30 enrolled |
2006–07 10 entries
Courses taught by Srinivasan Sitaraman, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | GOVT | GOVT080 | MODEL UN | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2007 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | HIST | HIST39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | GOVT | GOVT146 | THE U.N. AND INTL LAW | Lecture | 1 | 31 / 20 31 of 20 enrolled |
| Fall 2006 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | HGS | HGS146 | THE U.N. AND INTL LAW | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | LAS | LAS146 | THE U.N. AND INTL LAW | Lecture | 1 | 1 / 20 1 of 20 enrolled |
2005–06 13 entries
Courses taught by Srinivasan Sitaraman, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | GOVT | GOVT080 | MODEL UN | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2006 | GOVT | GOVT289 | SEM:INT'L LAW&HUMAN RTS | Seminar/Proseminar | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2006 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | HGS | HGS289 | SEM:INT'L LAW&HUMAN RT | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2006 | HIST | HIST39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | LAS | LAS289 | SEM:INT'L LAW&HUMAN RTS | Lecture | 1 | 1 / 15 1 of 15 enrolled |
