- Banner IDs
- 19899, 20617, 86377, 86908, 89334, 89953
- Active since
- Fall 1996
- Last taught
- Spring 2010
- Course entries
- 140(30 non-credit)
140 of 140 course entries
2009–10 1 entry
Courses taught by Penelope G. Vinden, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 1 entry
Courses taught by Penelope G. Vinden, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 1 entry
Courses taught by Penelope G. Vinden, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 11 entries
Courses taught by Penelope G. Vinden, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2006 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2006 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Fall 2006 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Fall 2006 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2006 | PSYC | PSYC248 | CHILDREN'S UNDERSTANDING: MIND | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2006 | PSYC | PSYC2950 | IND.STD:PSYCHOLOGY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2006 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2005–06 12 entries
Courses taught by Penelope G. Vinden, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2005 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 64 / 75 64 of 75 enrolled |
| Fall 2005 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Fall 2005 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2005 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 25 14 of 25 enrolled |
| Fall 2005 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 2 / 6 2 of 6 enrolled |
| Fall 2005 | PSYC | PSYC278 | ETHNOPSYCHOLOGY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2005 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | PSYC | PSYC378 | ETHNOPSYCHOLOGY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2005 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2004–05 18 entries
Courses taught by Penelope G. Vinden, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | PSYC | PSYC105 | DISC FOR QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 16 / 25 16 of 25 enrolled |
| Spring 2005 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 92 / 100 92 of 100 enrolled |
| Spring 2005 | PSYC | PSYC105 | DISC FOR QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Spring 2005 | PSYC | PSYC105 | DISC FOR QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Spring 2005 | PSYC | PSYC105 | DISC FOR QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Spring 2005 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2005 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2005 | PSYC | PSYC333 | PRETENSE, IMAGIN & CREATIVITY | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2005 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2004 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 14 / 25 14 of 25 enrolled |
| Fall 2004 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2004 | PSYC | PSYC105 | DISC. QUANTITATIVE METHODS | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2004 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 67 / 75 67 of 75 enrolled |
| Fall 2004 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 3 / 6 3 of 6 enrolled |
| Fall 2004 | PSYC | PSYC248 | CHILDREN'S MIND | Lecture | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2004 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2003–04 6 entries
Courses taught by Penelope G. Vinden, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2004 | PSYC | PSYC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 3 / 6 3 of 6 enrolled |
| Fall 2003 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2002–03 9 entries
Courses taught by Penelope G. Vinden, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | PSYC | PSYC2940 | INTERN-YMCA DAY CAMP COUNSELOR | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2003 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2003 | PSYC | PSYC292 | CAPSTONE RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2003 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2002 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2002 | PSYC | PSYC248 | CHILDREN'S MIND | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2002 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2001–02 14 entries
Courses taught by Penelope G. Vinden, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 5 / 6 5 of 6 enrolled |
| Spring 2002 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | PSYC | PSYC314 | IMAGINATION & PRETENSE | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | 1 / 5 1 of 5 enrolled |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 39 / 99 39 of 99 enrolled |
| Fall 2001 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2001 | PSYC | PSYC278 | ETHNOPSYCHOLOGY | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 18 entries
Courses taught by Penelope G. Vinden, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 11 / 25 11 of 25 enrolled |
| Spring 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 83 / 150 83 of 150 enrolled |
| Spring 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 22 / 25 22 of 25 enrolled |
| Spring 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Spring 2001 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 27 / 25 27 of 25 enrolled |
| Spring 2001 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2001 | PSYC | PSYC248 | CHILDREN'S MIND | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 36 / 99 36 of 99 enrolled |
| Fall 2000 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2000 | PSYC | PSYC278 | ETHNOPSYCHOLOGY | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2000 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
1999–00 11 entries
Courses taught by Penelope G. Vinden, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 39 / 99 39 of 99 enrolled |
| Fall 1999 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 1999 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | PSYC | PSYC329 | DEVELOPING MINDS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 1999 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 16 entries
Courses taught by Penelope G. Vinden, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 13 / 25 13 of 25 enrolled |
| Spring 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Spring 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 18 / 25 18 of 25 enrolled |
| Spring 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Spring 1999 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 88 / 99 88 of 99 enrolled |
| Spring 1999 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | PSYC | PSYC278 | ETHNOPSYCHOLOGY | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 1999 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 1999 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 50 / 99 50 of 99 enrolled |
| Fall 1998 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PSYC | PSYC248 | CHILD'S UNDERSTANDING:MIND | Lecture | 1 | 25 / 20 25 of 20 enrolled |
| Fall 1998 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1997–98 12 entries
Courses taught by Penelope G. Vinden, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 29 / 25 29 of 25 enrolled |
| Spring 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 22 / 25 22 of 25 enrolled |
| Spring 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Spring 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 18 / 25 18 of 25 enrolled |
| Spring 1998 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 99 / 99 99 of 99 enrolled |
| Spring 1998 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1998 | PSYC | PSYC300 | DEVEL FORUM | Seminar/Proseminar | 1 | 4 / 99 4 of 99 enrolled |
| Fall 1997 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 56 / 99 56 of 99 enrolled |
| Fall 1997 | PSYC | PSYC219 | RESEARCH IN MIND IN CONTEXT | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Fall 1997 | PSYC | PSYC254 | ETHNOPSYCHOLOGY | Lecture | 1 | 16 / 20 16 of 20 enrolled |
1996–97 10 entries
Courses taught by Penelope G. Vinden, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Lecture | | 25 / 35 25 of 35 enrolled |
| Spring 1997 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 92 / 999 92 of 999 enrolled |
| Spring 1997 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Disc/Dialog/Case Stds/Exercise | | 28 / 35 28 of 35 enrolled |
| Spring 1997 | PSYC | PSYC105 | QUANTITATIVE METHODS DISC | Lecture | | 24 / 35 24 of 35 enrolled |
| Spring 1997 | PSYC | PSYC219 | RESEARCH IN MIND | Lecture | 1 | 2 / 99 2 of 99 enrolled |
| Spring 1997 | PSYC | PSYC274 | CHILD UNDERSTANDING OF MIND | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1997 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | PSYC | PSYC105 | QUANTITATIVE METHODS | Lecture | 1 | 48 / 999 48 of 999 enrolled |
| Fall 1996 | PSYC | PSYC291 | RESEARCH IN MIND | Research | 1 | 6 / 10 6 of 10 enrolled |
| Fall 1996 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 Enrollment not recorded; capacity 99 |