Charles C. Agosta
cagosta@clarku.edu
- Banner IDs
- 11889, 19191, 19666, 19872, 8499, 88123, 90577, 91343, 92158, 92916
- Active since
- Fall 1995
- Last taught
- Fall 2026
- Course entries
- 351(12 non-credit)
351 of 351 course entries
2026–27 3 entries
Courses taught by Charles C. Agosta, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PHYS | PHYS299 | DS: ADVANCED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2025–26 12 entries
Courses taught by Charles C. Agosta, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 5 4 of 5 enrolled |
| Spring 2026 | PHYS | PHYS171 | INTRO TO QUANTUM MECHANICS | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2026 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2026 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2025 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2024–25 13 entries
Courses taught by Charles C. Agosta, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 64 / 60 64 of 60 enrolled |
| Spring 2025 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2025 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2024 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2023–24 15 entries
Courses taught by Charles C. Agosta, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 67 / 60 67 of 60 enrolled |
| Spring 2024 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2024 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2024 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Spring 2024 | PHYS | PHYS399 | DS: RADIO TELESCOPE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PHYS | PHYS399 | DS: RADIO ASTRONOMY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2022–23 13 entries
Courses taught by Charles C. Agosta, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2023 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS299 | DS: RADIO TELESCOPE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2023 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2022 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Fall 2022 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS299 | DS: RADIO TELESCOPE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 3 / 14 3 of 14 enrolled |
2021–22 16 entries
Courses taught by Charles C. Agosta, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2022 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 65 / 60 65 of 60 enrolled |
| Spring 2022 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2022 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PHYS | PHYS299 | DS: RADIO TELESCOPE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2022 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2022 | PHYS | PHYS399 | DS: ADV SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: RADIO ASTRONOMY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
2020–21 14 entries
Courses taught by Charles C. Agosta, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Summer 2021 | PHYS | PHYS399 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2021 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2021 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2020 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Fall 2020 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS299 | DS: ELECTRONIC SYSTEMS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
2019–20 16 entries
Courses taught by Charles C. Agosta, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2020 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 0 / 14 0 of 14 enrolled |
| Spring 2020 | PHYS | PHYS399 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 65 / 60 65 of 60 enrolled |
| Fall 2019 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2019 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
2018–19 18 entries
Courses taught by Charles C. Agosta, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | PHYS | PHYS2950 | IS: ELECTRONICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 9 / 14 9 of 14 enrolled |
| Spring 2019 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 8 / 5 8 of 5 enrolled |
| Spring 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 1 / 14 1 of 14 enrolled |
| Fall 2018 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Fall 2018 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2018 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: RENEWABLE ENERGY MICROGRID | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 4 / 15 4 of 15 enrolled |
2017–18 18 entries
Courses taught by Charles C. Agosta, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | PHYS | PHYS171 | INTRO TO QUANTUM MECHANICS | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2018 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: MICROGRID PROJECTS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 5 4 of 5 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: CREATING A MAKER SPACE | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: TOPICS IN E & M | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: TOPICS IN ELECTRONICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | PHYS | PHYS399 | DS:COGEN + RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2017 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: 3D PRINTING & DESIGN | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2016–17 12 entries
Courses taught by Charles C. Agosta, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 1 3 of 1 enrolled |
| Spring 2017 | PHYS | PHYS299 | DS: RADIO TELESCOPE | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PHYS | PHYS299 | DS: RENEWABLE ENERGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 1 2 of 1 enrolled |
| Fall 2016 | PHYS | PHYS299 | DS: RADIO ASTRONOMY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 16 entries
Courses taught by Charles C. Agosta, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 78 / 75 78 of 75 enrolled |
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PHYS | PHYS299 | DS: ORGANIC SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 2 2 of 2 enrolled |
| Spring 2016 | PHYS | PHYS299 | DS: CLARK MICROGRID | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 1 3 of 1 enrolled |
| Spring 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 7 / 20 7 of 20 enrolled |
| Spring 2016 | PHYS | PHYS399 | DS: CLARK MICROGRID | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2015 | PHYS | PHYS243 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2015 | PHYS | PHYS299 | DS: SUPERCONDUCTIVITY | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 1 2 of 1 enrolled |
| Fall 2015 | PHYS | PHYS299 | DS: RENEWABLE ENERGY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PHYS | PHYS343 | TECHNOLOGY OF RENEWABLE ENERGY | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2015 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 7 / 20 7 of 20 enrolled |
| Fall 2015 | PHYS | PHYS399 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
2014–15 15 entries
Courses taught by Charles C. Agosta, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Spring 2015 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PHYS | PHYS299 | DS: RENEWABLE ENERGY RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
