- Banner IDs
- 19490, 20974, 21521, 86059
- Active since
- April 1997
- Last taught
- Spring 2005
- Course entries
- 58(6 non-credit)
2004–05 9 entries
Courses taught by Daniel M. Bernhofen, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 14 / 50 14 of 50 enrolled |
| Spring 2005 | ECON | ECON307 | INTERNATL ECONOMICS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2005 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2005 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2005 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2004 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2004 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2004 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | ECON | ECON39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2003–04 7 entries
Courses taught by Daniel M. Bernhofen, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Spring 2004 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2004 | ECON | ECON307 | INTERNATL ECONOMICS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2004 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 17 / 50 17 of 50 enrolled |
| Fall 2003 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 15 / 50 15 of 50 enrolled |
| Fall 2003 | ECON | ECON39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 3 entries
Courses taught by Daniel M. Bernhofen, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2002 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 8 entries
Courses taught by Daniel M. Bernhofen, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 21 / 65 21 of 65 enrolled |
| Spring 2002 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ECON | ECON302 | MICROECONOMICS II | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2002 | ECON | ECON327 | INTERNATL ECONOMICS | Seminar/Proseminar | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2002 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 12 / 50 12 of 50 enrolled |
| Fall 2001 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 45 / 60 45 of 60 enrolled |
| Fall 2001 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 28 / 60 28 of 60 enrolled |
| Fall 2001 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 14 / 99 14 of 99 enrolled |
2000–01 8 entries
Courses taught by Daniel M. Bernhofen, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 33 / 65 33 of 65 enrolled |
| Spring 2001 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2001 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 12 / 99 12 of 99 enrolled |
| Fall 2000 | ECON | ECON100 | THE GLOBAL ECONOMY | Seminar/Proseminar | 1 | 14 / 18 14 of 18 enrolled |
| Fall 2000 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 24 / 99 24 of 99 enrolled |
| Fall 2000 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 14 / 99 14 of 99 enrolled |
1999–00 7 entries
Courses taught by Daniel M. Bernhofen, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ECON | ECON327 | INTERNATL ECONOMICS | Seminar/Proseminar | 1 | 6 / 99 6 of 99 enrolled |
| Spring 2000 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 11 / 99 11 of 99 enrolled |
| Spring 2000 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 3 / 99 3 of 99 enrolled |
| Fall 1999 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 51 / 60 51 of 60 enrolled |
| Fall 1999 | ECON | ECON208 | INTL MONETARY THEORY | Lecture | 1 | 18 / 99 18 of 99 enrolled |
| Fall 1999 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ECON | ECON395 | DEPT COLLOQUIUM | Lecture | | 6 / 99 6 of 99 enrolled |
1998–99 1 entry
Courses taught by Daniel M. Bernhofen, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1998 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 6 entries
Courses taught by Daniel M. Bernhofen, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ECON | ECON327 | INTERNATL ECONOMICS | Seminar/Proseminar | 1 | 5 / 99 5 of 99 enrolled |
| Spring 1998 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Fall 1997 | ECON | ECON100 | THE GLOBAL ECONOMY | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1997 | ECON | ECON208 | INTL MONETARY THEORY | Lecture | 1 | 19 / 99 19 of 99 enrolled |
| Fall 1997 | ECON | ECON299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| April 1997 | ECON | ECON006 | ECONOMICS OF EUROPEAN UNION | Practicum/Field Exper/Field Tr | 1 | 12 / 50 12 of 50 enrolled |
1996–97 4 entries
Courses taught by Daniel M. Bernhofen, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ECON | ECON327 | INTERNATL ECONOMICS | Seminar/Proseminar | 1 | 1 / 99 1 of 99 enrolled |
| Spring 1997 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 12 / 20 12 of 20 enrolled |
| Fall 1996 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 12 / 999 12 of 999 enrolled |
| Fall 1996 | ECON | ECON327 | INTERNATL ECONOMICS | Seminar/Proseminar | 1 | 4 / 999 4 of 999 enrolled |
1995–96 5 entries
Courses taught by Daniel M. Bernhofen, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | ECON | ECON208 | INTL MONETARY THEORY | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 1996 | ECON | ECON299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1995 | ECON | ECON100 | THE GLOBAL ECONOMY | Seminar/Proseminar | 1 | 18 / 15 18 of 15 enrolled |
| Fall 1995 | ECON | ECON207 | INTERNATL TRADE THEORY | Lecture | 1 | 12 / 999 12 of 999 enrolled |