ECON208
INTERNATIONAL FINANCE
Also listed under 2 other titles
- INTL MONETARY THEORY
- COURSE CANCELLED
- Department
- Economics
- Terms offered
- 9
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2003–2013
1996 2013
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
| 2012 | Not offered | Not offered | Not offered | No data for this term |
| 2011 | Not offered | Not offered | Not offered | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
| 2009 | Not offered | Not offered | Not offered | No data for this term |
| 2008 | Not offered | Not offered | Not offered | No data for this term |
| 2007 | 1 section | Not offered | Not offered | No data for this term |
| 2006 | Not offered | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | Not offered | 1 section | Not offered | No data for this term |
| 2003 | Not offered | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 2:50 PM–4:05 PM JC204 2007-22005
- Wed, 2:15 PM–3:15 PM JC206 2007-1
- Mon, Thu, 2:50 PM–4:05 PM JC215 2004
- Fri, 10:00 AM–10:50 AM JC118 2002-1
- Thu, 10:25 AM–11:15 AM Jefferson Academic Center JF202 2002-2
- Mon, Wed, Fri, 11:00 AM–11:50 AM JC206 2002-3
- Tue, Thu, 2:40 PM–3:55 PM JC218 1999
- Tue, Thu, 9:00 AM–9:50 AM JC204 1997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2013 | Dessislava Slavtcheva | Lecture | 1 | 28 of 30 enrolled | 32259 |
| Fall 2007 | Madhavi Bokil | Lecture | 1 | 13 of 50 enrolled | 24694 |
| Fall 2005 | Madhavi Bokil | Lecture | 1 | 15 of 50 enrolled | 23109 |
| Spring 2004 | Myles Callan | Lecture | 1 | 19 of 50 enrolled | 31472 |
| Spring 2002 | Myles Callan | Lecture | 1 | 25 of 50 enrolled | 36196 |
| Fall 2001 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 25453 |
| Fall 1999 | Daniel M. Bernhofen | Lecture | 1 | 18 of 99 enrolled | 23874 |
| Fall 1997 | Daniel M. Bernhofen | Lecture | 1 | 19 of 99 enrolled | 22389 |
| Spring 1996 | Daniel M. Bernhofen | Lecture | 1 | 16 of 30 enrolled | 30119 |