Paul S. Ropp
propp@clarku.edu
- Banner IDs
- 12695, 19450, 20121, 86640, 89159, 90372
- Active since
- Fall 1995
- Last taught
- Spring 2019
- Course entries
- 237(2 non-credit)
237 of 237 course entries
2018–19 1 entry
Courses taught by Paul S. Ropp, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2017–18 1 entry
Courses taught by Paul S. Ropp, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 1 entry
Courses taught by Paul S. Ropp, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 1 entry
Courses taught by Paul S. Ropp, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 1 entry
Courses taught by Paul S. Ropp, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2013–14 7 entries
Courses taught by Paul S. Ropp, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC350 | NONVIOLENT MOVEMT IN MOD WORLD | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2013 | HIST | HIST181 | CHINESE CIVILIZATION | Lecture | 1 | 27 / 35 27 of 35 enrolled |
| Fall 2013 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 7 entries
Courses taught by Paul S. Ropp, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Fall 2012 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 9 entries
Courses taught by Paul S. Ropp, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | HIST | HIST233 | CONFUCIANISM, DAOISM, BUDDHISM | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2012 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSTD | PSTD298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | EDUC | EDUC350 | NONVIOLENT MOVEMT IN MOD WORLD | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2011 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 11 entries
Courses taught by Paul S. Ropp, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MSPC | MSPC3440 | SPECIAL TOPIC:EXPLORING CHINA | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | HIST | HIST233 | CONFUCIANISM, DAOISM, BUDDHISM | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2011 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2011 | HIST | HIST332 | CONFUCIANISM, DAOISM, BUDDHISM | Lecture | 1 | 1 / 50 1 of 50 enrolled |
| Spring 2011 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | HIST | HIST080 | Introduction to Modern East Asia | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Fall 2010 | HIST | HIST282 | Chinese Women in Literature and Society | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Fall 2010 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2010 | HIST | HIST39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 15 entries
Courses taught by Paul S. Ropp, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | AS | AS182 | MODERN CHINA | Lecture | 1 | 9 / 50 9 of 50 enrolled |
| Spring 2010 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2010 | AS | AS290 | POLITICA DISSENT: CHINESE HIST | Seminar/Proseminar | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2010 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 14 / 50 14 of 50 enrolled |
| Spring 2010 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Spring 2010 | HIST | HIST290 | SEM: POL DISSENT:CHINESE HIST | Seminar/Proseminar | 1 | 3 / 14 3 of 14 enrolled |
| Spring 2010 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | HIST | HIST332 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2010 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | AS | AS080 | MODERN EAST ASIA | Lecture | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2009 | AS | AS181 | CHINESE CIVILIZATION | Lecture | 1 | 9 / 50 9 of 50 enrolled |
| Fall 2009 | HIST | HIST080 | MODERN EAST ASIA | Lecture | 1 | 21 / 50 21 of 50 enrolled |
| Fall 2009 | HIST | HIST181 | CHINESE CIVILIZATION | Lecture | 1 | 13 / 50 13 of 50 enrolled |
| Fall 2009 | HIST | HIST39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 9 entries
Courses taught by Paul S. Ropp, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | AS | AS182 | MODERN CHINA | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Spring 2009 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 21 / 50 21 of 50 enrolled |
| Spring 2009 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 30 / 50 30 of 50 enrolled |
| Spring 2009 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 22 / 50 22 of 50 enrolled |
| Spring 2009 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2009 | HIST | HIST332 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2009 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | HIST | HIST39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 14 entries
Courses taught by Paul S. Ropp, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 39 / 75 39 of 75 enrolled |
| Spring 2008 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 19 / 75 19 of 75 enrolled |
| Spring 2008 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | HIST | HIST332 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | 2 / 75 2 of 75 enrolled |
| Spring 2008 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | AS | AS033 | CONFUC, DAO, BUDD | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2007 | AS | AS080 | MODERN EAST ASIA | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Fall 2007 | AS | AS290 | POLITICAL DISSENT:CHINESE HIST | Seminar/Proseminar | 1 | 3 / 14 3 of 14 enrolled |
| Fall 2007 | HIST | HIST033 | CONFUC, DAO, BUDD | Seminar/Proseminar | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2007 | HIST | HIST080 | MODERN EAST ASIA | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Fall 2007 | HIST | HIST290 | SEM: POL DISSENT:CHINESE HIST | Seminar/Proseminar | 1 | 6 / 14 6 of 14 enrolled |
| Fall 2007 | HIST | HIST390 | POLITICAL DISSENT:CHINESE HIST | Lecture | 1 | 1 / 14 1 of 14 enrolled |
| Fall 2007 | HIST | HIST39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2006–07 16 entries
Courses taught by Paul S. Ropp, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | AS | AS182 | MODERN CHINA | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2007 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 28 / 55 28 of 55 enrolled |
| Spring 2007 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 30 / 50 30 of 50 enrolled |
| Spring 2007 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 27 / 55 27 of 55 enrolled |
| Spring 2007 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | HIST | HIST332 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | - / 55 Enrollment not recorded; capacity 55 |
| Spring 2007 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | AS | AS080 | MODERN ASIA | Lecture | 1 | 17 / 50 17 of 50 enrolled |
| Fall 2006 | AS | AS181 | CHINESE CIVILIZATION | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2006 | AS | AS282 | SEM:CHIN WOM:LIT&SOCIETY | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2006 | HIST | HIST080 | MODERN ASIA | Lecture | 1 | 33 / 50 33 of 50 enrolled |
| Fall 2006 | HIST | HIST181 | CHINESE CIVILIZATION | Lecture | 1 | 33 / 50 33 of 50 enrolled |
| Fall 2006 | HIST | HIST282 | SEM:CHIN WOM:LIT&SOCIETY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2006 | HIST | HIST39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | WS | WS282 | CHINESE WOM:LIT&SOCIETY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
2005–06 13 entries
Courses taught by Paul S. Ropp, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 25 / 50 25 of 50 enrolled |
| Spring 2006 | AS | AS281 | CHINA SINCE 1949 | Lecture | 1 | 8 / 50 8 of 50 enrolled |
| Spring 2006 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 24 / 50 24 of 50 enrolled |
| Spring 2006 | HIST | HIST281 | CHINA SINCE 1949 | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2006 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | AS | AS033 | CONFUC, DAO, BUDD | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2005 | AS | AS080 | MODERN ASIA | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2005 | AS | AS182 | MODERN CHINA | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Fall 2005 | HIST | HIST033 | CONFUC, DAO, BUDD | Seminar/Proseminar | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2005 | HIST | HIST080 | MODERN ASIA | Lecture | 1 | 34 / 50 34 of 50 enrolled |
| Fall 2005 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 27 / 50 27 of 50 enrolled |
2004–05 2 entries
Courses taught by Paul S. Ropp, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | AS | AS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 15 entries
Courses taught by Paul S. Ropp, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 21 / 50 21 of 50 enrolled |
| Spring 2004 | AS | AS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | HIST | HIST120 | WRITING HISTORY | Seminar/Proseminar | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2004 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 25 / 50 25 of 50 enrolled |
| Spring 2004 | HIST | HIST332 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2004 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2003 | AS | AS033 | CONF,DAO,BUDDHISM | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
| Fall 2003 | AS | AS080 | MODERN ASIA | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Fall 2003 | AS | AS282 | CHINESE WOM:LIT&SOCIETY | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Fall 2003 | HIST | HIST033 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2003 | HIST | HIST080 | MODERN ASIA | Lecture | 1 | 28 / 50 28 of 50 enrolled |
| Fall 2003 | HIST | HIST282 | CHINESE WOM:LIT&SOCIETY | Lecture | 1 | 5 / 40 5 of 40 enrolled |
| Fall 2003 | HIST | HIST382 | CHINESE WOM:LIT&SOCIETY | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2003 | HIST | HIST39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | WS | WS282 | CHINESE WOM:LIT&SOCIETY | Lecture | 1 | 1 / 40 1 of 40 enrolled |
2002–03 19 entries
Courses taught by Paul S. Ropp, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | AS | AS182 | MODERN CHINA | Lecture | 1 | 5 / 50 5 of 50 enrolled |
| Spring 2003 | AS | AS233 | CONF,DAO,BUDDHISM | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2003 | AS | AS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | HIST | HIST120 | WRITING HISTORY | Seminar/Proseminar | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2003 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 17 / 50 17 of 50 enrolled |
| Spring 2003 | HIST | HIST233 | CONF,DAO,BUDDHISM | Lecture | 1 | 23 / 50 23 of 50 enrolled |
| Spring 2003 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | HIST | HIST332 | CONF, DAO, BUDDHISM | Seminar/Proseminar | 1 | 1 / 50 1 of 50 enrolled |
| Spring 2003 | HIST | HIST383 | STUDIES IN CHINESE HISTORY/TUT | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Spring 2003 | HIST | HIST39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | JAPN | JAPN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | AS | AS080 | MODERN ASIA | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Fall 2002 | AS | AS181 | CHINESE CIVILIZATION | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Fall 2002 | HIST | HIST080 | MODERN ASIA | Lecture | 1 | 24 / 50 24 of 50 enrolled |
| Fall 2002 | HIST | HIST181 | CHINESE CIVILIZATION | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2002 | HIST | HIST2990 | DR:CHINESE WOMEN LITERATURE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | HIST | HIST383 | STUDIES IN CHINESE HISTORY/TUT | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Fall 2002 | HIST | HIST39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2001–02 25 entries
Courses taught by Paul S. Ropp, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | HIST | HIST2990 | DR:STUDENT UPRISING IN CHINA | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | AS | AS282 | CHIN WOM IN LIT&SOCIETY | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2002 | AS | AS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | AS | AS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CAGS | CAGS3999 | CAPSTONE | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | HIST | HIST282 | CHIN WOM IN LIT&SOCIETY | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Spring 2002 | HIST | HIST299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | HIST | HIST299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | HIST | HIST299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | HIST | HIST299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | HIST | HIST382 | CHIN WOM IN LIT&SOCIETY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2002 | HIST | HIST397 | MASTER'S THESIS | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | HIST | HIST399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | JAPN | JAPN299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | WS | WS282 | CHIN WOM IN LIT&SOCIETY | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2001 | AS | AS033 | CONF,DAO,BUDDHISM | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2001 | AS | AS080 | MODERN ASIA | Lecture | 1 | 13 / 99 13 of 99 enrolled |
| Fall 2001 | HIST | HIST033 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2001 | HIST | HIST080 | MODERN ASIA | Lecture | 1 | 32 / 99 32 of 99 enrolled |
| Fall 2001 | HIST | HIST299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | HIST | HIST299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | HIST | HIST299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2001 | HIST | HIST399 | GRAD DIR WTG:HIST OF JAPN | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | HIST | HIST399 | GRAD DIR RSCH:JAPN POSTWAR INT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | HIST | HIST399 | GRAD DIR RDGS:US&JAPAN WWII | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 19 entries
Courses taught by Paul S. Ropp, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | AS | AS182 | MODERN CHINA | Lecture | 1 | 7 / 99 7 of 99 enrolled |
| Spring 2001 | AS | AS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | AS | AS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | HIST | HIST182 | MODERN CHINA | Lecture | 1 | 22 / 99 22 of 99 enrolled |
| Spring 2001 | HIST | HIST299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2001 | HIST | HIST299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | HIST | HIST299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | HIST | HIST299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | AS | AS033 | CONF,DAO,BUDDHISM | Lecture | 1 | 2 / 18 2 of 18 enrolled |
| Fall 2000 | AS | AS281 | PEOPLE'S REPUBLIC OF CHINA | Lecture | 1 | 3 / 99 3 of 99 enrolled |
| Fall 2000 | AS | AS299 | RESEARCH PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | AS | AS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | HIST | HIST033 | CONF,DAO,BUDDHISM | Seminar/Proseminar | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2000 | HIST | HIST281 | PEOPLE'S REPUBLIC OF CHINA | Lecture | 1 | 4 / 99 4 of 99 enrolled |
| Fall 2000 | HIST | HIST299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | HIST | HIST299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
