Dolores Juan-Moreno
DJuanMoreno@clarku.edu
- Banner IDs
- 12047, 19207, 88164, 8968, 91459, 92915
- Active since
- Fall 2015
- Last taught
- Fall 2026
- Course entries
- 80(2 non-credit)
2026–27 8 entries
Courses taught by Dolores Juan-Moreno, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2026 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 1 / 19 1 of 19 enrolled |
| Fall 2026 | SPAN | SPAN132 | ANALYZING STORIES & POEMS | Lecture | 1 | 11 / 19 11 of 19 enrolled |
| Fall 2026 | SPAN | SPAN155 | CONT CULT'L ISSUE IN LATN AMER | Lecture | 1 | 17 / 19 17 of 19 enrolled |
| Fall 2026 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2026 | SPAN | SPAN205 | SPAN COMMUNITY INTERNSHIP | Lecture | 1 | 3 / 19 3 of 19 enrolled |
| Fall 2026 | SPAN | SPAN299 | DS: PLA FOR SPAN 105 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | SPAN | SPAN299 | DS: SPAN COMM INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2025–26 6 entries
Courses taught by Dolores Juan-Moreno, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | SPAN | SPAN132 | ANALYZING STORIES & POEMS | Lecture | 1 | 20 / 19 20 of 19 enrolled |
| Spring 2026 | SPAN | SPAN205 | SPAN COMMUNITY INTERNSHIP | Lecture | 1 | 8 / 19 8 of 19 enrolled |
| Spring 2026 | SPAN | SPAN299 | DS: HONORS THESIS IN SPANISH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Fall 2025 | SPAN | SPAN205 | SPAN COMMUNITY INTERNSHIP | Lecture | 1 | 5 / 19 5 of 19 enrolled |
| Fall 2025 | SPAN | SPAN296 | CAPSTONE | Seminar/Proseminar | 1 | 11 / 19 11 of 19 enrolled |
2024–25 9 entries
Courses taught by Dolores Juan-Moreno, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | SPAN | SPAN127 | PRACTICE ORAL & WRITTEN SPAN | Lecture | 1 | 9 / 19 9 of 19 enrolled |
| Spring 2025 | SPAN | SPAN205 | SPAN COMMUNITY INTERNSHIP | Lecture | 1 | 5 / 19 5 of 19 enrolled |
| Spring 2025 | SPAN | SPAN299 | DS: PLA SPAN 127 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | SPAN | SPAN299 | DS: EXPANDING HCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | SPAN | SPAN139 | HISPANIC IDNTIES ARND THE WRLD | Lecture | 1 | 9 / 13 9 of 13 enrolled |
| Fall 2024 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2024 | SPAN | SPAN205 | SPAN COMMUNITY INTERNSHIP | Lecture | 1 | 6 / 19 6 of 19 enrolled |
| Fall 2024 | SPAN | SPAN299 | DS: IMAGINARIOS NACIONALES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | SPAN | SPAN299 | DS: PLA SPAN 103 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2023–24 7 entries
Courses taught by Dolores Juan-Moreno, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 6 / 19 6 of 19 enrolled |
| Spring 2024 | SPAN | SPAN299 | DS: PLA - SPAN 106 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Fall 2023 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2023 | SPAN | SPAN296 | CAPSTONE | Seminar/Proseminar | 1 | 9 / 19 9 of 19 enrolled |
| Fall 2023 | SPAN | SPAN299 | DS: PLA FOR SPAN 103 | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2023 | SPAN | SPAN299 | DS: PLA SPAN 106 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2022–23 9 entries
Courses taught by Dolores Juan-Moreno, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | SPAN | SPAN299 | DS: CAPSTONE EXPERIENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Spring 2023 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 13 / 19 13 of 19 enrolled |
| Spring 2023 | SPAN | SPAN299 | DS: PLA SPAN 106 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | SPAN | SPAN299 | DS: UPOPI EN ESPANOL | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2022 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 9 / 19 9 of 19 enrolled |
| Fall 2022 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 19 17 of 19 enrolled |
| Fall 2022 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2022 | SPAN | SPAN299 | DS: PLA FOR SPAN 106 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2021–22 2 entries
Courses taught by Dolores Juan-Moreno, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2021 | SPAN | SPAN296 | ADV TOPICS: WOMEN & FILM | Seminar/Proseminar | 1 | 13 / 19 13 of 19 enrolled |
2020–21 4 entries
Courses taught by Dolores Juan-Moreno, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Online | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2020 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 19 / 19 19 of 19 enrolled |
| Fall 2020 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 19 17 of 19 enrolled |
| Fall 2020 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Online | 1 | 11 / 16 11 of 16 enrolled |
2019–20 5 entries
Courses taught by Dolores Juan-Moreno, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 11 / 19 11 of 19 enrolled |
| Spring 2020 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Spring 2020 | SPAN | SPAN246 | STUDIES IN SPANISH CINEMA | Lecture | 1 | 15 / 19 15 of 19 enrolled |
| Fall 2019 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 13 / 19 13 of 19 enrolled |
| Fall 2019 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 16 / 16 16 of 16 enrolled |
2018–19 8 entries
Courses taught by Dolores Juan-Moreno, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 12 / 19 12 of 19 enrolled |
| Spring 2019 | SPAN | SPAN127 | PRACTICE ORAL & WRITTEN SPAN | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Spring 2019 | SPAN | SPAN217 | HISPANIC WOMEN FILMMAKERS | Lecture | 1 | 20 / 19 20 of 19 enrolled |
| Spring 2019 | SPAN | SPAN299 | DS: EXPANDING HCH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2018 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 19 17 of 19 enrolled |
| Fall 2018 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2018 | SPAN | SPAN202 | HERENCIA Y CULTURA HISPANICAS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
2017–18 7 entries
Courses taught by Dolores Juan-Moreno, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Spring 2018 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 14 / 19 14 of 19 enrolled |
| Spring 2018 | SPAN | SPAN127 | PRACTICE ORAL & WRITTEN SPAN | Lecture | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2017 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2017 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2017 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2017 | SPAN | SPAN299 | DS: POESIA ESPANOLA: 100 ANOS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 6 entries
Courses taught by Dolores Juan-Moreno, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2017 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2017 | SPAN | SPAN238 | HISP LIT POLITICAL COMMITMENT | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2016 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2016 | SPAN | SPAN127 | PRACTICE ORAL & WRITTEN SPAN | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2016 | SPAN | SPAN246 | STUDIES IN SPANISH CINEMA | Lecture | 1 | 20 / 20 20 of 20 enrolled |
2015–16 9 entries
Courses taught by Dolores Juan-Moreno, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | SPAN | SPAN103 | ELEMENTARY SPANISH INTENSIVE | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2016 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2016 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2016 | SPAN | SPAN299 | DS: DRAMATURGAS DEL SIGLO XXI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | SPAN | SPAN105 | DISC: INTERMED SPANISH I | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2015 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2015 | SPAN | SPAN127 | DISC: PRAC ORAL & WRITTEN SPAN | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2015 | SPAN | SPAN127 | PRACTICE ORAL & WRITTEN SPAN | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2015 | SPAN | SPAN133 | STUDIES IN HISPANIC CULTURE | Lecture | 1 | 20 / 20 20 of 20 enrolled |