Peter J. Sulski
psulski@clarku.edu
- Banner IDs
- 11970, 19042, 19912, 91323
- Active since
- Fall 2002
- Last taught
- Fall 2026
- Course entries
- 90(24 non-credit)
2026–27 1 entry
Courses taught by Peter J. Sulski, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MUSC | MUSC280 | HONOR PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 2 entries
Courses taught by Peter J. Sulski, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC280 | HONOR PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 2 entries
Courses taught by Peter J. Sulski, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC280 | HONOR PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 2 entries
Courses taught by Peter J. Sulski, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC280 | HONOR PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 7 entries
Courses taught by Peter J. Sulski, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MUSC | MUSC173 | CHAMBER MUSIC ENSEMBLES | Performance/Rehearsal | 0.5 | 0 / 30 0 of 30 enrolled |
| Spring 2023 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 5 / 30 5 of 30 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 8 / 20 8 of 20 enrolled |
| Fall 2022 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | MUSC | MUSC280 | HONOR PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | - / 10 No enrollment data; capacity 10 |
2021–22 6 entries
Courses taught by Peter J. Sulski, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MUSC | MUSC173 | CHAMBER MUSIC ENSEMBLES | Performance/Rehearsal | 0.5 | 2 / 30 2 of 30 enrolled |
| Spring 2022 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 6 / 30 6 of 30 enrolled |
| Spring 2022 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 20 2 of 20 enrolled |
| Spring 2022 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 3 / 20 3 of 20 enrolled |
| Fall 2021 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
2020–21 5 entries
Courses taught by Peter J. Sulski, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 5 / 30 5 of 30 enrolled |
| Spring 2021 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Online | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2021 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Online | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 6 / 20 6 of 20 enrolled |
| Fall 2020 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Online | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 5 entries
Courses taught by Peter J. Sulski, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 16 / 30 16 of 30 enrolled |
| Spring 2020 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2020 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 21 / 20 21 of 20 enrolled |
| Fall 2019 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
2018–19 5 entries
Courses taught by Peter J. Sulski, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 16 / 30 16 of 30 enrolled |
| Spring 2019 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 20 2 of 20 enrolled |
| Spring 2019 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 18 / 20 18 of 20 enrolled |
| Fall 2018 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
2017–18 5 entries
Courses taught by Peter J. Sulski, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 16 / 30 16 of 30 enrolled |
| Spring 2018 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 3 / 20 3 of 20 enrolled |
| Spring 2018 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 16 / 20 16 of 20 enrolled |
| Fall 2017 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
2016–17 4 entries
Courses taught by Peter J. Sulski, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 6 / 30 6 of 30 enrolled |
| Spring 2017 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 20 2 of 20 enrolled |
| Spring 2017 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 9 / 20 9 of 20 enrolled |
2015–16 2 entries
Courses taught by Peter J. Sulski, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 10 / 30 10 of 30 enrolled |
| Fall 2015 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 6 / 20 6 of 20 enrolled |
2014–15 2 entries
Courses taught by Peter J. Sulski, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 5 / 30 5 of 30 enrolled |
| Fall 2014 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 5 / 20 5 of 20 enrolled |
2013–14 2 entries
Courses taught by Peter J. Sulski, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 3 / 30 3 of 30 enrolled |
| Fall 2013 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 5 / 20 5 of 20 enrolled |
2012–13 2 entries
Courses taught by Peter J. Sulski, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | | 12 / 30 12 of 30 enrolled |
| Fall 2012 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | 0.5 | 12 / 20 12 of 20 enrolled |
2011–12 2 entries
Courses taught by Peter J. Sulski, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | | 10 / 30 10 of 30 enrolled |
| Fall 2011 | MUSC | MUSC175 | Clark Sinfonia | Performance/Rehearsal | | 10 / 20 10 of 20 enrolled |
2010–11 2 entries
Courses taught by Peter J. Sulski, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MUSC | MUSC175 | CLARK SINFONIA | Performance/Rehearsal | | 10 / 30 10 of 30 enrolled |
| Fall 2010 | MUSC | MUSC175 | Clark Sinfonia | Performance/Rehearsal | | 13 / 20 13 of 20 enrolled |
2009–10 4 entries
Courses taught by Peter J. Sulski, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 16 / 30 16 of 30 enrolled |
| Fall 2009 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | 3 / 25 3 of 25 enrolled |
| Fall 2009 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 11 / 20 11 of 20 enrolled |
| Fall 2009 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
2007–08 6 entries
Courses taught by Peter J. Sulski, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 11 / 30 11 of 30 enrolled |
| Spring 2008 | MUSC | MUSC180 | PERFORMANCE: VIOLA | Performance/Rehearsal | 0.5 | - / 5 No enrollment data; capacity 5 |
| Spring 2008 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2007 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | - / 25 No enrollment data; capacity 25 |
| Fall 2007 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | - / 20 No enrollment data; capacity 20 |
| Fall 2007 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
2006–07 5 entries
Courses taught by Peter J. Sulski, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 13 / 30 13 of 30 enrolled |
| Spring 2007 | MUSC | MUSC180 | PERFORMANCE:VIOLA | Performance/Rehearsal | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2006 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | - / 25 No enrollment data; capacity 25 |
| Fall 2006 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 12 / 20 12 of 20 enrolled |
| Fall 2006 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
2005–06 4 entries
Courses taught by Peter J. Sulski, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 12 / 30 12 of 30 enrolled |
| Spring 2006 | MUSC | MUSC180 | PERFORMANCE:VIOLA | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | - / 25 No enrollment data; capacity 25 |
| Fall 2005 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 3 / 10 3 of 10 enrolled |
2004–05 9 entries
Courses taught by Peter J. Sulski, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MUSC | MUSC002 | AURAL SKILLS I | Lab | | - / 20 No enrollment data; capacity 20 |
| Spring 2005 | MUSC | MUSC003 | AURAL SKILLS II | Lab | | 3 / 20 3 of 20 enrolled |
| Spring 2005 | MUSC | MUSC110 | RUDIMENTS OF MUSIC | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2005 | MUSC | MUSC175 | SINFONIA | Performance/Rehearsal | | 13 / 50 13 of 50 enrolled |
| Spring 2005 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 2 / 40 2 of 40 enrolled |
| Fall 2004 | MUSC | MUSC002 | AURAL SKILLS I | Lab | | 13 / 15 13 of 15 enrolled |
| Fall 2004 | MUSC | MUSC003 | AURAL SKILLS II | Lab | | 6 / 15 6 of 15 enrolled |
| Fall 2004 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | 14 / 25 14 of 25 enrolled |
| Fall 2004 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 2 / 10 2 of 10 enrolled |
2003–04 4 entries
Courses taught by Peter J. Sulski, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | MUSC | MUSC173 | CHAM ENS-MIXED STRINGS | Performance/Rehearsal | | - / 50 No enrollment data; capacity 50 |
| Spring 2004 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2003 | MUSC | MUSC173 | CHAM ENSEMBLES-MIXED STRINGS | Performance/Rehearsal | | 12 / 25 12 of 25 enrolled |
| Fall 2003 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |
2002–03 2 entries
Courses taught by Peter J. Sulski, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 1 / 50 1 of 50 enrolled |
| Fall 2002 | MUSC | MUSC180 | PERFORMANCE:VIOLIN/VIOLA | Performance/Rehearsal | 1 | 1 / 10 1 of 10 enrolled |