MUSC003
THEORY SKILLS II
Other titles (3)
- THEORY SKILLS
- AURAL SKILLS II
- AURAL SKILLS
- Department
- Music
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2003–2010
2003 2010
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: not enough history to forecast. | 2030 Summer: not enough history to forecast. | 2030 Intersession: not enough history to forecast. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: not enough history to forecast. | 2029 Summer: not enough history to forecast. | 2029 Intersession: not enough history to forecast. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: not enough history to forecast. | 2028 Summer: not enough history to forecast. | 2028 Intersession: not enough history to forecast. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: not enough history to forecast. | 2027 Summer: not enough history to forecast. | 2027 Intersession: not enough history to forecast. |
| 2010 | Outside range | Outside range | Outside range | No data |
| 2009 | Outside range | Outside range | Outside range | No data |
| 2008 | Outside range | Outside range | Outside range | No data |
| 2007 | Outside range | Outside range | Outside range | No data |
| 2006 | Outside range | Outside range | Outside range | No data |
| 2005 | Outside range | Outside range | Outside range | No data |
| 2004 | Outside range | Outside range | Outside range | No data |
| 2003 | Outside range | Outside range | Outside range | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, 2:30 PM–3:30 PM ES111 2008
- Mon, 4:00 PM–5:00 PM ES111 2008
- Mon, 4:15 PM–5:15 PM ES207 2007
- Wed, 4:00 PM–5:00 PM ES111 20072006
- Fri, 2:50 PM–3:50 PM ES111 2006
- Fri, 1:25 PM–2:25 PM ES111 2005
- Thu, 2:50 PM–3:50 PM ES111 20052004
- Mon, 2:50 PM–3:50 PM ES001 20042003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Mark Berger | Lab | - | No enrollment data; capacity 20 | 33803 |
| Fall 2009 | Mark Berger | Lab | - | 1 of 15 enrolled | 21629 |
| Spring 2009 | Mark Berger | Lab | - | No enrollment data; capacity 20 | 33803 |
| Fall 2008 | Mark Berger | Lab | - | 4 of 15 enrolled | 21629 |
| Spring 2008 | Katherine L. FitzGibbon | Lab | - | 1 of 20 enrolled | 33803 |
| Fall 2007 | Katherine L. FitzGibbon | Lab | - | 5 of 15 enrolled | 21629 |
| Spring 2007 | Paulo Gomes | Lab | - | No enrollment data; capacity 20 | 33803 |
| Fall 2006 | Paulo Gomes | Lab | - | 4 of 15 enrolled | 21629 |
| Spring 2006 | Kallin Johnson | Lab | - | 1 of 20 enrolled | 33803 |
| Fall 2005 | Justin Rust | Lab | - | 9 of 15 enrolled | 21629 |
| Spring 2005 | Peter J. Sulski | Lab | - | 3 of 20 enrolled | 31452 |
| Fall 2004 | Peter J. Sulski | Lab | - | 6 of 15 enrolled | 21629 |
| Spring 2004 | Katherine L. FitzGibbon | Lab | - | 4 of 20 enrolled | 31452 |
| Fall 2003 | Katherine L. FitzGibbon | Lab | - | 4 of 15 enrolled | 21629 |