Moshi Alam
MdAlam@clarku.edu
- Banner IDs
- 11794, 92607
- Active since
- Fall 2024
- Last taught
- Fall 2026
- Course entries
- 31(14 non-credit)
2026–27 12 entries
Courses taught by Moshi Alam, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | CES | CES365 | LAB:INTRO TO ECONOMETRICS | Lab | | 0 / 20 0 of 20 enrolled |
| Fall 2026 | CES | CES365 | INTRO TO ECONOMETRICS | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2026 | CES | CES365 | LAB:INTRO TO ECONOMETRICS | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2026 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Fall 2026 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Fall 2026 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 9 / 25 9 of 25 enrolled |
| Fall 2026 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Fall 2026 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 7 / 20 7 of 20 enrolled |
| Fall 2026 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 9 / 20 9 of 20 enrolled |
| Fall 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2025–26 13 entries
Courses taught by Moshi Alam, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Lecture | 1 | 4 / 22 4 of 22 enrolled |
| Spring 2026 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Spring 2026 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 0 / 22 0 of 22 enrolled |
| Fall 2025 | CES | CES365 | LAB:INTRO TO ECONOMETRICS | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2025 | CES | CES365 | LAB:INTRO TO ECONOMETRICS | Lab | | 0 / 13 0 of 13 enrolled |
| Fall 2025 | CES | CES365 | INTRO TO ECONOMETRICS | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2025 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 5 / 13 5 of 13 enrolled |
| Fall 2025 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 5 / 12 5 of 12 enrolled |
| Fall 2025 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Fall 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2024–25 6 entries
Courses taught by Moshi Alam, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON265 | LAB: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 12 / 13 12 of 13 enrolled |
| Spring 2025 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Spring 2025 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 24 / 26 24 of 26 enrolled |
| Fall 2024 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 8 / 20 8 of 20 enrolled |
| Fall 2024 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 12 / 20 12 of 20 enrolled |
| Fall 2024 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 20 / 40 20 of 40 enrolled |