Jewish Studies
JS · 39 courses
- Courses
- 39
- Professors
- 19
- Sections
- 226
- Active
- 1995–2026
- Sections this term
- 0
Professors (19)
- Alan Arkush (1)
- Ari Finkelstein (1)
- Deborah Dwork (11)
- Dror Burstein (1)
- Everett Fox (151)
- Joel Pitkowsky (1)
- Jonathan I. Ament (1)
- Kristen P. Williams (1)
- Mahri S. Leonard-Fleckman (1)
- Monika Rice (1)
- Olga Litvak (4)
- Paul F. Burke Jr. (3)
- Robert J. Van Pelt (2)
- Robert Tobin (1)
- Rona Sheramy (3)
- Shelly Tenenbaum (12)
- Steve Copeland (1)
- Suri L. Krieger (1)
- Willem Klooster (1)
Offerings by year Fall, Spring, Summer, Intersession
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2026 | Outside this course’s recorded range | No data for this term | No data for this term | No data for this term |
| 2025 | 27% full: 16 enrolled of 59 seats across 3 sections | 1 section, no capacity recorded | Not offered | Not offered |
| 2024 | 50% full: 29 enrolled of 58 seats across 3 sections | 1 section, no capacity recorded | Not offered | Not offered |
| 2023 | 79% full: 50 enrolled of 63 seats across 4 sections | 40% full: 24 enrolled of 60 seats across 3 sections | Not offered | Not offered |
| 2022 | 74% full: 43 enrolled of 58 seats across 3 sections | 70% full: 42 enrolled of 60 seats across 3 sections | Not offered | Not offered |
| 2021 | 92% full: 58 enrolled of 63 seats across 4 sections | 1 section, no capacity recorded | Not offered | Not offered |
| 2020 | 86% full: 54 enrolled of 63 seats across 4 sections | 85% full: 51 enrolled of 60 seats across 3 sections | Not offered | Not offered |
| 2019 | 88% full: 51 enrolled of 58 seats across 3 sections | 91% full: 32 enrolled of 35 seats across 3 sections | 20% full: 1 enrolled of 5 seats across 1 section | No data for this term |
| 2018 | 53% full: 31 enrolled of 58 seats across 3 sections | 80% full: 60 enrolled of 75 seats across 4 sections | 20% full: 1 enrolled of 5 seats across 1 section | No data for this term |
| 2017 | 62% full: 36 enrolled of 58 seats across 3 sections | 20% full: 8 enrolled of 40 seats across 2 sections | Not offered | Not offered |
| 2016 | 73% full: 44 enrolled of 60 seats across 3 sections | 98% full: 59 enrolled of 60 seats across 3 sections | Not offered | No data for this term |
| 2015 | 93% full: 38 enrolled of 41 seats across 3 sections | 95% full: 39 enrolled of 41 seats across 3 sections | Not offered | No data for this term |
| 2014 | 72% full: 18 enrolled of 25 seats across 2 sections | 75% full: 46 enrolled of 61 seats across 4 sections | Not offered | No data for this term |
| 2013 | 65% full: 55 enrolled of 85 seats across 5 sections | Not offered | Not offered | No data for this term |
| 2012 | 85% full: 47 enrolled of 55 seats across 3 sections | 39% full: 37 enrolled of 95 seats across 5 sections | Not offered | No data for this term |
| 2011 | 91% full: 50 enrolled of 55 seats across 3 sections | 78% full: 70 enrolled of 90 seats across 4 sections | Not offered | No data for this term |
| 2010 | 81% full: 34 enrolled of 42 seats across 3 sections | 72% full: 72 enrolled of 100 seats across 4 sections | Not offered | No data for this term |
| 2009 | 29% full: 30 enrolled of 105 seats across 5 sections | 31% full: 40 enrolled of 130 seats across 5 sections | Not offered | No data for this term |
| 2008 | 23% full: 24 enrolled of 105 seats across 5 sections | 32% full: 43 enrolled of 135 seats across 5 sections | Not offered | No data for this term |
| 2007 | 61% full: 34 enrolled of 56 seats across 3 sections | 47% full: 40 enrolled of 85 seats across 3 sections | Not offered | No data for this term |
| 2006 | 65% full: 30 enrolled of 46 seats across 3 sections | 35% full: 42 enrolled of 120 seats across 4 sections | Not offered | No data for this term |
| 2005 | 32% full: 21 enrolled of 65 seats across 4 sections | 33% full: 40 enrolled of 120 seats across 4 sections | Not offered | No data for this term |
| 2004 | 22% full: 29 enrolled of 130 seats across 4 sections | 48% full: 57 enrolled of 120 seats across 4 sections | Not offered | No data for this term |
| 2003 | 29% full: 20 enrolled of 70 seats across 2 sections | 37% full: 41 enrolled of 110 seats across 4 sections | 100% full: 1 enrolled of 1 seats across 2 sections | No data for this term |
| 2002 | 13% full: 9 enrolled of 70 seats across 3 sections | 36% full: 29 enrolled of 80 seats across 3 sections | Not offered | No data for this term |
| 2001 | 15% full: 25 enrolled of 164 seats across 3 sections | 41% full: 49 enrolled of 120 seats across 4 sections | Not offered | No data for this term |
| 2000 | 15% full: 21 enrolled of 139 seats across 3 sections | 6% full: 8 enrolled of 143 seats across 6 sections | Not offered | No data for this term |
| 1999 | 26% full: 37 enrolled of 140 seats across 5 sections | 11% full: 25 enrolled of 219 seats across 5 sections | Not offered | No data for this term |
| 1998 | 25% full: 21 enrolled of 85 seats across 4 sections | 11% full: 20 enrolled of 189 seats across 4 sections | Not offered | No data for this term |
| 1997 | 9% full: 15 enrolled of 159 seats across 4 sections | 21% full: 60 enrolled of 284 seats across 8 sections | Not offered | No data for this term |
| 1996 | 5% full: 53 enrolled of 1119 seats across 5 sections | 16% full: 29 enrolled of 179 seats across 5 sections | Not offered | No data for this term |
| 1995 | 18% full: 30 enrolled of 164 seats across 3 sections | 9% full: 29 enrolled of 318 seats across 5 sections | Not offered | No data for this term |
| 1994 | No data for this term | No data for this term | Outside this course’s recorded range | No data for this term |
Below 50% full 50–74% full 75–99% full At or over capacity No capacity recorded Not offered No data for term
| Code | Title | Credits | Terms | Last offered |
|---|---|---|---|---|
| JS299 | DIRECTED STUDY | 1 | 57 since 1995 | Spring 2026 |
| JS117 | NARRATIVES: THE HEBREW BIBLE | 1 | 31 since 1995 | Fall 2025 |
| JS125 | CHANGING IMAGES OF KING DAVID | 1 | 11 since 2010 | Fall 2025 |
| JS130 | SUFFERING & EVIL IN JEWISH TRD | 1 | 21 since 1995 | Fall 2024 |
| JS118 | INTRO TO THE HEBREW BIBLE II | 1 | 16 since 1996 | Spring 2024 |
| JS298 | INTERNSHIP | 0.25 | 1 since 2020 | Summer 2020 |
| JS2940 | INTERNSHIP | 0.75 | 1 since 2019 | Summer 2019 |
| JS174 | JEWISH EXPERIENCE | 1 | 24 since 1996 | Spring 2019 |
| JS127 | ISRAELI CULT IN LIT SINCE 70'S | 1 | 1 since 2013 | Fall 2013 |
| JS297 | HONORS | 1 | 2 since 2013 | Fall 2013 |
| JS150 | JERUSALEM HIST & IMAGINATION | 1 | 3 since 1996 | Spring 2011 |
| JS123 | MIDRASHIC TRADITION | 1 | 2 since 2004 | Spring 2010 |
| JS286 | GERMANS, JEWS & TURKS | 1 | 1 since 2010 | Spring 2010 |
| JS010 | DIALOGUE SEMINAR | 0.5 | 1 since 2009 | Fall 2009 |
| JS292 | YIDDISH LIT & JEW SECULAR CULT | 1 | 1 since 2009 | Fall 2009 |
| JS258 | WOMEN IN JEWISH CULTURE | 1 | 6 since 1996 | Spring 2009 |
| JS283 | EAST EURPN JEWISH DIASPORA | 1 | 1 since 2009 | Spring 2009 |
| JS237 | ASIANS AND JEWS IN THE US | 1 | 1 since 2008 | Fall 2008 |
| JS255 | JEWS IN MODERN EUROPE | 1 | 1 since 2008 | Fall 2008 |
| JS270 | SEM:JEWISH RESP TO MODERNITY | 1 | 1 since 2008 | Fall 2008 |
| JS176 | JEWISH LIFE IN POLAND | 1 | 1 since 2008 | Spring 2008 |
| JS121 | LAWS AND LEGENDS | 1 | 3 since 1999 | Fall 2007 |
| JS203 | AMERICAN JEWISH LIFE | 1 | 7 since 1996 | Spring 2007 |
| JS152 | JEWS:EARLY EUR/COLNIAL AMER | 1 | 1 since 2004 | Fall 2004 |
| JS2950 | IND ST: JUDAC POETRY OF 19TH C | 1 | 1 since 2004 | Summer 2004 |
| JS2990 | DIR RDG: JUDAIC POETRY: 19TH C | 1 | 1 since 2004 | Summer 2004 |
| JS276 | MODERN JEWISH HIST & THOUGHT | 1 | 2 since 1998 | Fall 2002 |
| JS175 | HOLOCAUST TO 1933 | 1 | 2 since 1999 | Spring 2001 |
| JS213 | MOD JEWISH EXP IN POETRY | 1 | 1 since 2001 | Spring 2001 |
| JS261 | JEWISH CHILDREN:NAZI EUROPE | 1 | 3 since 1997 | Spring 2001 |
| JS279 | COURSE CANCELLED | 1 | 1 since 2001 | Spring 2001 |
| JS250 | PRAGUE AND TEREZIN | 1 | 1 since 2000 | April 2000 |
| JS284 | HOLOCAUST SINCE 1933 | 1 | 4 since 1997 | Spring 2000 |
| JS212 | EAST EURO JEWISH HIST&CULT | 1 | 1 since 1999 | Fall 1999 |
| JS205 | HOLOCAUST ON FILM | 1 | 1 since 1998 | Fall 1998 |
| JS209 | LIT RESPONSES TO HOLOCAUST | 1 | 1 since 1998 | Spring 1998 |
| JS278 | HIST OF HOLOCAUST TO 1933 | 1 | 2 since 1996 | Fall 1997 |
| JS119 | CENTRAL & EASTERN EUROPE | 1 | 1 since 1997 | Spring 1997 |
| JS268 | MURDER, GENOCIDE, HOLOCAUST | 1 | 1 since 1997 | Spring 1997 |